All matching - In service - Off schedule - >10′ late - Delayed - Loaded
As of Sunday November 24th, 2024 6:11:45 AM:
As of | Vehicle | Block | Line/Destination | E/L | Load | Prev stop | Radio | site | as of | Track |
---|---|---|---|---|---|---|---|---|---|---|
6:11 AM | 3104 | 404 | 4 To Portland | +0:32 | 6006 (56) | Default | cc | 5:59 AM | Track | |
6:11 AM | 3107 | 1701 | 17 To SE 122nd | 0:00 | 0% | Default | cc | 5:50 AM | Track | |
6:11 AM | 3115 | 4001 | 40 To Swan Island | -4:40 | 5669 (2) | Default | cc | 6:01 AM | Track | |
6:11 AM | 3117 | 1501 | 15 Gateway TC | -0:15 | 0% | 13238 (6) | Default | ms | 5:47 AM | Track |
6:11 AM | 3121 | 4003 | 40 To Tacoma P&R | 0:00 | 0% | 2592 (12) | Default | cc | 6:09 AM | Track |
6:11 AM | 3126 | 4401 | 75 to St Johns | -0:05 | 0% | 7440 (48) | Default | cc | 5:48 AM | Track |
6:11 AM | 3143 | 3503 | 35 To Oregon City TC | -1:38 | 14212 (21) | Default | cc | 5:32 AM | Track | |
6:11 AM | 3147 | 7505 | 75 To Milwaukie | -1:56 | 3537 (16) | Default | cc | 5:49 AM | Track | |
6:11 AM | 3151 | 7501 | 75 To Milwaukie | -2:40 | 0% | 7538 (63) | Default | cc | 6:02 AM | Track |
6:11 AM | 3156 | 601 | 6 To Jantzen Beach | +3:06 | 13910 (52) | Default | ms | 6:09 AM | Track | |
6:11 AM | 3161 | 1601 | 16 To Portland | -3:47 | 0% | 600 (16) | Default | ms | 5:40 AM | Track |
6:11 AM | 3168 | 801 | 8 To NE Dekum | -0:01 | 6548 (52) | Default | cc | 6:00 AM | Track | |
6:11 AM | 4201 | 7701 | 77 To Troutdale | -1:43 | 642 (30) | Default | cc | 6:11 AM | Track | |
6:11 AM | 4206 | 1711 | 17 To Saratoga | +0:46 | 0% | 625 (63) | Default | cc | 5:46 AM | Track |
6:11 AM | 245 | 9042 | Red Line to Hillsboro Airport | -0:42 | 10573 (4) | CBD | cc | 5:40 AM | Track | |
6:11 AM | 110 | 9042 | Red Line to Hillsboro Airport | -0:42 | 10573 (4) | 99106 | cc | *2:58 PM | Track | |
6:11 AM | 4211 | 3507 | 35 Greeley to Univ Portland | -0:57 | 11814 (60) | Default | cc | 5:52 AM | Track | |
6:10 AM | 249 | 9065 | Yellow Line to Expo Ctr | -0:04 | 13123 (4) | Ruby | ms | 1:44 AM | Track | |
6:10 AM | 119 | 9065 | Yellow Line to Expo Ctr | -0:04 | 13123 (4) | 39948 | cc | *3:20 PM | Track | |
6:11 AM | 4217 | 605 | 6 To Portland | -0:58 | 0% | 13748 (2) | Default | cc | 6:09 AM | Track |
6:11 AM | 4220 | 604 | 6 To Portland | -0:35 | 5917 (39) | Default | cc | 6:11 AM | Track | |
6:11 AM | 238 | 9046 | Red Line to PDX Airport | 0:00 | 14016 (7) | CBD | cc | 6:07 AM | Track | |
6:11 AM | 126 | 9046 | Red Line to PDX Airport | 0:00 | 14016 (7) | East | cc | 5:24 AM | Track | |
6:11 AM | 4225 | 3508 | 35R To U. Port via Riverside | -0:32 | 0% | 4896 (31) | Default | ms | 5:35 AM | Track |
6:11 AM | 3201 | 5777 | 57 To Beaverton TC | -0:06 | 0% | 7048 (6) | Default | cc | 5:48 AM | Track |
6:11 AM | 3204 | 9469 | 94 To Tigard | -1:45 | 0% | 5244 (2) | Default | cc | 6:07 AM | Track |
6:11 AM | 3206 | 5767 | 57 To Beaverton TC | 0:00 | 0% | Default | cc | 5:44 AM | Track | |
6:11 AM | 4231 | 803 | 8 OHSU-VA Hosp | -1:06 | 6818 (29) | Default | cc | 6:06 AM | Track | |
6:11 AM | 3212 | 5771 | 57 To Forest Grove | -1:43 | Default | cc | 5:44 AM | Track | ||
6:11 AM | 3213 | 4870 | 48 To Hillsboro TC | 0:00 | Default | cc | 5:38 AM | Track | ||
6:11 AM | 3222 | 5475 | 54 To Portland | +0:05 | 0% | 9654 (1) | Default | cc | 5:59 AM | Track |
6:11 AM | 3223 | 5774 | 57 To Beaverton TC | -2:12 | 0% | 5618 (56) | Default | cc | 5:55 AM | Track |
6:11 AM | 3236 | 4874 | 48 To Sunset TC | 0:00 | 0% | Default | cc | 5:57 AM | Track | |
6:11 AM | 3241 | 5269 | 52 To Beaverton TC | +0:04 | 0% | 7015 (2) | Default | cc | 5:53 AM | Track |
6:11 AM | 3246 | 4367 | 56 To Washington Square | 0:00^ | 0% | 6125 (44) | Default | cc | 5:38 AM | Track |
6:11 AM | 3249 | 4373 | 56 To Marquam Hill | +0:27 | 925 (39) | Default | cc | 5:34 AM | Track | |
6:11 AM | 3251 | 4873 | 48 To Sunset TC | -2:08 | 10026 (9) | Default | cc | 6:09 AM | Track | |
6:11 AM | 3253 | 1267 | 12 Parkrose TC | -0:51 | 0% | 9526 (36) | Default | cc | 5:58 AM | Track |
6:11 AM | 3255 | 8867 | 88 To Beaverton TC | -0:53 | 0% | 9621 (1) | Default | cc | 6:01 AM | Track |
6:11 AM | 3257 | 4372 | 43 To Tigard TC | -0:32 | 14404 (11) | Default | cc | 6:08 AM | Track | |
6:11 AM | 301 | 9018 | Blue Line to Gresham | -0:35 | 8336 (22) | Cntrl | cc | 6:03 AM | Track | |
6:11 AM | 205 | 9018 | Blue Line to Gresham | -0:35 | 8336 (22) | West | cc | 5:06 AM | Track | |
6:10 AM | 310 | 9002 | Blue Line to Hillsboro | -1:24 | 8360 (2) | West | ms | 6:04 AM | Track | |
6:10 AM | 213 | 9002 | Blue Line to Hillsboro | -1:24 | 8360 (2) | 1753 | cc | *5:58 AM | Track | |
6:11 AM | 305 | 9060 | Orange Line to City Ctr/Expo | 0:00 | 13720 (17) | Cntrl | cc | 5:03 AM | Track | |
6:11 AM | 218 | 9060 | Orange Line to City Ctr/Expo | 0:00 | 13720 (17) | East | ms | 5:05 PM | Track | |
6:05 AM | 312 | 9064 | Yellow Line to Expo Ctr | -0:36 | 11514 (15) | Cntrl | cc | 5:02 AM | Track | |
6:05 AM | 220 | 9064 | Yellow Line to Expo Ctr | -0:36 | 11514 (15) | Cntrl | ms | 5:58 AM | Track | |
6:11 AM | 233 | 9020 | Blue Line to Gresham | 0:00 | 9848 (10) | CBD | cc | 6:06 AM | Track | |
6:11 AM | 224 | 9020 | Blue Line to Gresham | 0:00 | 9848 (10) | 1775 | cc | *11:22 AM | Track | |
6:11 AM | 309 | 9041 | Red Line to Hillsboro Airport | -3:45 | 8383 (18) | 16605 | cc | *3:00 PM | Track | |
6:11 AM | 227 | 9041 | Red Line to Hillsboro Airport | -3:45 | 8383 (18) | 1781 | cc | *4:07 PM | Track | |
6:11 AM | 237 | 9062 | Orange Line to Milwaukie | -0:16 | 13710 (8) | CBD | ms | 5:02 AM | Track | |
6:11 AM | 232 | 9062 | Orange Line to Milwaukie | -0:16 | 13710 (8) | 2401 | ms | *10:48 AM | Track | |
6:11 AM | 3306 | 7734 | 77 To Montgomery Park | -2:47 | 629 (30) | Default | cc | 5:56 AM | Track | |
6:11 AM | 3308 | 7342 | 14 To SE Foster & 94th | +0:31 | 0% | 10196 (26) | Default | cc | 5:30 AM | Track |
6:11 AM | 326 | 9044 | Red Line to PDX Airport | +0:38 | 8342 (25) | Fallbk0 | ms | *4:28 PM | Track | |
6:11 AM | 243 | 9044 | Red Line to PDX Airport | +0:38 | 8342 (25) | Ruby | cc | 5:08 AM | Track | |
6:11 AM | 3315 | 1936 | 19 To Mt Scott Blvd & 112th | +1:04 | 0% | 689 (36) | Default | cc | 5:28 AM | Track |
6:11 AM | 246 | 9061 | Yellow Line to City Ctr/Milw | -0:28 | 11501 (4) | Cntrl | cc | 6:09 AM | Track | |
6:11 AM | 3318 | 7934 | 35 To Oregon City TC | 0:00 | Default | cc | 5:46 AM | Track | ||
6:11 AM | 321 | 9001 | Blue Line to Hillsboro | -0:04 | 8373 (17) | CBD | ms | 5:34 AM | Track | |
6:11 AM | 248 | 9001 | Blue Line to Hillsboro | -0:04 | 8373 (17) | on | ms | 5:34 AM | Track | |
6:11 AM | 327 | 9019 | Blue Line to Gresham | +0:41 | 9826 (13) | 17110 | cc | *8:36 AM | Track | |
6:11 AM | 322 | 9019 | Blue Line to Gresham | +0:41 | 9826 (13) | 17045 | ms | *12:36 PM | Track | |
6:11 AM | 323 | 9080 | Blue Line to City Center | +1:03 | 8362 (1) | 17050 | cc | *3:03 PM | Track | |
6:11 AM | 325 | 9063 | Orange Line to City Ctr/Expo | +0:24 | 13720 (1) | 17100 | cc | *11:32 AM | Track | |
6:11 AM | 324 | 9063 | Orange Line to City Ctr/Expo | +0:24 | 13720 (1) | 17055 | ms | *4:21 PM | Track | |
6:11 AM | 4501 | 240 | FX2 To NW 5th & Hoyt | +2:24 | 3398 (37) | Default | cc | 5:29 AM | Track | |
6:11 AM | 4502 | 243 | FX2 To Portland | +0:01 | 1334 (7) | Default | cc | 6:08 AM | Track | |
6:11 AM | 412 | 9043 | Red Line to Hillsboro Airport | 0:00 | 10579 (29) | West | cc | 6:09 AM | Track | |
6:11 AM | 408 | 9043 | Red Line to Hillsboro Airport | 0:00 | 10579 (29) | West | cc | 6:01 AM | Track | |
6:11 AM | 4505 | 241 | FX2 To Portland | -1:27 | 0% | 1499 (23) | Default | cc | 5:51 AM | Track |
6:11 AM | 4506 | 234 | 0:00 | Default | ms | 6:00 AM | Track | |||
6:11 AM | 4513 | 244 | FX2 To Portland | 0:00 | 0% | Default | cc | 6:00 AM | Track | |
6:11 AM | 4520 | 235 | FX2 To Gresham | +1:04 | 1441 (12) | Default | cc | 4:51 AM | Track | |
6:11 AM | 4524 | 238 | FX2 To Gresham | 0:00 | Default | cc | 5:24 AM | Track | ||
6:11 AM | 3516 | 806 | 8 OHSU-VA Hosp | 0:00 | 0% | Default | cc | 5:48 AM | Track | |
6:11 AM | 3522 | 1907 | 15 Gateway TC | +0:43 | 14192 (17) | Default | cc | 5:59 AM | Track | |
6:11 AM | 3524 | 3509 | 35T To U. Port via Terwilliger | 0:00 | Default | ms | 5:53 AM | Track | ||
6:11 AM | 3526 | 7201 | 72 To Clackamas Town Ctr | -1:35 | 8058 (85) | Default | cc | 6:04 AM | Track | |
6:11 AM | 3535 | 1901 | 19 To Mt Scott Blvd & 112th | 0:00 | 0% | Default | cc | 5:52 AM | Track | |
6:11 AM | 3537 | 1403 | 14 To Portland | +1:02 | 0% | 2602 (29) | Default | cc | 6:00 AM | Track |
6:11 AM | 3540 | 4004 | 40 To Swan Island | -4:41 | 2195 (31) | Default | cc | 6:08 AM | Track | |
6:11 AM | 3541 | 1905 | 19 To Gateway TC | +0:33 | 0% | 13780 (48) | Default | cc | 6:06 AM | Track |
6:11 AM | 3551 | 3301 | 33 To Clackamas Town Center | -1:09 | 2575 (57) | Default | cc | 5:50 AM | Track | |
6:11 AM | 3557 | 602 | 6 To Jantzen Beach | -5:36 | 0% | 1108 (4) | Default | cc | 5:45 AM | Track |
6:11 AM | 3560 | 3501 | 35 To Oregon City TC | -1:06 | 6324 (50) | Default | cc | 5:51 AM | Track | |
6:11 AM | 3565 | 1707 | 17 To Saratoga | -2:55 | 2705 (15) | Default | ms | 5:53 AM | Track | |
6:11 AM | 3568 | 7705 | 77 To Montgomery Park | -0:46 | 0% | 2340 (6) | Default | ms | 5:48 AM | Track |
6:10 AM | 534 | 9045 | Red Line to PDX Airport | -2:16 | 9821 (12) | West | cc | 5:16 AM | Track | |
6:10 AM | 522 | 9045 | Red Line to PDX Airport | -2:16 | 9821 (12) | East | cc | 5:55 AM | Track | |
6:11 AM | 533 | 9040 | Red Line to Hillsboro Airport | -4:34 | 9829 (29) | West | cc | 6:10 AM | Track | |
6:11 AM | 526 | 9040 | Red Line to Hillsboro Airport | -4:34 | 9829 (29) | West | cc | 5:35 AM | Track | |
6:11 AM | 3609 | 7870 | 76 To Tigard TC | -0:53 | 0% | 6125 (21) | Default | cc | 6:09 AM | Track |
6:11 AM | 3613 | 5775 | 57 To Beaverton TC | -0:57 | 9956 (31) | Default | cc | 6:07 AM | Track | |
6:11 AM | 3616 | 7869 | 78 To Beaverton TC | +0:12 | 0% | 7579 (21) | Default | cc | 6:10 AM | Track |
6:11 AM | 3623 | 4369 | 43 To Marquam Hill | -1:14 | 0% | 12403 (5) | Default | cc | 5:37 AM | Track |
6:11 AM | 3630 | 5472 | 54 To Beaverton TC | -2:26 | 0% | 2566 (7) | Default | cc | 5:48 AM | Track |
6:11 AM | 3635 | 7867 | 76 To Beaverton TC | 0:00 | 0% | Default | cc | 5:33 AM | Track | |
6:11 AM | 3644 | 5770 | 57 To Forest Grove | -3:15 | 0% | 6499 (34) | Default | cc | 6:09 AM | Track |
6:11 AM | 3703 | 940 | 9 To Portland | -1:45 | 0% | 13733 (73) | Default | cc | 5:47 AM | Track |
6:11 AM | 3704 | 1534 | 15 To NW Yeon | -2:00 | 0% | 9211 (12) | Default | ms | 5:57 AM | Track |
6:11 AM | 3710 | 7235 | 72 Swan Island | -1:34 | 0% | 12755 (31) | Default | cc | 5:41 AM | Track |
6:11 AM | 3732 | 943 | 9 To Portland | -2:11 | 0% | 14123 (35) | Default | ms | 6:07 AM | Track |
6:11 AM | 3902 | 2534 | 25 To Mt Hood Community Coll | 0:00 | 0% | Default | ms | 5:40 AM | Track | |
6:11 AM | 3919 | 8738 | 87 To 182nd & Powell | 0:00 | 0% | Default | cc | 5:58 AM | Track | |
6:11 AM | 3932 | 2535 | 25 To Gateway TC | -0:08 | 0% | 14539 (21) | Default | cc | 6:09 AM | Track |
6:11 AM | 3935 | 1934 | 19 To Gateway TC | -0:57 | 1530 (25) | Default | ms | 6:02 AM | Track | |
6:11 AM | 3945 | 2035 | 20 Beaverton TC | -2:11 | 0% | 3092 (10) | Default | ms | 5:51 AM | Track |
6:11 AM | 3952 | 2034 | 20 Beaverton TC | -4:22 | 0% | 10910 (59) | Default | ms | 5:57 AM | Track |
6:11 AM | 3956 | 1234 | 12 To Tigard TC | -0:27 | 10491 (42) | Default | cc | 6:05 AM | Track | |
6:11 AM | 4008 | 2134 | 21 To Gresham TC | -1:18^ | 0% | 14136 (1) | Default | cc | 6:07 AM | Track |
6:11 AM | 4014 | 1434 | 14 To Portland | 0:00 | 0% | Default | ms | 5:45 AM | Track | |
6:11 AM | 4019 | 934 | 9 Gresham TC | +0:09 | 0% | 4571 (42) | call 4 | cc | 5:29 AM | Track |
6:11 AM | 3002 | 4871 | 48 To Sunset TC | +2:52 | 0% | 1166 (36) | Default | cc | 5:56 AM | Track |
6:11 AM | 3003 | 7667 | 78 To Lake Oswego TC | -2:47 | 0% | 13925 (12) | Default | cc | 5:44 AM | Track |
6:11 AM | 3005 | 1268 | 94 To Sherwood | 0:00 | Default | cc | 6:09 AM | Track | ||
6:11 AM | 3006 | 4867 | 48 To Hillsboro TC | -2:47 | 9051 (25) | Default | cc | 5:53 AM | Track | |
6:11 AM | 4036 | 4002 | 40 To Tacoma P&R | -1:00 | 0% | 13816 (22) | Default | ms | 6:06 AM | Track |
6:11 AM | 3013 | 2067 | 20 Gresham TC | -3:02 | 0% | 770 (56) | Default | cc | 6:03 AM | Track |
6:11 AM | 4038 | 1714 | 17 To SE 122nd | -0:10 | 0% | 3397 (7) | Default | cc | 5:40 AM | Track |
6:11 AM | 4039 | 401 | 4 To St. Johns | -7:51 | 0% | 3521 (31) | Default | cc | 6:01 AM | Track |
6:11 AM | 4042 | 3502 | 35R To Ore City via Riverside | -1:22 | 0% | 13183 (45) | Default | ms | 6:11 AM | Track |
6:11 AM | 4044 | 1903 | 19 To Gateway TC | 0:00 | Default | cc | 6:08 AM | Track | ||
6:11 AM | 3029 | 9467 | 12 To Tigard TC | -17:10 | 184 (31) | Default | cc | 6:08 AM | Track | |
6:11 AM | 3031 | 5467 | 54 To Portland | 0:00 | 0% | Default | cc | 5:46 AM | Track | |
6:11 AM | 3034 | 4368 | 56 To Washington Square | -2:08 | 0% | 5027 (2) | Default | cc | 6:05 AM | Track |
6:11 AM | 4058 | 1502 | 15 To NW Yeon-44th | +0:21 | 8981 (64) | Default | cc | 5:41 AM | Track | |
6:11 AM | 4062 | 2501 | 25 To Mt Hood Community Coll | -2:20 | 0% | 2053 (14) | Default | cc | 6:08 AM | Track |
6:11 AM | 3039 | 2068 | 20 Gresham TC | -1:38 | 0% | 2273 (6) | Default | cc | 5:27 AM | Track |
6:11 AM | 3040 | 5473 | 54 To Broadway & Burnside | -1:58 | 0% | 13305 (43) | Default | cc | 6:10 AM | Track |
6:11 AM | 3053 | 7239 | 72 To Clackamas Town Ctr | +0:31 | 14181 (38) | Default | cc | 5:51 AM | Track | |
6:11 AM | 3055 | 7234 | 72 To Swan Island | -7:16 | 0% | 64 (75) | Default | cc | 6:03 AM | Track |
6:11 AM | 4232 | 3311 | 33 To Clackamas College | 0:00 | Default | cc | 5:56 AM | Track | ||
6:11 AM | 3242 | 4869 | 48 To Hillsboro TC | -2:33 | 0% | 9971 (1) | Default | cc | 6:10 AM | Track |
^ = Vehicle delayed
Total count: 136; Route and arrival data provided by permission of TriMet