SystemMapper static

Auto-update - Show radios - Exit/Notes

Filter by:
-
-
- All - Trains - Buses

All matching - In service - Off schedule - >10′ late - Delayed - Loaded

As of Friday March 28th, 2025 9:17:20 PM:

As ofVehicleBlockLine/DestinationE/LLoadPrev stopTrack
9:17 PM326 9043 Red Line to PDX Airport-0:13 9831 (6) Track
9:17 PM103 9043 Red Line to PDX Airport-0:13 9831 (6) Track
*11:18 PM227 9062 Not In Service-27:08 8355 (1) Track
9:16 PM105 9046 Red Line to Hillsboro Airport+0:09 8371 (7) Track
5:43 PM4201 7710 We're Hiring+2:370% 9799 (9) Track
5:06 PM4202 3307 We're Hiring-0:140% 9799 (6) Track
*7:25 AM235 9068 Yellow Line to Expo Ctr+0:42 11514 (8) Track
*7:25 AM106 9068 Yellow Line to Expo Ctr+0:42 11514 (8) Track
9:16 PM4203 1712 We're Hiring-7:58 2763 (18) Track
6:43 PM4204 3902 We're Hiring+5:520% 9799 (9) Track
9:17 PM4205 3504 35 To Oregon City TC0:00 Track
9:16 PM4206 422 4 To Portland-1:35 1722 (17) Track
3:09 AM4207 at Center Garage0:00 Track
*11:48 PM111 9096 0:00 Track
3:12 PM4208 at Center Garage0:00 Track
1:29 AM204 9001 Not In Service-78:13 12457 (3) Track
*1:26 PM112 9007 Blue Line to Gresham-1:07 9830 (10) Track
7:28 PM4209 7706 We're Hiring-0:45 9799 (9) Track
*10:43 PM244 9087 Not In Service-58:08 8355 (1) Track
*10:43 PM113 9087 Not In Service-58:08 8355 (1) Track
4:37 PM4210 1005 We're Hiring+5:24 6876 (7) Track
*4:59 PM212 9046 Red Line to PDX Airport-36:48 9826 (10) Track
*4:59 PM114 9046 Red Line to PDX Airport-36:48 9826 (10) Track
2:06 AM217 9043 Not In Service-76:50 12457 (3) Track
2:06 AM115 9043 Not In Service-76:50 12457 (3) Track
3:30 AM4211 at Center maintenance0:00 Track
9:17 PM4212 802 We're Hiring+1:320% 8738 (2) Track
1:48 AM202 9099 0:00 Track
1:48 AM116 9099 0:00 Track
9:17 PM4213 7212 72 Swan Island-6:280% 3196 (69) Track
3:09 AM4214 at Center Garage0:00 Track
8:08 PM4215 3406 We're Hiring-3:26 9799 (6) Track
*11:30 PM324 9052 Not In Service-77:44 12457 (3) Track
*11:30 PM119 9052 Not In Service-77:44 12457 (3) Track
9:17 PM4216 7501 75 To Milwaukie-2:16 3464 (10) Track
2:05 AM243 9081 Not In Service-57:13 8355 (1) Track
2:05 AM120 9081 Not In Service-57:13 8355 (1) Track
9:17 PM4217 7518 75 to St Johns0:00 Track
9:17 PM240 9002 Blue Line to Gresham-1:16 8344 (30) Track
9:17 PM121 9002 Blue Line to Gresham-1:16 8344 (30) Track
9:17 PM4218 7016 70 To Sunderland-0:24 7380 (59) Track
*12:32 AM310 9003 Not In Service-67:50 13449 (4) Track
*12:32 AM122 9003 Not In Service-67:50 13449 (4) Track
6:58 PM4219 7503 We're Hiring-0:170% 9799 (6) Track
*9:25 AM123 9003 Blue Line to Hillsboro-3:20 9844 (44) Track
5:13 PM4220 7009 We're Hiring+0:09 9799 (12) Track
*12:10 AM224 9020 Not In Service-59:11 12457 (3) Track
*12:10 AM124 9020 Not In Service-59:11 12457 (3) Track
*7:56 AM209 9019 Blue Line to Hillsboro-22:28 8362 (5) Track
1:32 AM125 9009 Not In Service-63:44 13449 (4) Track
9:17 PM4221 614 6 To Jantzen Beach-5:58 5906 (24) Track
9:16 PM4222 419 4 To St. Johns+2:230% 73 (23) Track
9:17 PM325 9052 Red Line to Hillsboro Airport+0:15 10117 (21) Track
9:17 PM126 9052 Red Line to Hillsboro Airport+0:15 10117 (21) Track
9:14 PM4223 2001 We're Hiring-3:200% 913 (4) Track
3:09 AM4224 at Merlo Garage0:00 Track
7:56 PM4225 1903 We're Hiring-0:380% 9799 (8) Track
3:09 AM4226 at Center Garage0:00 Track
9:17 PM4227 7524 75 To Milwaukie-1:110% 1264 (37) Track
3:09 AM4228 at Center Garage0:00 Track
6:55 PM4229 702 20 Gresham TC+1:510% 1327 (89) Track
8:46 PM4230 at Center maintenance0:00 Track
6:54 PM4231 3516 We're Hiring-9:270% 9799 (6) Track
3:45 PM4232 0:00 Track
9:17 PM4233 404 4 To Portland0:00 Track
6:52 PM4234 412 We're Hiring+0:060% 9799 (10) Track
9:17 PM4235 416 4 To St. Johns-2:15 10611 (43) Track
9:17 PM4236 7711 77 To Montgomery Park+3:07 7169 (88) Track
9:17 PM4237 8101 81 To Gresham TC+0:420% 14165 (23) Track
8:04 PM4238 7520 We're Hiring+8:34 9799 (10) Track
5:33 PM4239 608 We're Hiring-15:55 9799 (11) Track
9:16 PM303 9004 Blue Line to Gresham0:00 9826 (13) Track
9:16 PM201 9004 Blue Line to Gresham0:00 9826 (13) Track
*1:26 PM203 9007 Blue Line to Gresham-1:07 9830 (10) Track
9:17 PM4301 5273 52 To PCC-Rock Creek+2:07 8850 (51) Track
9:17 PM213 9081 Green Line to Clackamas-2:02 8345 (14) Track
9:17 PM205 9081 Green Line to Clackamas-2:02 8345 (14) Track
9:17 PM318 9003 Blue Line to Gresham+0:52 10118 (18) Track
9:17 PM206 9003 Blue Line to Gresham+0:52 10118 (18) Track
8:11 PM4302 7687 We're Hiring+6:45 9804 (10) Track
9:17 PM4303 at Merlo Garage0:00 Track
*11:48 PM208 9062 Not In Service-57:14 8355 (1) Track
3:09 AM4304 at Merlo Garage0:00 Track
9:16 PM4305 at Merlo Garage0:00 Track
9:17 PM250 9060 Orange Line to City Ctr/Expo0:00 13720 (17) Track
9:17 PM211 9060 Orange Line to City Ctr/Expo0:00 13720 (17) Track
9:15 PM322 9042 Red Line to PDX Airport0:00 14016 (35) Track
9:15 PM214 9042 Red Line to PDX Airport0:00 14016 (35) Track
*9:28 PM215 9092 0:00 Track
9:17 PM251 9062 Orange Line to City Ctr/Expo-21:54 13729 (10) Track
9:17 PM218 9062 Orange Line to City Ctr/Expo-21:54 13729 (10) Track
9:14 PM246 9020 Blue Line to Hillsboro-1:24 8372 (16) Track
9:14 PM219 9020 Blue Line to Hillsboro-1:24 8372 (16) Track
9:16 PM238 9049 Red Line to PDX Airport0:00 9758 (16) Track
9:16 PM220 9049 Red Line to PDX Airport0:00 9758 (16) Track
8:57 PM230 9006 Blue Line to Gresham0:00 9848 (46) Track
8:57 PM223 9006 Blue Line to Gresham0:00 9848 (46) Track
9:16 PM225 9070 Orange Line to City Ctr/Expo+1:04 13721 (2) Track
*7:56 AM226 9019 Blue Line to Hillsboro-22:28 8362 (5) Track
9:17 PM306 9065 Orange Line to Milwaukie0:00 7601 (11) Track
9:17 PM228 9065 Orange Line to Milwaukie0:00 7601 (11) Track
9:17 PM239 9050 Not In Service-3:54 12457 (3) Track
9:17 PM229 9050 Not In Service-3:54 12457 (3) Track
9:17 PM252 9044 Red Line to Hillsboro Airport-3:52 9624 (23) Track
9:17 PM231 9044 Red Line to Hillsboro Airport-3:52 9624 (23) Track
9:16 PM301 9018 Blue Line to Hillsboro-4:32 9836 (40) Track
9:16 PM232 9018 Blue Line to Hillsboro-4:32 9836 (40) Track
2:52 AM233 9045 Not In Service-62:52 12457 (3) Track
9:17 PM236 9084 Green Line to City Ctr0:00 13132 (24) Track
*11:40 PM249 9019 Not In Service-59:51 12457 (3) Track
*11:40 PM237 9019 Not In Service-59:51 12457 (3) Track
9:17 PM247 9019 Blue Line to Hillsboro-0:30 10121 (30) Track
9:17 PM245 9019 Blue Line to Hillsboro-0:30 10121 (30) Track
*11:18 PM248 9062 Not In Service-27:08 8355 (1) Track
1:36 AM302 9084 Not In Service-58:04 8355 (1) Track
9:17 PM308 9023 Blue Line to Hillsboro0:00 8359 (45) Track
9:17 PM304 9023 Blue Line to Hillsboro0:00 8359 (45) Track
6:22 PM4401 941 We're Hiring-0:26 9802 (8) Track
8:21 PM305 9080 Not In Service-7:19 8355 (1) Track
2:05 PM4402 7234 We're Hiring-18:20 9802 (4) Track
9:16 PM307 9086 Green Line to City Ctr-11:59 8371 (10) Track
3:09 AM4403 at Powell Garage0:00 Track
8:38 PM4404 at Powell Garage0:00 Track
8:44 PM4405 at Powell Garage0:00 Track
3:00 PM4406 7341 We're Hiring-2:11 9802 (5) Track
7:12 PM4407 945 We're Hiring+2:190% 9802 (8) Track
9:17 PM323 9069 Yellow Line to Expo Ctr-0:29 13123 (3) Track
9:17 PM311 9069 Yellow Line to Expo Ctr-0:29 13123 (3) Track
9:17 PM312 9083 Green Line to Clackamas-0:42 10293 (2) Track
3:09 AM4408 at Powell Garage0:00 Track
*9:30 PM313 9091 0:00 Track
9:17 PM4409 7145 71 To Clackamas TC0:00 Track
3:09 AM4410 at Powell Garage0:00 Track
9:17 PM314 9085 Not In Service-2:39 8355 (1) Track
8:35 PM4411 at Powell Garage0:00 Track
9:17 PM315 9061 Orange Line to Milwaukie-8:09 13712 (10) Track
9:17 PM320 9064 Yellow Line to Rose Qtr0:00 11498 (17) Track
9:17 PM316 9064 Yellow Line to Rose Qtr0:00 11498 (17) Track
2:43 PM4412 7134 We're Hiring-9:540% 9802 (6) Track
9:17 PM4413 7141 71 To Parkrose TC-0:07 13248 (1) Track
9:16 PM317 9088 Green Line to City Ctr+0:30 13133 (2) Track
3:09 AM4414 at Powell Garage0:00 Track
9:17 PM4415 7350 73 To Parkrose TC-2:23 4732 (44) Track
*12:45 AM319 9086 Not In Service-60:18 8355 (1) Track
9:16 PM4416 7346 73 To Foster & 94th0:00 Track
1:38 PM4417 7240 We're Hiring+0:38 9802 (11) Track
*9:20 PM321 9090 0:00 Track
12:36 PM4418 at Powell Garage0:00 Track
9:16 PM4419 7147 71 To Parkrose TC+3:45 7830 (46) Track
9:17 PM4420 7144 71 To Clackamas TC+0:590% 7824 (26) Track
9:17 PM4421 7142 71 To Clackamas TC-0:530% 7990 (63) Track
9:17 PM4422 7249 72 To Clackamas Town Ctr-2:010% 8066 (66) Track
8:39 PM4423 0:00 Track
9:17 PM327 9082 Not In Service-32:37 8355 (1) Track
9:17 PM4424 at Powell Garage0:00 Track
9:15 PM407 9087 Blue Line to E 197th0:00 8370 (10) Track
9:15 PM401 9087 Blue Line to E 197th0:00 8370 (10) Track
9:17 PM411 9008 Blue Line to Hillsboro+1:09 9827 (36) Track
9:17 PM402 9008 Blue Line to Hillsboro+1:09 9827 (36) Track
*12:37 AM417 9065 Not In Service-54:33 8355 (1) Track
*12:37 AM403 9065 Not In Service-54:33 8355 (1) Track
9:17 PM405 9040 Red Line to Hillsboro Airport0:00 10579 (35) Track
9:17 PM404 9040 Red Line to Hillsboro Airport0:00 10579 (35) Track
7:50 PM4501 255 FX2 To Portland-7:560% Track
9:02 AM4502 245 We're Hiring-15:42 9802 (9) Track
9:17 PM413 9001 Blue Line to Hillsboro0:00 8359 (45) Track
9:17 PM406 9001 Blue Line to Hillsboro0:00 8359 (45) Track
6:28 PM4503 248 We're Hiring-12:59 9802 (9) Track
9:17 PM4504 254 FX2 To Gresham-2:260% 1458 (15) Track
9:17 PM414 9022 Blue Line to Hillsboro+0:49 13449 (4) Track
9:17 PM408 9022 Blue Line to Hillsboro+0:49 13449 (4) Track
*10:33 PM409 9023 Not In Service-59:45 12457 (3) Track
2:27 PM4505 243 We're Hiring-7:14 9802 (9) Track
4:35 PM4506 238 We're Hiring-9:34 9802 (9) Track
9:12 PM421 9007 Blue Line to Gresham0:00 9848 (1) Track
9:12 PM410 9007 Blue Line to Gresham0:00 9848 (1) Track
9:17 PM4507 262 FX2 To Portland-1:04 14240 (24) Track
9:17 PM4508 266 FX2 To Portland0:00 Track
9:17 PM418 9062 Yellow Line to Expo Ctr+0:48 11510 (10) Track
9:17 PM412 9062 Yellow Line to Expo Ctr+0:48 11510 (10) Track
9:17 PM4509 257 0:00 Track
9:17 PM4510 264 FX2 To Portland-1:47 1396 (14) Track
9:17 PM4511 258 FX2 To NW 5th & Hoyt-6:54 7800 (40) Track
9:15 PM419 9045 Red Line to Hillsboro Airport-14:10 8371 (7) Track
9:15 PM415 9045 Red Line to Hillsboro Airport-14:10 8371 (7) Track
*3:28 PM416 9044 Red Line to PDX Airport-0:34 9831 (6) Track
6:05 PM4512 246 We're Hiring-2:07 9802 (9) Track
9:17 PM4513 260 FX2 To NW 5th & Hoyt+2:52 11486 (39) Track
7:38 PM4514 256 We're Hiring+3:46 4566 (7) Track
6:51 PM4515 251 We're Hiring-1:18 9802 (9) Track
12:21 PM4516 234 We're Hiring-3:380% 9802 (9) Track
9:17 PM422 9041 Red Line to PDX Airport+0:05 8342 (25) Track
9:17 PM420 9041 Red Line to PDX Airport+0:05 8342 (25) Track
3:09 AM4517 at Merlo Garage0:00 Track
9:17 PM4518 253 FX2 To Gresham-3:21 13297 (23) Track
5:40 PM4519 263 We're Hiring-1:18 9802 (9) Track
9:17 PM4520 252 FX2 To Gresham-1:46 1418 (34) Track
4:03 PM4521 236 We're Hiring-2:33 9802 (9) Track
2:04 PM4522 242 We're Hiring+3:18 9802 (9) Track
7:55 AM4523 at Powell Garage0:00 Track
9:17 PM4524 261 FX2 To Portland-1:09 14244 (34) Track
9:17 PM4525 at Powell Garage0:00 Track
6:46 PM4526 249 We're Hiring-19:46 9802 (9) Track
9:17 PM4527 265 FX2 To Portland-1:58 14233 (3) Track
2:36 PM4528 244 We're Hiring-3:09 9802 (9) Track
9:17 PM4529 136 FX2 To Portland0:00 Track
5:03 PM4530 240 We're Hiring-0:51 9802 (9) Track
5:27 PM4531 259 We're Hiring-12:33 9802 (9) Track
9:15 PM522 9024 Blue Line to Gresham+0:06 8349 (35) Track
9:15 PM521 9024 Blue Line to Gresham+0:06 8349 (35) Track
9:16 PM524 9051 Red Line to Hillsboro Airport-3:11 9829 (29) Track
9:16 PM523 9051 Red Line to Hillsboro Airport-3:11 9829 (29) Track
9:16 PM528 9021 Blue Line to Hillsboro-1:16 8367 (10) Track
9:16 PM525 9021 Blue Line to Hillsboro-1:16 8367 (10) Track
*12:05 AM535 9018 Not In Service-9:01 13449 (4) Track
*2:12 AM526 9081 Not In Service-63:50 8355 (1) Track
*5:38 PM527 9004 Blue Line to Gresham-43:21 9828 (11) Track
*2:12 AM529 9081 Not In Service-63:50 8355 (1) Track
9:17 PM531 9025 Blue Line to Gresham-0:43 8338 (24) Track
9:17 PM530 9025 Blue Line to Gresham-0:43 8338 (24) Track
*11:05 PM532 9002 Not In Service-21:17 8359 (1) Track
*2:18 AM534 9070 Not In Service-61:09 8355 (1) Track
*2:18 AM533 9070 Not In Service-61:09 8355 (1) Track
*12:05 AM536 9018 Not In Service-9:01 13449 (4) Track
*11:05 PM537 9002 Not In Service-21:17 8359 (1) Track
9:17 PM604 9067 Yellow Line to City Ctr/Milw-0:28 11501 (4) Track
1:55 AM601 9069 Not In Service-12:29 8355 (1) Track
2:16 AM618 9004 Not In Service-102:27 12457 (3) Track
2:16 AM603 9004 Not In Service-102:27 12457 (3) Track
9:17 PM609 9067 Yellow Line to City Ctr/Milw-0:28 11501 (4) Track
9:16 PM612 9005 Blue Line to Gresham-0:33 9839 (6) Track
9:16 PM605 9005 Blue Line to Gresham-0:33 9839 (6) Track
*6:25 PM611 9095 0:00 Track
*1:26 AM615 9068 Not In Service-3:44 8355 (1) Track
*6:25 PM617 9095 0:00 Track
*5:19 PM2909 at Merlo Garage0:00 Track
3:09 AM2924 at Merlo Garage0:00 Track
8:32 PM3001 1276 We're Hiring+4:52 9804 (14) Track
8:18 PM3002 4777 We're Hiring+4:110% 9804 (8) Track
3:09 AM3003 at Merlo Garage0:00 Track
8:44 PM3004 1277 We're Hiring+7:180% 9804 (14) Track
7:17 PM3005 5274 We're Hiring-2:470% 9804 (7) Track
8:43 PM3006 7871 We're Hiring-4:440% 9804 (11) Track
6:54 PM3007 7876 We're Hiring-10:220% 9804 (7) Track
9:17 PM3008 5478 54 To Broadway & Burnside0:00 13179 (41) Track
7:35 PM3009 at Merlo Garage0:00 Track
7:29 PM3010 0:00 Track
7:00 PM3011 6270 We're Hiring+3:530% 3059 (5) Track
9:17 PM3012 2073 20 Gresham TC-10:400% 806 (67) Track
9:16 PM3013 5778 57 To Beaverton TC+1:080% 5642 (47) Track
9:17 PM3014 4872 48 To Hillsboro TC0:000% Track
7:51 PM3015 4569 We're Hiring+4:490% 13012 (4) Track
5:57 PM3016 9672 We're Hiring-0:050% 9804 (11) Track
6:17 PM3017 3768 We're Hiring+3:420% 9804 (9) Track
9:16 PM3018 5867 We're Hiring+3:350% 13004 (4) Track
9:16 PM3019 4469 44 To PCC Sylvania-0:410% 943 (64) Track
7:50 PM3020 5769 We're Hiring+0:060% 9804 (7) Track
6:14 AM3021 5768 We're Hiring0:000% Track
3:09 AM3022 at Merlo Garage0:00 Track
6:29 PM3023 5968 We're Hiring-3:140% 9804 (2) Track
7:03 PM3024 4869 We're Hiring+0:510% 9804 (6) Track
8:35 PM3025 2081 We're Hiring+7:360% 9804 (15) Track
9:17 PM3027 1273 Not In Service+2:070% 13052 (7) Track
8:41 PM3028 at Merlo Garage0:00 Track
6:34 PM3029 3869 We're Hiring+7:34 9804 (9) Track
7:30 PM3030 7686 We're Hiring-0:260% 9804 (7) Track
9:17 PM3031 8869 88 To Willow Ck-185th TC0:000% Track
9:16 PM3032 at Merlo Garage0:00 Track
8:24 PM3034 5776 We're Hiring-0:130% 9804 (4) Track
7:25 PM3035 3870 We're Hiring+2:400% 9804 (9) Track
8:09 PM3036 4380 We're Hiring+0:190% 1668 (6) Track
8:22 PM3037 4775 We're Hiring-3:010% 9871 (1) Track
8:40 PM3038 7874 We're Hiring-6:270% 9804 (7) Track
9:17 PM3039 671 6 To Jantzen Beach0:000% 13629 (53) Track
9:17 PM3040 9674 We're Hiring-8:460% 3051 (2) Track
8:22 PM3041 2076 We're Hiring-2:270% 9804 (7) Track
3:09 AM3042 at Merlo Garage0:00 Track
5:21 PM3043 4871 We're Hiring+6:160% 9804 (6) Track
9:17 PM3044 4379 56 To Marquam Hill0:000% Track
9:17 PM3045 673 6 To Jantzen Beach0:000% Track
7:27 PM3046 4875 We're Hiring-2:52 9804 (8) Track
9:17 PM3047 2079 20 To Beaverton TC-0:280% 9628 (123) Track
11:16 AM3052 at Powell Garage0:00 Track
9:17 PM3053 7247 0:00 Track
6:30 PM3054 7248 We're Hiring+1:53 12973 (3) Track
6:51 AM3055 at Powell Garage0:00 Track
4:34 PM3056 7239 We're Hiring-1:250% 9802 (5) Track
7:37 AM3057 at Powell Garage0:00 Track
8:54 PM3058 7246 We're Hiring-12:21 9802 (4) Track
9:52 AM3101 607 We're Hiring-3:08 9799 (8) Track
3:09 AM3102 at Center Garage0:00 Track
5:18 PM3103 at Center Garage0:00 Track
3:12 PM3104 7008 We're Hiring-7:21 9799 (6) Track
9:17 PM3105 4010 40 To Rose Quarter TC Only+0:100% 313 (4) Track
6:54 PM3106 at Center maintenance0:00 Track
9:28 AM3107 1102 We're Hiring-41:130% 9799 (17) Track
9:17 PM3108 7712 77 To Montgomery Park-3:120% 2425 (56) Track
7:14 PM3109 3404 We're Hiring+4:490% 9799 (6) Track
9:17 PM3110 7519 75 To Milwaukie-3:350% 7493 (81) Track
9:17 PM3111 at Center maintenance0:00 Track
3:28 PM3112 609 We're Hiring-1:13 9799 (8) Track
9:17 PM3113 1906 19 To Mt Scott Blvd & 112th-1:040% 10864 (2) Track
9:16 PM3114 at Center Garage0:00 Track
7:57 PM3115 at Center Garage0:00 Track
6:53 PM3116 at Center maintenance0:00 Track
6:10 PM3117 601 We're Hiring-5:060% 9799 (11) Track
7:19 PM3118 612 We're Hiring+7:250% 6876 (8) Track
8:35 PM3119 7512 We're Hiring-2:530% 9799 (6) Track
9:17 PM3120 7348 72 Swan Island-9:53 8059 (17) Track
3:09 AM3121 at Merlo Garage0:00 Track
9:17 PM3122 3308 33 To Clackamas College-2:59 8761 (51) Track
7:44 PM3123 3205 We're Hiring-3:32 9799 (5) Track
9:16 PM3124 7708 77 To Troutdale-1:380% 2426 (35) Track
9:17 PM3125 1708 17 To Saratoga-3:090% 10593 (26) Track
9:17 PM3126 7018 70 To NE Sunderland0:000% Track
8:08 PM3127 1103 We're Hiring-8:13 9799 (10) Track
9:17 PM3128 at Center maintenance0:00 Track
4:19 PM3129 7013 We're Hiring-3:370% 9799 (6) Track
9:16 PM3130 801 We're Hiring+2:24 13487 (7) Track
9:17 PM3131 1506 15 Montgomery Pk-0:190% 6503 (5) Track
10:47 AM3132 4005 We're Hiring-0:46 9799 (8) Track
5:16 PM3133 813 We're Hiring+7:560% 9799 (9) Track
6:10 PM3134 606 We're Hiring+7:370% 9799 (9) Track
4:35 PM3135 804 We're Hiring-8:150% 9799 (9) Track
8:24 PM3136 1405 We're Hiring-10:200% 9799 (8) Track
4:46 PM3137 4404 We're Hiring-19:160% 9799 (10) Track
4:38 PM3138 807 We're Hiring+2:460% 9799 (9) Track
8:27 PM3139 7019 We're Hiring-2:550% 9799 (12) Track
9:17 PM3140 616 6 To Portland-6:18 5958 (38) Track
8:06 AM3141 at Merlo Garage0:00 Track
11:08 AM3142 3515 We're Hiring-2:260% 9799 (6) Track
5:54 PM3143 7012 We're Hiring-0:30 9799 (12) Track
6:19 PM3144 3204 We're Hiring+4:530% 9799 (6) Track
9:17 PM3146 421 4 To Portland-3:35 3967 (50) Track
9:17 PM3147 7221 72 To Clackamas Town Ctr-3:050% 3211 (42) Track
3:09 AM3148 at Center Garage0:00 Track
7:06 PM3149 7215 We're Hiring+6:300% 9799 (8) Track
9:17 PM3150 7514 75 to St Johns-0:53 7449 (33) Track
6:48 PM3151 7209 We're Hiring+2:410% 9799 (6) Track
9:17 PM3152 1605 16 To Portland-1:37 5355 (10) Track
3:09 AM3153 at Center maintenance0:00 Track
6:01 PM3154 1510 We're Hiring-0:58 9799 (8) Track
3:09 AM3155 at Center Garage0:00 Track
9:17 PM3156 814 8 OHSU-VA Hosp-10:450% 6816 (25) Track
4:51 PM3157 423 We're Hiring-5:270% 9799 (10) Track
9:16 PM3158 at Center Garage0:00 Track
7:20 PM3159 1504 We're Hiring-3:500% 9799 (10) Track
6:24 PM3160 7213 We're Hiring+5:460% 9799 (8) Track
9:17 PM3161 3303 33 To Clackamas Town Center-10:47 7523 (60) Track
7:39 PM3162 1715 We're Hiring-6:060% 9799 (22) Track
3:36 PM3163 7205 We're Hiring+3:310% 9799 (8) Track
7:36 PM3164 7516 We're Hiring-1:40 9799 (10) Track
4:49 PM3165 7003 We're Hiring-3:400% 9799 (6) Track
8:12 AM3166 1511 We're Hiring+1:180% 9799 (9) Track
8:23 PM3167 1508 We're Hiring-10:130% 9799 (9) Track
9:16 PM3168 7217 72 Swan Island0:00 Track
9:00 PM3169 2402 We're Hiring-3:200% 9799 (9) Track
7:14 PM3170 1104 We're Hiring+3:580% 9799 (10) Track
9:17 PM3201 5779 57 To Beaverton TC-1:440% 297 (23) Track
3:09 AM3202 at Merlo Garage0:00 Track
8:58 PM3203 5774 We're Hiring+3:41 9804 (7) Track
9:17 PM3204 4874 48 To Sunset TC-0:530% 10029 (18) Track
3:09 AM3205 at Merlo Garage0:00 Track
9:17 PM3206 at Merlo Garage0:00 Track
9:17 PM3207 5479 54 To Portland0:000% Track
8:40 PM3208 5475 We're Hiring-3:050% 9804 (7) Track
*5:10 PM3209 at Merlo Garage0:00 Track
6:15 PM3210 5474 We're Hiring0:000% Track
9:17 PM3211 5269 52 To PCC-Rock Creek-1:060% 1660 (9) Track
3:09 AM3212 at Merlo Garage0:00 Track
6:19 PM3213 1274 We're Hiring+6:530% 1668 (6) Track
9:17 PM3214 7685 76 To Meridian Park Hospital-2:550% 13079 (56) Track
9:17 PM3215 4774 48 To Sunset TC0:00 Track
10:05 AM3216 at Merlo Garage0:00 Track
9:17 PM3217 at Merlo Garage0:00 Track
9:17 PM3218 4470 44 To PCC Sylvania+1:46 4457 (23) Track
7:51 PM3219 2072 We're Hiring-13:530% 9804 (7) Track
8:46 PM3220 4776 We're Hiring+2:530% 9804 (2) Track
3:09 AM3221 at Merlo Garage0:00 Track
6:04 PM3222 7875 We're Hiring+14:040% 3059 (6) Track
3:09 AM3223 at Merlo Garage0:00 Track
5:12 PM3224 5768 We're Hiring-19:210% 9804 (7) Track
9:17 PM3225 8870 88 To Beaverton TC-4:140% 10443 (29) Track
3:56 PM3226 1271 We're Hiring-8:450% 9804 (9) Track
3:09 AM3227 at Merlo Garage0:00 Track
4:24 PM3228 2077 We're Hiring+8:120% 3059 (6) Track
9:17 PM3229 4376 43 To Tigard TC-1:000% 467 (12) Track
7:53 PM3230 4374 We're Hiring+0:410% 9804 (10) Track
3:09 AM3231 at Merlo Garage0:00 Track
8:04 PM3232 7873 We're Hiring+0:150% 9804 (7) Track
8:54 PM3233 9472 We're Hiring-1:56 3059 (9) Track
4:21 PM3234 2044 20 Gresham TC-3:050% 792 (44) Track
6:40 PM3235 5368 We're Hiring+3:420% 3059 (6) Track
5:24 PM3236 4381 We're Hiring-0:420% 9804 (9) Track
7:21 PM3237 5272 We're Hiring-8:560% 9804 (7) Track
2:28 PM3238 at Merlo Garage0:00 Track
4:35 PM3239 7673 We're Hiring-10:45 9804 (7) Track
6:56 PM3240 7683 We're Hiring+7:310% 9804 (9) Track
9:01 PM3241 4570 We're Hiring+0:210% 1678 (8) Track
8:59 PM3242 4383 We're Hiring+3:310% 341 (5) Track
9:17 PM3243 5777 We're Hiring0:000% Track
9:17 PM3245 1275 12 Parkrose TC0:00 Track
8:19 PM3246 1272 We're Hiring-0:360% 1668 (6) Track
8:42 PM3247 7682 We're Hiring-1:390% 9804 (7) Track
9:17 PM3248 5771 57 To Forest Grove-8:37 28 (54) Track
9:17 PM3249 6768 67 To PCC Rock Creek0:00^0% Track
9:16 PM3250 4778 47 To Willow Creek TC0:000% 7006 (42) Track
3:09 AM3251 at Merlo Garage0:00 Track
9:17 PM3252 672 6 To Jantzen Beach-0:460% 13597 (11) Track
3:46 PM3253 1270 We're Hiring-15:010% 1678 (8) Track
8:54 PM3254 5467 We're Hiring-1:410% 3059 (6) Track
7:54 PM3255 4668 We're Hiring-4:080% 9804 (4) Track
5:25 PM3256 7684 We're Hiring+2:250% 9804 (7) Track
9:17 PM3257 at Merlo Garage0:00 Track
9:16 PM3258 2067 20 Beaverton TC0:000% Track
3:09 AM3259 at Center maintenance0:00 Track
9:17 PM3260 670 We're Hiring+1:29 3059 (11) Track
6:30 PM3261 7872 We're Hiring+9:020% 9804 (9) Track
8:27 AM3262 at Merlo Garage0:00 Track
3:50 PM3263 2468 We're Hiring-1:130% 9804 (8) Track
7:17 PM3264 9768 We're Hiring+4:010% 10641 (6) Track
9:17 PM3265 9675 12 To Tigard TC+0:170% 5060 (31) Track
7:55 PM3266 7689 We're Hiring+1:220% 3059 (9) Track
3:06 PM3267 7669 We're Hiring+11:320% 9804 (7) Track
4:56 PM3268 4375 We're Hiring+4:440% 9804 (10) Track
7:20 PM3301 at Powell Garage0:00 Track
8:18 PM3302 2237 We're Hiring-3:36 9802 (5) Track
9:17 PM3303 2046 20 Gresham TC-2:000% 1010 (11) Track
9:17 PM3304 947 9 Gresham TC-0:010% 7636 (3) Track
9:17 PM3305 7344 73 To Foster & 94th-5:320% 6676 (31) Track
9:17 PM3306 8137 81 To TRIP Industrial Park-3:52 14573 (9) Track
9:15 PM3307 939 We're Hiring+0:510% 9802 (8) Track
6:03 PM3308 at Powell Garage0:00 Track
7:41 PM3309 3036 We're Hiring-1:250% 9802 (4) Track
7:23 PM3310 7143 We're Hiring-3:420% 9802 (4) Track
9:17 PM3311 948 9 To NW Flanders-9:510% 7767 (78) Track
