SystemMapper static

Auto-update - Show radios - Exit/Notes

Filter by:
-
-
- All - Trains - Buses

All matching - In service - Off schedule - >10′ late - Delayed - Loaded

As of Friday March 28th, 2025 9:17:28 PM:

As ofStale atVehicleBlockLine/DestinationE/LSourcePrev stopTrack
9:17 PM9:24 PM326 9043 Red Line to PDX Airport-0:13tab 9831 (6) Track
9:17 PM9:24 PM103 9043 Red Line to PDX Airport-0:13tab 9831 (6) Track
9:16 PM9:23 PM227 9046 Red Line to Hillsboro Airport+0:09tab 8371 (7) Track
9:16 PM9:23 PM105 9046 Red Line to Hillsboro Airport+0:09tab 8371 (7) Track
9:17 PM9:24 PM240 9002 Blue Line to Gresham-1:16tab 8344 (30) Track
9:17 PM9:24 PM121 9002 Blue Line to Gresham-1:16tab 8344 (30) Track
9:17 PM9:24 PM325 9052 Red Line to Hillsboro Airport+0:11tab 10117 (21) Track
9:17 PM9:24 PM126 9052 Red Line to Hillsboro Airport+0:11tab 10117 (21) Track
9:16 PM9:23 PM303 9004 Blue Line to Gresham0:00tab 9826 (13) Track
9:16 PM9:23 PM201 9004 Blue Line to Gresham0:00tab 9826 (13) Track
9:17 PM9:27 PM213 9081 Green Line to Clackamas-2:02tab 8345 (14) Track
9:17 PM9:27 PM205 9081 Green Line to Clackamas-2:02tab 8345 (14) Track
9:17 PM9:24 PM318 9003 Blue Line to Gresham+0:52aim 10118 (18) Track
9:17 PM9:24 PM206 9003 Blue Line to Gresham+0:52aim 10118 (18) Track
9:17 PM9:30 PM250 9060 Orange Line to City Ctr/Expo0:00tab 13720 (17) Track
9:17 PM9:30 PM211 9060 Orange Line to City Ctr/Expo0:00tab 13720 (17) Track
9:15 PM9:37 PM322 9042 Red Line to PDX Airport0:00tab 14016 (35) Track
9:15 PM9:37 PM214 9042 Red Line to PDX Airport0:00tab 14016 (35) Track
9:17 PM9:48 PM251 9062 Orange Line to City Ctr/Expo-21:54aim 13729 (10) Track
9:17 PM9:48 PM218 9062 Orange Line to City Ctr/Expo-21:54aim 13729 (10) Track
9:14 PM9:24 PM246 9020 Blue Line to Hillsboro-1:24tab 8372 (16) Track
9:14 PM9:24 PM219 9020 Blue Line to Hillsboro-1:24tab 8372 (16) Track
9:16 PM9:22 PM238 9049 Red Line to PDX Airport0:00tab 9758 (16) Track
9:16 PM9:22 PM220 9049 Red Line to PDX Airport0:00tab 9758 (16) Track
8:57 PM9:37 PM230 9006 Blue Line to Gresham0:00tab 9848 (46) Track
8:57 PM9:37 PM223 9006 Blue Line to Gresham0:00tab 9848 (46) Track
9:17 PM9:23 PM225 9070 Orange Line to City Ctr/Expo+0:42tab 13721 (2) Track
9:17 PM9:24 PM306 9065 Orange Line to Milwaukie0:00tab 7601 (11) Track
9:17 PM9:24 PM228 9065 Orange Line to Milwaukie0:00tab 7601 (11) Track
9:17 PM9:28 PM252 9044 Red Line to Hillsboro Airport-3:52tab 9624 (23) Track
9:17 PM9:28 PM231 9044 Red Line to Hillsboro Airport-3:52tab 9624 (23) Track
9:16 PM9:27 PM301 9018 Blue Line to Hillsboro-4:32aim 9836 (40) Track
9:16 PM9:27 PM232 9018 Blue Line to Hillsboro-4:32aim 9836 (40) Track
9:17 PM9:47 PM236 9084 Green Line to City Ctr0:00tab 13132 (24) Track
9:17 PM9:28 PM247 9019 Blue Line to Hillsboro-0:30aim 10121 (30) Track
9:17 PM9:28 PM245 9019 Blue Line to Hillsboro-0:30aim 10121 (30) Track
9:17 PM9:32 PM308 9023 Blue Line to Hillsboro0:00tab 8359 (45) Track
9:17 PM9:32 PM304 9023 Blue Line to Hillsboro0:00tab 8359 (45) Track
9:16 PM9:38 PM307 9086 Green Line to City Ctr-11:59aim 8371 (10) Track
9:17 PM9:24 PM323 9069 Yellow Line to Expo Ctr-0:29tab 13123 (3) Track
9:17 PM9:24 PM311 9069 Yellow Line to Expo Ctr-0:29tab 13123 (3) Track
9:17 PM9:24 PM312 9083 Green Line to Clackamas-0:42tab 10293 (2) Track
9:17 PM9:35 PM315 9061 Orange Line to Milwaukie-8:25tab 13712 (10) Track
9:17 PM9:26 PM320 9064 Yellow Line to Rose Qtr0:00tab 11498 (17) Track
9:17 PM9:26 PM316 9064 Yellow Line to Rose Qtr0:00tab 11498 (17) Track
9:16 PM9:24 PM317 9088 Green Line to City Ctr+0:30aim 13133 (2) Track
9:15 PM9:19 PM407 9087 Blue Line to E 197th0:00tab 8370 (10) Track
9:15 PM9:19 PM401 9087 Blue Line to E 197th0:00tab 8370 (10) Track
9:17 PM9:24 PM411 9008 Blue Line to Hillsboro+0:54tab 9827 (36) Track
9:17 PM9:24 PM402 9008 Blue Line to Hillsboro+0:54tab 9827 (36) Track
9:17 PM9:35 PM405 9040 Red Line to Hillsboro Airport0:00tab 10579 (35) Track
9:17 PM9:35 PM404 9040 Red Line to Hillsboro Airport0:00tab 10579 (35) Track
9:17 PM9:21 PM413 9001 Blue Line to Hillsboro0:00tab 8359 (45) Track
9:17 PM9:21 PM406 9001 Blue Line to Hillsboro0:00tab 8359 (45) Track
9:17 PM9:24 PM414 9022 Blue Line to Hillsboro+0:53tab 13449 (4) Track
9:17 PM9:24 PM408 9022 Blue Line to Hillsboro+0:53tab 13449 (4) Track
9:12 PM9:23 PM421 9007 Blue Line to Gresham0:00aim 9848 (1) Track
9:12 PM9:23 PM410 9007 Blue Line to Gresham0:00aim 9848 (1) Track
9:17 PM9:23 PM418 9062 Yellow Line to Expo Ctr+0:48tab 11510 (10) Track
9:17 PM9:23 PM412 9062 Yellow Line to Expo Ctr+0:48tab 11510 (10) Track
9:15 PM9:36 PM419 9045 Red Line to Hillsboro Airport-14:10aim 8371 (7) Track
9:15 PM9:36 PM415 9045 Red Line to Hillsboro Airport-14:10aim 8371 (7) Track
9:17 PM9:26 PM422 9041 Red Line to PDX Airport+0:05tab 8342 (25) Track
9:17 PM9:26 PM420 9041 Red Line to PDX Airport+0:05tab 8342 (25) Track
9:17 PM9:23 PM522 9024 Blue Line to Gresham+1:09aim 8351 (37) Track
9:17 PM9:23 PM521 9024 Blue Line to Gresham+1:09aim 8351 (37) Track
9:17 PM9:26 PM524 9051 Red Line to Hillsboro Airport-1:45aim 9833 (31) Track
9:17 PM9:26 PM523 9051 Red Line to Hillsboro Airport-1:45aim 9833 (31) Track
9:17 PM9:24 PM528 9021 Blue Line to Hillsboro-1:18tab 8367 (10) Track
9:17 PM9:24 PM525 9021 Blue Line to Hillsboro-1:18tab 8367 (10) Track
9:08 PM9:28 PM535 9009 Blue Line to Hillsboro-12:40aim 8371 (15) Track
9:08 PM9:28 PM526 9009 Blue Line to Hillsboro-12:40aim 8371 (15) Track
9:17 PM9:25 PM531 9025 Blue Line to Gresham-0:43tab 8338 (24) Track
9:17 PM9:25 PM530 9025 Blue Line to Gresham-0:43tab 8338 (24) Track
9:17 PM9:25 PM609 9067 Yellow Line to City Ctr/Milw-0:43tab 11501 (4) Track
9:17 PM9:25 PM604 9067 Yellow Line to City Ctr/Milw-0:43tab 11501 (4) Track
9:16 PM9:23 PM612 9005 Blue Line to Gresham-0:33tab 9839 (6) Track
9:16 PM9:23 PM605 9005 Blue Line to Gresham-0:33tab 9839 (6) Track

Total count: 78; Route and arrival data provided by permission of TriMet