All matching - In service - Off schedule - >10′ late - Delayed - Loaded
As of Wednesday December 4th, 2024 12:32:42 AM:
As of | Stale at | Vehicle | Block | Line/Destination | E/L | Source | Prev stop | Track |
---|---|---|---|---|---|---|---|---|
12:32 AM | 12:52 AM | 210 | 9066 | Green Line to Gateway | -11:36 | tab | 9299 (7) | Track |
12:32 AM | 12:52 AM | 111 | 9066 | Green Line to Gateway | -11:36 | tab | 9299 (7) | Track |
12:05 AM | 12:49 AM | 251 | 9023 | Blue Line to E 197th | -34:55 | aim | 8337 (23) | Track |
12:05 AM | 12:49 AM | 112 | 9023 | Blue Line to E 197th | -34:55 | aim | 8337 (23) | Track |
12:32 AM | 1:17 AM | 208 | 9046 | Red Line to PDX Airport | -66:53 | tab | 8338 (21) | Track |
12:32 AM | 1:17 AM | 123 | 9046 | Red Line to PDX Airport | -66:53 | tab | 8338 (21) | Track |
12:24 AM | 12:43 AM | 234 | 9008 | Blue Line to SW 185th | -13:13 | aim | 8363 (6) | Track |
12:24 AM | 12:43 AM | 124 | 9008 | Blue Line to SW 185th | -13:13 | aim | 8363 (6) | Track |
12:32 AM | 12:36 AM | 314 | 9043 | Red Line to Willow Creek TC | -25:11 | aim | 9838 (2) | Track |
12:32 AM | 12:36 AM | 211 | 9043 | Red Line to Willow Creek TC | -25:11 | aim | 9838 (2) | Track |
12:32 AM | 1:03 AM | 249 | 9069 | Yellow Line to Expo Ctr | -19:19 | tab | 11508 (8) | Track |
12:32 AM | 1:03 AM | 247 | 9069 | Yellow Line to Expo Ctr | -19:19 | tab | 11508 (8) | Track |
12:32 AM | 12:57 AM | 321 | 9024 | Blue Line to E 197th | -17:39 | tab | 9838 (5) | Track |
12:32 AM | 12:57 AM | 248 | 9024 | Blue Line to E 197th | -17:39 | tab | 9838 (5) | Track |
12:14 AM | 12:59 AM | 325 | 9025 | Blue Line to Hillsboro | -37:10 | aim | 9624 (31) | Track |
12:14 AM | 12:59 AM | 250 | 9025 | Blue Line to Hillsboro | -37:10 | aim | 9624 (31) | Track |
12:32 AM | 1:05 AM | 305 | 9070 | Orange Line to City Ctr/PSU | -26:23 | aim | 13722 (3) | Track |
12:32 AM | 1:14 AM | 322 | 9042 | Red Line to Hillsboro Airport | -34:21 | tab | 9624 (23) | Track |
12:32 AM | 1:14 AM | 316 | 9042 | Red Line to Hillsboro Airport | -34:21 | tab | 9624 (23) | Track |
12:32 AM | 1:17 AM | 320 | 9083 | Green Line to Clackamas | -42:27 | tab | 7774 (3) | Track |
12:19 AM | 1:04 AM | 324 | 9081 | Green Line to Clackamas | -44:46 | aim | 8342 (11) | Track |
12:32 AM | 1:00 AM | 403 | 9021 | Blue Line to E 197th | -20:58 | tab | 8342 (28) | Track |
12:32 AM | 1:00 AM | 402 | 9021 | Blue Line to E 197th | -20:58 | tab | 8342 (28) | Track |
12:12 AM | 12:57 AM | 414 | 9044 | Red Line to Willow Creek TC | -37:31 | aim | 10577 (2) | Track |
12:12 AM | 12:57 AM | 407 | 9044 | Red Line to Willow Creek TC | -37:31 | aim | 10577 (2) | Track |
12:32 AM | 1:04 AM | 415 | 9067 | Yellow Line to City Ctr/PSU | -23:05 | tab | 11505 (8) | Track |
12:32 AM | 1:04 AM | 411 | 9067 | Yellow Line to City Ctr/PSU | -23:05 | tab | 11505 (8) | Track |
12:32 AM | 12:36 AM | 529 | 9018 | Blue Line to Gresham | -86:26 | tab | 8339 (25) | Track |
12:32 AM | 12:36 AM | 523 | 9018 | Blue Line to Gresham | -86:26 | tab | 8339 (25) | Track |
12:06 AM | 12:51 AM | 532 | 9004 | Blue Line to SW 185th | -43:03 | aim | 8369 (12) | Track |
12:06 AM | 12:51 AM | 524 | 9004 | Blue Line to SW 185th | -43:03 | aim | 8369 (12) | Track |
Total count: 31; Route and arrival data provided by permission of TriMet