All matching - In service - Off schedule - >10′ late - Delayed - Loaded
As of Wednesday December 4th, 2024 12:27:46 AM:
As of | Stale at | Vehicle | Block | Line/Destination | E/L | Source | Prev stop | A cab radio | B cab radio | Track | |||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
12:26 AM | 1:11 AM | 210 | 9066 | Blue Line to E 197th | -41:06 | aim | 8348 (9) | 1747 | ms | *7:14 PM | CBD | 11:17 PM | Track |
12:26 AM | 1:11 AM | 111 | 9066 | Blue Line to E 197th | -41:06 | aim | 8348 (9) | 99222 | ms | *11:03 AM | Cntrl | 12:08 AM | Track |
12:05 AM | 12:49 AM | 251 | 9023 | Blue Line to E 197th | -34:55 | aim | 8337 (23) | CBD | cc | 10:19 PM | West | 10:19 PM | Track |
12:05 AM | 12:49 AM | 112 | 9023 | Blue Line to E 197th | -34:55 | aim | 8337 (23) | 989989 | ms | *11:39 AM | off | 10:42 PM | Track |
12:27 AM | 1:12 AM | 208 | 9046 | Red Line to PDX Airport | -62:03 | tab | 8338 (21) | 1743 | cc | *10:47 AM | CBD | 12:03 AM | Track |
12:27 AM | 1:12 AM | 123 | 9046 | Red Line to PDX Airport | -62:03 | tab | 8338 (21) | 36267 | cc | *3:02 AM | off | 12:10 AM | Track |
12:24 AM | 12:43 AM | 234 | 9008 | Blue Line to SW 185th | -13:13 | aim | 8363 (6) | CBD | ms | 12:05 AM | East | 12:04 AM | Track |
12:24 AM | 12:43 AM | 124 | 9008 | Blue Line to SW 185th | -13:13 | aim | 8363 (6) | East | cc | 12:26 AM | off | 12:12 AM | Track |
12:25 AM | 12:29 AM | 314 | 9043 | Red Line to Willow Creek TC | -18:40 | aim | 9838 (2) | 17005 | ms | *6:29 PM | CBD | 12:07 AM | Track |
12:25 AM | 12:29 AM | 211 | 9043 | Red Line to Willow Creek TC | -18:40 | aim | 9838 (2) | 1749 | ms | *1:04 AM | CBD | 12:07 AM | Track |
12:27 AM | 12:53 AM | 249 | 9069 | Yellow Line to Expo Ctr | -19:19 | tab | 7763 (7) | Cntrl | ms | 11:38 PM | CBD | 11:37 PM | Track |
12:27 AM | 12:53 AM | 247 | 9069 | Yellow Line to Expo Ctr | -19:19 | tab | 7763 (7) | Cntrl | cc | 12:22 AM | CBD | 11:37 PM | Track |
12:27 AM | 12:52 AM | 321 | 9024 | Blue Line to E 197th | -18:05 | tab | 9843 (3) | CBD | cc | 10:52 PM | West | 10:52 PM | Track |
12:27 AM | 12:52 AM | 248 | 9024 | Blue Line to E 197th | -18:05 | tab | 9843 (3) | CBD | cc | 10:52 PM | East | 10:51 PM | Track |
12:14 AM | 12:59 AM | 325 | 9025 | Blue Line to Hillsboro | -37:10 | aim | 9624 (31) | 17100 | cc | *11:32 AM | West | 12:20 AM | Track |
12:14 AM | 12:59 AM | 250 | 9025 | Blue Line to Hillsboro | -37:10 | aim | 9624 (31) | East | cc | 11:15 PM | CBD | 11:15 PM | Track |
12:27 AM | 1:00 AM | 305 | 9070 | Orange Line to City Ctr/PSU | -26:08 | aim | 13720 (1) | Cntrl | cc | 12:26 AM | Cntrl | 12:16 AM | Track |
12:27 AM | 1:12 AM | 322 | 9042 | Red Line to Hillsboro Airport | -34:32 | aim | 10121 (22) | 17045 | ms | *12:36 PM | CBD | 11:15 PM | Track |
12:27 AM | 1:12 AM | 316 | 9042 | Red Line to Hillsboro Airport | -34:32 | aim | 10121 (22) | 17015 | cc | *5:20 PM | West | 11:14 PM | Track |
12:27 AM | 1:12 AM | 320 | 9083 | Green Line to Clackamas | -42:16 | tab | 13140 (24) | 17035 | cc | *10:17 AM | East | 12:23 AM | Track |
12:19 AM | 1:04 AM | 324 | 9081 | Green Line to Clackamas | -44:46 | aim | 8342 (11) | 17055 | ms | *4:21 PM | East | 11:21 PM | Track |
12:22 AM | 12:57 AM | 417 | 9068 | Yellow Line to Expo Ctr | -28:08 | tab | 11513 (13) | Cntrl | ms | 12:01 AM | Track | ||
12:22 AM | 12:57 AM | 406 | 9068 | Yellow Line to Expo Ctr | -28:08 | tab | 11513 (13) | Cntrl | cc | 11:03 PM | Track | ||
12:12 AM | 12:57 AM | 414 | 9044 | Red Line to Willow Creek TC | -37:31 | aim | 10577 (2) | East | ms | 12:21 AM | Track | ||
12:12 AM | 12:57 AM | 407 | 9044 | Red Line to Willow Creek TC | -37:31 | aim | 10577 (2) | West | cc | 12:17 AM | Track | ||
12:27 AM | 12:31 AM | 415 | 9067 | Yellow Line to City Ctr/PSU | -18:14 | tab | 11505 (8) | Cntrl | ms | 12:12 AM | Track | ||
12:27 AM | 12:31 AM | 411 | 9067 | Yellow Line to City Ctr/PSU | -18:14 | tab | 11505 (8) | Cntrl | cc | 12:19 AM | Track | ||
12:27 AM | 12:31 AM | 529 | 9018 | Blue Line to Gresham | -81:37 | tab | 8339 (25) | Cntrl | cc | 12:24 AM | Track | ||
12:27 AM | 12:31 AM | 523 | 9018 | Blue Line to Gresham | -81:37 | tab | 8339 (25) | West | cc | 11:37 PM | Track | ||
12:06 AM | 12:51 AM | 532 | 9004 | Blue Line to SW 185th | -43:03 | aim | 8369 (12) | West | ms | 11:45 PM | Track | ||
12:06 AM | 12:51 AM | 524 | 9004 | Blue Line to SW 185th | -43:03 | aim | 8369 (12) | East | cc | 12:26 AM | Track |
Total count: 31; Route and arrival data provided by permission of TriMet