All matching - In service - Off schedule - >10′ late - Delayed - Loaded
As of Wednesday April 2nd, 2025 12:48:08 AM:
As of | Stale at | Vehicle | Block | Line/Destination | E/L | Source | Prev stop | A cab radio | B cab radio | Track | |||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
12:48 AM | 12:54 AM | 322 | 9070 | Blue Line to E 197th | +1:52 | aim | 8344 (5) | 17045 | ms | *10:42 AM | CBD | 11:39 PM | Track |
12:48 AM | 12:54 AM | 214 | 9070 | Blue Line to E 197th | +1:52 | aim | 8344 (5) | Cntrl | cc | 10:41 PM | CBD | 11:39 PM | Track |
12:47 AM | 12:54 AM | 230 | 9024 | Blue Line to E 197th | +1:11 | tab | 10120 (17) | West | cc | 12:30 AM | CBD | 11:41 PM | Track |
12:47 AM | 12:54 AM | 223 | 9024 | Blue Line to E 197th | +1:11 | tab | 10120 (17) | 1773 | cc | *1:28 PM | CBD | 11:42 PM | Track |
12:48 AM | 1:16 AM | 225 | 9083 | Green Line to Clackamas | -21:16 | tab | 13126 (19) | 1777 | ms | 9:59 PM | East | 12:41 AM | Track |
12:46 AM | 12:50 AM | 251 | 9021 | Blue Line to E 197th | -6:53 | aim | 8354 (40) | CBD | cc | 10:44 PM | East | 12:40 AM | Track |
12:46 AM | 12:50 AM | 228 | 9021 | Blue Line to E 197th | -6:53 | aim | 8354 (40) | West | cc | 10:44 PM | CBD | 10:47 PM | Track |
Total count: 7; Route and arrival data provided by permission of TriMet