All matching - In service - Off schedule - >10′ late - Delayed - Loaded
As of Wednesday April 2nd, 2025 12:36:05 AM:
As of | Stale at | Vehicle | Block | Line/Destination | E/L | Source | Prev stop | Track |
---|---|---|---|---|---|---|---|---|
*10:11 PM | 10:15 PM | 101 | 9098 | 0:00 | aim | Track | ||
11:44 PM | 11:48 PM | 326 | 9019 | Not In Service | -63:57 | tab | 12457 (3) | Track |
11:44 PM | 11:48 PM | 103 | 9019 | Not In Service | -63:57 | tab | 12457 (3) | Track |
*11:18 PM | 11:22 PM | 227 | 9062 | Not In Service | -27:08 | tab | 8355 (1) | Track |
*10:39 PM | 10:43 PM | 105 | 9048 | Not In Service | -59:26 | tab | 12457 (3) | Track |
*7:25 AM | 7:32 AM | 235 | 9068 | Yellow Line to Expo Ctr | +0:42 | tab | 11514 (8) | Track |
*7:25 AM | 7:32 AM | 106 | 9068 | Yellow Line to Expo Ctr | +0:42 | tab | 11514 (8) | Track |
11:13 AM | 11:17 AM | 310 | 9095 | 0:00 | aim | Track | ||
11:13 AM | 11:17 AM | 110 | 9095 | 0:00 | aim | Track | ||
12:36 AM | 12:44 AM | 111 | 9068 | Yellow Line to Rose Qtr | -0:22 | tab | 11503 (6) | Track |
*11:48 PM | 11:52 PM | 201 | 9062 | Not In Service | -57:14 | tab | 8355 (1) | Track |
12:10 AM | 12:14 AM | 112 | 9020 | Not In Service | -59:34 | tab | 12457 (3) | Track |
*11:36 PM | 11:40 PM | 237 | 9025 | Not In Service | -60:57 | tab | 12457 (3) | Track |
9:18 PM | 9:22 PM | 113 | 9050 | Not In Service | -6:22 | tab | 9830 (2) | Track |
12:10 AM | 12:14 AM | 239 | 9018 | Not In Service | -14:01 | aim | 13449 (4) | Track |
12:10 AM | 12:14 AM | 114 | 9018 | Not In Service | -14:01 | aim | 13449 (4) | Track |
12:35 AM | 12:43 AM | 215 | 9069 | Yellow Line to Rose Qtr | 0:00 | tab | 11498 (17) | Track |
*12:01 AM | 12:05 AM | 115 | 9026 | Not In Service | -55:32 | tab | 12457 (3) | Track |
*1:48 AM | 1:52 AM | 202 | 9099 | 0:00 | aim | Track | ||
*1:48 AM | 1:52 AM | 116 | 9099 | 0:00 | aim | Track | ||
*11:30 PM | 11:34 PM | 324 | 9052 | Not In Service | -77:44 | tab | 12457 (3) | Track |
*11:30 PM | 11:34 PM | 119 | 9052 | Not In Service | -77:44 | tab | 12457 (3) | Track |
10:45 PM | 10:49 PM | 240 | 9087 | Not In Service | -60:50 | tab | 8355 (1) | Track |
10:45 PM | 10:49 PM | 121 | 9087 | Not In Service | -60:50 | tab | 8355 (1) | Track |
12:35 AM | 12:39 AM | 226 | 9086 | Not In Service | -51:03 | tab | 8355 (1) | Track |
12:35 AM | 12:39 AM | 122 | 9086 | Not In Service | -51:03 | tab | 8355 (1) | Track |
*9:25 AM | 10:10 AM | 123 | 9003 | Blue Line to Hillsboro | -3:20 | aim | 9844 (44) | Track |
*12:10 AM | 12:14 AM | 224 | 9020 | Not In Service | -59:11 | tab | 12457 (3) | Track |
*12:10 AM | 12:14 AM | 124 | 9020 | Not In Service | -59:11 | tab | 12457 (3) | Track |
*2:02 AM | 2:06 AM | 209 | 9067 | Not In Service | -33:39 | tab | 8355 (1) | Track |
*2:02 AM | 2:06 AM | 125 | 9067 | Not In Service | -33:39 | tab | 8355 (1) | Track |
12:35 AM | 12:42 AM | 303 | 9023 | Blue Line to E 197th | +0:21 | tab | 8339 (25) | Track |
12:35 AM | 12:42 AM | 203 | 9023 | Blue Line to E 197th | +0:21 | tab | 8339 (25) | Track |
*2:36 AM | 2:40 AM | 217 | 9024 | Not In Service | -53:27 | tab | 8355 (1) | Track |
*2:36 AM | 2:40 AM | 204 | 9024 | Not In Service | -53:27 | tab | 8355 (1) | Track |
10:34 PM | 10:38 PM | 213 | 9003 | Not In Service | -6:25 | tab | 13449 (4) | Track |
10:34 PM | 10:38 PM | 205 | 9003 | Not In Service | -6:25 | tab | 13449 (4) | Track |
12:16 AM | 12:20 AM | 318 | 9060 | Not In Service | -23:09 | tab | 8355 (1) | Track |
12:16 AM | 12:20 AM | 206 | 9060 | Not In Service | -23:09 | tab | 8355 (1) | Track |
*11:48 PM | 11:52 PM | 208 | 9062 | Not In Service | -57:14 | tab | 8355 (1) | Track |
12:35 AM | 12:43 AM | 244 | 9081 | Green Line to Gateway | +0:22 | tab | 13138 (7) | Track |
12:35 AM | 12:43 AM | 210 | 9081 | Green Line to Gateway | +0:22 | tab | 13138 (7) | Track |
11:00 PM | 11:06 PM | 250 | 9047 | Not In Service | +0:11 | aim | 9830 (2) | Track |
11:00 PM | 11:06 PM | 211 | 9047 | Not In Service | +0:11 | aim | 9830 (2) | Track |
12:25 AM | 12:29 AM | 212 | 9063 | Not In Service | -63:14 | tab | 8355 (1) | Track |
12:36 AM | 12:43 AM | 322 | 9070 | Green Line to Gateway | +0:28 | tab | 7763 (7) | Track |
12:36 AM | 12:43 AM | 214 | 9070 | Green Line to Gateway | +0:28 | tab | 7763 (7) | Track |
12:35 AM | 12:43 AM | 219 | 9069 | Yellow Line to Rose Qtr | 0:00 | tab | 11498 (17) | Track |
7:46 AM | 7:50 AM | 218 | 0:00 | aim | Track | |||
12:36 AM | 12:43 AM | 238 | 9066 | Blue Line to E 197th | +0:31 | aim | 8345 (6) | Track |
12:36 AM | 12:43 AM | 220 | 9066 | Blue Line to E 197th | +0:31 | aim | 8345 (6) | Track |
12:35 AM | 12:42 AM | 230 | 9024 | Blue Line to E 197th | +1:13 | tab | 9821 (15) | Track |
12:35 AM | 12:42 AM | 223 | 9024 | Blue Line to E 197th | +1:13 | tab | 9821 (15) | Track |
12:35 AM | 12:39 AM | 225 | 9083 | Green Line to Clackamas | -21:06 | tab | 8345 (14) | Track |
12:36 AM | 12:50 AM | 251 | 9021 | Blue Line to E 197th | -6:51 | aim | 8349 (35) | Track |
12:36 AM | 12:50 AM | 228 | 9021 | Blue Line to E 197th | -6:51 | aim | 8349 (35) | Track |
12:36 AM | 12:42 AM | 252 | 9044 | Red Line to Willow Creek TC | 0:00 | tab | 8379 (15) | Track |
12:36 AM | 12:42 AM | 231 | 9044 | Red Line to Willow Creek TC | 0:00 | tab | 8379 (15) | Track |
12:35 AM | 12:41 AM | 301 | 9042 | Red Line to Willow Creek TC | +1:51 | tab | 9819 (27) | Track |
12:35 AM | 12:41 AM | 232 | 9042 | Red Line to Willow Creek TC | +1:51 | tab | 9819 (27) | Track |
12:34 AM | 12:38 AM | 249 | 9009 | Not In Service | -5:48 | tab | 13449 (4) | Track |
12:34 AM | 12:38 AM | 233 | 9009 | Not In Service | -5:48 | tab | 13449 (4) | Track |
*5:58 AM | 6:05 AM | 234 | 9045 | Red Line to PDX Airport | +0:05 | tab | 9834 (5) | Track |
*5:58 AM | 6:05 AM | 126 | 9045 | Red Line to PDX Airport | +0:05 | tab | 9834 (5) | Track |
12:23 AM | 12:31 AM | 236 | 9068 | Yellow Line to Rose Qtr | -0:11 | tab | 11498 (1) | Track |
12:36 AM | 12:43 AM | 305 | 9007 | Blue Line to SW 185th | -1:28 | aim | 10121 (30) | Track |
12:36 AM | 12:43 AM | 243 | 9007 | Blue Line to SW 185th | -1:28 | aim | 10121 (30) | Track |
*11:45 PM | 11:49 PM | 247 | 9019 | Not In Service | -64:36 | tab | 12457 (3) | Track |
*11:45 PM | 11:49 PM | 245 | 9019 | Not In Service | -64:36 | tab | 12457 (3) | Track |
*11:36 PM | 11:40 PM | 246 | 9025 | Not In Service | -60:57 | tab | 12457 (3) | Track |
*11:18 PM | 11:22 PM | 248 | 9062 | Not In Service | -27:08 | tab | 8355 (1) | Track |
12:27 AM | 12:31 AM | 319 | 9040 | Not In Service | -69:07 | tab | 12457 (3) | Track |
12:27 AM | 12:31 AM | 302 | 9040 | Not In Service | -69:07 | tab | 12457 (3) | Track |
11:17 PM | 11:21 PM | 308 | 9052 | Not In Service | -64:22 | tab | 12457 (3) | Track |
11:17 PM | 11:21 PM | 304 | 9052 | Not In Service | -64:22 | tab | 12457 (3) | Track |
10:14 PM | 10:18 PM | 306 | 9085 | Not In Service | -59:10 | tab | 8355 (1) | Track |
11:10 PM | 11:14 PM | 307 | 9061 | Not In Service | -7:33 | tab | 8355 (1) | Track |
11:52 PM | 11:56 PM | 323 | 9062 | Not In Service | -61:38 | tab | 8355 (1) | Track |
11:52 PM | 11:56 PM | 311 | 9062 | Not In Service | -61:38 | tab | 8355 (1) | Track |
*12:12 AM | 12:16 AM | 312 | 9086 | Not In Service | -28:07 | tab | 8355 (1) | Track |
*9:30 PM | 9:34 PM | 313 | 9091 | 0:00 | aim | Track | ||
9:12 PM | 9:16 PM | 314 | 9080 | Not In Service | -58:13 | tab | 8355 (1) | Track |
*10:14 PM | 10:18 PM | 315 | 9085 | Not In Service | -59:42 | tab | 8355 (1) | Track |
8:44 PM | 8:48 PM | 316 | 9082 | Blue Line to E 197th | -1:36 | tab | 8354 (8) | Track |
12:36 AM | 12:40 AM | 317 | 9084 | Blue Line to E 197th | -1:22 | tab | 8353 (7) | Track |
12:12 AM | 12:16 AM | 320 | 9088 | Not In Service | -4:36 | tab | 8355 (1) | Track |
12:35 AM | 12:39 AM | 325 | 9048 | Not In Service | -62:26 | tab | 12457 (3) | Track |
12:35 AM | 12:39 AM | 321 | 9048 | Not In Service | -62:26 | tab | 12457 (3) | Track |
12:32 AM | 12:36 AM | 327 | 9065 | Not In Service | -59:28 | tab | 8355 (1) | Track |
*10:44 PM | 10:48 PM | 407 | 9087 | Not In Service | -59:34 | tab | 8355 (1) | Track |
*10:44 PM | 10:48 PM | 401 | 9087 | Not In Service | -59:34 | tab | 8355 (1) | Track |
12:36 AM | 12:40 AM | 411 | 9041 | Not In Service | -48:28 | tab | 12457 (3) | Track |
12:36 AM | 12:40 AM | 402 | 9041 | Not In Service | -48:28 | tab | 12457 (3) | Track |
12:35 AM | 12:44 AM | 405 | 9025 | Blue Line to SW 185th | -2:16 | aim | 9839 (6) | Track |
12:35 AM | 12:44 AM | 404 | 9025 | Blue Line to SW 185th | -2:16 | aim | 9839 (6) | Track |
*1:25 AM | 1:29 AM | 413 | 9004 | Not In Service | -52:10 | tab | 12457 (3) | Track |
*1:25 AM | 1:29 AM | 406 | 9004 | Not In Service | -52:10 | tab | 12457 (3) | Track |
*7:52 PM | 7:56 PM | 414 | 9093 | 0:00 | aim | Track | ||
*11:08 PM | 11:12 PM | 408 | 9024 | Not In Service | -62:47 | tab | 12457 (3) | Track |
12:36 AM | 12:43 AM | 415 | 9043 | Red Line to Willow Creek TC | -0:30 | tab | 14016 (35) | Track |
12:36 AM | 12:43 AM | 409 | 9043 | Red Line to Willow Creek TC | -0:30 | tab | 14016 (35) | Track |
12:36 AM | 12:40 AM | 421 | 9004 | Not In Service | -5:34 | tab | 9832 (1) | Track |
12:36 AM | 12:40 AM | 410 | 9004 | Not In Service | -5:34 | tab | 9832 (1) | Track |
*1:06 AM | 1:10 AM | 418 | 9069 | Not In Service | -60:00 | tab | 8355 (1) | Track |
*1:06 AM | 1:10 AM | 412 | 9069 | Not In Service | -60:00 | tab | 8355 (1) | Track |
*7:52 PM | 7:56 PM | 419 | 9093 | 0:00 | aim | Track | ||
*9:39 PM | 9:43 PM | 416 | 9041 | Not In Service | -59:39 | tab | 12457 (3) | Track |
*12:37 AM | 12:41 AM | 417 | 9065 | Not In Service | -54:33 | tab | 8355 (1) | Track |
*12:37 AM | 12:41 AM | 403 | 9065 | Not In Service | -54:33 | tab | 8355 (1) | Track |
12:35 AM | 12:43 AM | 422 | 9045 | Red Line to Willow Creek TC | +0:59 | tab | 10577 (2) | Track |
12:35 AM | 12:43 AM | 420 | 9045 | Red Line to Willow Creek TC | +0:59 | tab | 10577 (2) | Track |
12:35 AM | 12:39 AM | 522 | 9001 | Not In Service | -24:56 | tab | 12457 (3) | Track |
12:35 AM | 12:39 AM | 521 | 9001 | Not In Service | -24:56 | tab | 12457 (3) | Track |
*12:54 AM | 12:58 AM | 524 | 9022 | Not In Service | -73:08 | tab | 12457 (3) | Track |
*10:44 PM | 10:48 PM | 523 | 9051 | Not In Service | -61:39 | tab | 12457 (3) | Track |
*11:05 PM | 11:09 PM | 532 | 9002 | Not In Service | -21:17 | aim | 8359 (1) | Track |
*9:14 PM | 9:18 PM | 528 | 9080 | Not In Service | -59:41 | tab | 8355 (1) | Track |
*5:38 PM | 6:23 PM | 525 | 9004 | Blue Line to Gresham | -43:21 | tab | 9828 (11) | Track |
9:46 PM | 9:50 PM | 535 | 9051 | Not In Service | -5:04 | aim | 9830 (2) | Track |
9:46 PM | 9:50 PM | 526 | 9051 | Not In Service | -5:04 | aim | 9830 (2) | Track |
*5:38 PM | 6:23 PM | 527 | 9004 | Blue Line to Gresham | -43:21 | tab | 9828 (11) | Track |
11:48 PM | 11:52 PM | 534 | 9046 | Not In Service | -64:23 | tab | 12457 (3) | Track |
*11:00 PM | 11:04 PM | 529 | 9002 | Not In Service | -6:39 | tab | 13449 (4) | Track |
11:46 PM | 11:50 PM | 531 | 9006 | Not In Service | -18:24 | tab | 13449 (4) | Track |
11:46 PM | 11:50 PM | 530 | 9006 | Not In Service | -18:24 | tab | 13449 (4) | Track |
*11:00 PM | 11:04 PM | 536 | 9002 | Not In Service | -6:39 | tab | 13449 (4) | Track |
*11:05 PM | 11:09 PM | 537 | 9002 | Not In Service | -21:17 | aim | 8359 (1) | Track |
10:35 PM | 10:39 PM | 604 | 9064 | Not In Service | -13:40 | tab | 8355 (1) | Track |
*1:55 AM | 1:59 AM | 601 | 9069 | Not In Service | -12:29 | tab | 8355 (1) | Track |
12:35 AM | 12:39 AM | 615 | 9022 | Not In Service | -54:53 | tab | 12457 (3) | Track |
12:35 AM | 12:39 AM | 603 | 9022 | Not In Service | -54:53 | tab | 12457 (3) | Track |
10:35 PM | 10:39 PM | 609 | 9064 | Not In Service | -13:40 | tab | 8355 (1) | Track |
11:02 PM | 11:06 PM | 612 | 9005 | Blue Line to Gresham | -15:15 | aim | 8357 (44) | Track |
11:02 PM | 11:06 PM | 605 | 9005 | Blue Line to Gresham | -15:15 | aim | 8357 (44) | Track |
*6:25 PM | 6:29 PM | 611 | 9095 | 0:00 | aim | Track | ||
*6:25 PM | 6:29 PM | 617 | 9095 | 0:00 | aim | Track | ||
*2:16 AM | 2:20 AM | 618 | 9004 | Not In Service | -102:27 | tab | 12457 (3) | Track |
Shaded entries are stale
* = Over 20 hours old
Total count: 137; Route and arrival data provided by permission of TriMet