SystemMapper static

Auto-update - Exit/Notes

Filter by:
-
-
- All - Trains - Buses

All matching - In service - Off schedule - >10′ late - Delayed - Loaded

As of Thursday November 20th, 2025 7:58:34 PM:

As ofVehicleBlockLine/DestinationE/LLoadPrev stopRadiositeas ofTrack
7:58 PM4531 257 FX2 To Portland-1:210% 14231 (1)Defaultms7:27 PM Track
7:58 PM4530 254 FX2 To Portland+1:476% 13298 (21)Defaultcc7:36 PM Track
5:04 AM4529 235 Powell Garage+4:09 4563 (8)Defaultcc5:45 PM Track
6:23 PM4528 250 FX2 To Cleveland Ave-10:54 8199 (41)Fallbk0cc6:47 PM Track
7:58 PM4527 136 FX2 To NW 5th & Hoyt-2:41 13780 (38)Defaultcc6:57 PM Track
7:58 PM4526 253 FX2 To Portland+2:043% 1452 (30)Defaultcc7:40 PM Track
2:12 PM4525 242 Powell Garage-6:43 4563 (8)Fallbk0ms6:35 PM Track
7:58 PM4524 265 FX2 To Gresham-2:4510% 13732 (8)Defaultcc6:42 PM Track
7:58 PM4523 262 FX2 To Gresham-10:19 1497 (21)Defaultms7:56 PM Track
5:14 PM4522 240 Powell Garage-12:490% 4563 (8)Defaultcc7:57 PM Track
6:13 PM4521 248 Powell Garage-0:170% 4563 (8)Defaultms7:45 PM Track
7:58 PM4520 252 FX2 To Portland+0:038% 14244 (34)Defaultcc7:12 PM Track
7:58 PM4519 255 FX2 To Portland+0:473% 14237 (12)Defaultcc7:47 PM Track
*7:41 AM4518 244 Powell Garage-11:420% 4563 (8)Defaultms5:08 PM Track
7:58 PM4517 266 FX2 To Gresham-2:2210% 7634 (4)Defaultcc7:00 PM Track
7:58 PM4516 264 FX2 To Gresham-8:5813% 1451 (14)Defaultcc6:39 PM Track
7:58 PM4515 260 FX2 To Cleveland Ave-6:530% 1331 (40)Defaultms7:57 PM Track
7:15 PM4514 251 Powell Garage-26:46 4563 (8)Fallbk0ms7:53 PM Track
6:09 PM4513 246 Powell Garage-7:470% 4563 (8)Defaultms7:46 PM Track
7:58 PM4512 258 FX2 To Portland0:000% Defaultms7:30 PM Track
7:58 PM4509 261 FX2 To Cleveland Ave+3:190% 14229 (39)Defaultms7:56 PM Track
7:56 PM4508 256 Powell Garage-15:100% 4563 (8)Defaultcc7:56 PM Track
1:24 PM4507 237 Powell Garage-20:140% 4563 (8)Fallbk0ms6:04 PM Track
5:18 PM4506 259 Powell Garage-4:36 4563 (8)Defaultcc7:37 PM Track
2:01 PM4504 249 Powell Garage+6:350% 4563 (8)Fallbk0cc5:39 AM Track
6:48 PM4503 249 Powell Garage-22:55 4563 (8)Defaultms7:55 PM Track
5:00 PM4502 250 Powell Garage-14:240% 4563 (8)Defaultms6:09 AM Track
5:51 PM4501 263 Powell Garage-14:240% 4563 (8)Defaultcc7:30 PM Track
1:36 PM4424 1235 Powell Garage-6:530% 4707 (13)Defaultms5:57 PM Track
7:58 PM4423 2051 20 Gresham TC-0:1621% 5436 (87)Defaultms7:44 PM Track
7:58 PM4421 936 9 Gresham TC-1:0710% 4592 (49)Defaultcc7:47 PM Track
11:24 AM4420 1238 Powell Garage+3:360% 4707 (13)Defaultcc6:15 PM Track
1:49 PM4419 7234 Powell Garage-2:320% 12973 (3)Defaultms5:11 PM Track
3:34 PM4418 2040 Powell Garage-5:260% 4563 (6)Defaultms6:11 PM Track
*6:34 PM4417 2044 Powell Garage-0:200% 4563 (6)Defaultcc5:26 AM Track
7:07 PM4416 945 Powell Garage-0:010% 4566 (6)Defaultcc7:36 PM Track
1:23 PM4415 1234 Powell Garage-8:580% 12976 (12)Defaultcc1:25 PM Track
2:57 PM4414 7135 Powell Garage-2:490% 12976 (4)Defaultcc6:03 PM Track
7:58 PM4413 2049 20 Gresham TC+2:10 1317 (127)Defaultcc7:57 PM Track
7:58 PM4412 934 Powell Garage-10:140% 8199 (1)Defaultms7:58 PM Track
6:46 PM4411 941 Powell Garage-23:36 4563 (7)Defaultms6:36 PM Track
6:37 AM4409 2043 Powell Garage-15:170% 4563 (6)Defaultms7:30 PM Track
7:58 PM4408 938 9 Gresham TC+0:3137% 13792 (12)Defaultcc6:29 PM Track
7:58 PM4407 2046 20 Beaverton TC+0:2716% 689 (92)Defaultcc7:34 PM Track
7:58 PM4406 2045 20 To Beaverton TC+3:1310% 239 (111)Defaultcc7:16 PM Track
3:32 PM4405 2051 Powell Garage-3:380% 4563 (6)Defaultms9:20 AM Track
7:17 PM4404 945 Powell Garage-1:550% 4563 (7)Defaultcc7:18 PM Track
1:44 PM4403 2046 Powell Garage-9:060% 4563 (6)Defaultcc7:36 PM Track
4:26 PM4402 2043 Powell Garage-6:560% 4563 (6)Defaultcc4:25 PM Track
7:58 PM4401 7737 77 To Montgomery Park-17:0614% 2425 (54)Defaultcc7:46 PM Track
7:58 PM4305 1278 12 To Tigard TC0:000% Defaultcc7:37 PM Track
3:12 PM4304 7669 Merlo Garage+3:010% 3059 (6)Defaultcc9:21 AM Track
*7:42 PM4303 5776 Merlo Garage-6:52 5623 (3)Defaultcc9:21 AM Track
7:48 PM4301 1278 Merlo Garage-7:040% 13012 (4)Defaultcc3:02 PM Track
7:58 PM4239 614 6 To Portland-1:427% 1026 (1)Defaultcc7:55 PM Track
4:47 PM4238 807 Center Garage-6:460% 6859 (8)Defaultms7:18 PM Track
1:01 PM4237 815 Center Garage+0:430% 6859 (8)Defaultcc7:49 PM Track
5:57 PM4236 817 Center Garage-3:020% 6859 (8)Defaultms7:50 PM Track
5:53 PM4235 7217 Center Garage-11:310% 6893 (5)Defaultms5:50 PM Track
7:58 PM4234 4403 44 To PCC Sylvania0:001% Defaultcc7:36 PM Track
6:45 PM4233 416 Center Garage+1:170% 6859 (12)Fallbk0ms7:47 PM Track
7:58 PM4232 5404 54 To Portland-3:16 12945 (3)Defaultcc7:26 PM Track
7:46 PM4231 7507 Center Garage+1:400% 6893 (5)Defaultms7:43 PM Track
7:58 PM4230 802 8 OHSU-VA Hosp+1:361% 4044 (31)Defaultms7:48 PM Track
1:55 PM4229 7704 Center Garage-3:140% 6859 (8)Fallbk0ms2:57 PM Track
5:06 PM4228 3307 Center Garage-1:280% 6893 (5)Defaultms7:24 PM Track
2:11 PM4227 3403 Center Garage+6:450% 6876 (7)Defaultms7:55 PM Track
7:58 PM4226 3518 35R To Ore City via Riverside-0:265% 9301 (31)Defaultcc7:54 PM Track
6:23 PM4225 606 Center Garage-5:350% 6876 (8)Fallbk0ms7:35 PM Track
7:58 PM4224 3514 35 Greeley to Univ Portland+0:153% 2567 (53)Defaultcc7:51 PM Track
5:26 PM4223 813 Center Garage-1:47 6859 (8)Fallbk0ms6:28 PM Track
7:58 PM4222 7218 72 To Clackamas Town Ctr-0:185% 9399 (2)Defaultcc7:58 PM Track
7:58 PM4221 3520 35 Greeley to Univ Portland-1:471% 6373 (73)Defaultcc7:41 PM Track
7:15 PM4220 1708 Center Garage-0:250% 6876 (10)Defaultms7:18 PM Track
7:57 PM4219 7521 Center Garage+11:220% 4537 (8)Defaultcc7:54 PM Track
6:55 PM4218 1703 Center Garage-4:130% 2709 (21)Defaultms7:02 PM Track
7:58 PM4217 1202 Center Garage0:000% Defaultcc7:22 PM Track
5:56 PM4216 7710 Center Garage-10:430% 6859 (8)Defaultms7:53 PM Track
6:43 PM4215 1604 Center Garage-34:53 13168 (1)Fallbk0ms7:45 PM Track
7:58 PM4214 8101 81 To Gresham TC-0:1110% 10171 (9)Defaultms7:51 PM Track
7:58 PM4213 7501 75 to St Johns+0:2316% 1099 (75)Defaultcc7:58 PM Track
6:04 PM4212 7523 Center Garage-3:49 9418 (4)Defaultcc7:48 PM Track
7:58 PM4211 1509 15 Montgomery Pk-1:277% 13596 (19)Defaultms7:51 PM Track
7:58 PM4210 7216 72 To Clackamas Town Ctr-3:365% 3146 (39)Defaultcc7:28 PM Track
7:58 PM4209 7901 79 To Clackamas Town Center-9:29 14603 (5)Defaultms7:27 PM Track
6:25 PM4208 3512 Center Garage-7:54 6893 (6)Fallbk0ms7:28 PM Track
7:58 PM4207 3305 33 To Clackamas College-0:073% 10325 (45)Defaultms7:57 PM Track
6:40 PM4206 7511 Center Garage-4:540% 5353 (3)Fallbk0cc7:51 PM Track
6:10 PM4205 415 Center Garage-6:28 6876 (16)Fallbk0ms7:57 PM Track
5:06 PM4204 1507 Center Garage-13:16 6859 (9)Fallbk0ms7:55 PM Track
7:19 PM4203 418 Center Garage+6:21 6859 (12)Defaultcc7:08 PM Track
7:58 PM4202 7014 70 To NE Sunderland+0:2012% 6594 (30)Defaultcc7:41 PM Track
7:58 PM4201 7228 72 Swan Island0:000% Defaultcc7:30 PM Track
7:57 PM4071 1701 Center Garage+4:210% 2709 (21)Defaultms7:58 PM Track
7:58 PM4070 617 6 To Jantzen Beach-0:418% 3635 (6)Defaultcc7:22 PM Track
6:18 PM4069 7012 Center Garage-24:591% 6876 (11)Fallbk0ms7:22 PM Track
6:53 PM4068 3513 Center Garage-8:060% 6893 (6)Fallbk0ms7:56 PM Track
7:58 PM4067 7520 75 To Milwaukie-4:4410% 3532 (8)Defaultcc7:36 PM Track
*7:43 AM4066 1504 Center Garage+1:21 6859 (9)Fallbk0cc1:41 PM Track
6:48 PM4065 7209 Center Garage+0:350% 12982 (3)Fallbk0ms7:55 PM Track
7:58 PM4064 7526 75 to St Johns-5:4412% 3546 (91)Defaultms7:55 PM Track
2:10 PM4063 7513 Center Garage+11:480% 6859 (9)Fallbk0ms3:12 PM Track
4:28 PM4062 805 Center Garage-2:050% 6859 (8)Defaultms7:31 PM Track
7:58 PM4061 7504 75 to St Johns-0:097% 7449 (32)Defaultcc7:49 PM Track
7:29 PM4060 7518 Center Garage+9:480% 6859 (9)Defaultms7:31 PM Track
7:58 PM4059 1710 17 To SE 122nd+0:465% 634 (22)Defaultcc7:42 PM Track
7:58 PM4058 1904 19 To Mt Scott Blvd & 112th-1:437% 2126 (15)Defaultcc7:48 PM Track
7:58 PM4057 422 4 To St. Johns+0:427% 76 (22)Defaultcc7:56 PM Track
7:58 PM4056 1706 17 To Saratoga0:001% Defaultcc7:00 PM Track
7:09 PM4055 7004 Center Garage-0:390% 6876 (11)Defaultms7:08 PM Track
7:58 PM4054 801 8 OHSU-VA Hosp-4:5616% 9301 (37)Defaultcc7:51 PM Track
7:58 PM4053 4010 40 To Swan Island-1:523% 11950 (39)Defaultcc7:55 PM Track
7:58 PM4052 4009 40 To Tacoma P&R-3:0419% 13180 (22)Defaultcc7:41 PM Track
4:36 PM4051 3504 Center Garage-21:200% 6893 (6)Fallbk0ms7:33 PM Track
6:24 PM4050 1510 Center Garage-24:390% 2709 (7)Fallbk0ms7:38 PM Track
7:58 PM4049 1103 Center Garage-4:150% 13063 (5)Defaultcc6:23 PM Track
4:47 PM4048 7221 Center Garage+0:080% 6876 (7)Defaultms7:48 PM Track
1:21 PM4047 1901 Center Garage-8:330% 2709 (8)Defaultcc5:57 PM Track
7:58 PM4046 2001 20 Beaverton TC+0:2112% 5414 (57)Defaultcc7:33 PM Track
2:03 PM4045 604 Center Garage+1:280% 6859 (7)Defaultms7:50 PM Track
7:58 PM4044 806 8 OHSU-VA Hosp+22:380% 13660 (1)Defaultcc7:54 PM Track
7:57 PM4043 3519 35 To Oregon City TC-0:327% 9635 (1)Defaultcc7:12 PM Track
4:47 PM4042 615 Center Garage-5:510% 6859 (10)Defaultms7:18 PM Track
7:58 PM4041 7017 70 To Milwaukie-0:59 7382 (17)Defaultcc7:56 PM Track
12:52 PM4040 4001 Center Garage+1:050% 6893 (3)Defaultms7:50 PM Track
7:58 PM4039 7222 72 Swan Island-2:0114% 3196 (69)Defaultcc7:53 PM Track
7:58 PM4038 618 6 To Portland-0:3510% 5917 (37)Defaultcc7:52 PM Track
7:24 PM4037 7706 Center Garage+3:310% 6859 (8)Defaultms7:26 PM Track
6:08 PM4036 3510 Center Garage-15:180% 6893 (6)Fallbk0ms7:16 PM Track
3:20 PM4035 609 Center Garage+6:250% 6876 (7)Fallbk0ms7:16 PM Track
1:46 PM4034 5401 Center Garage-8:420% 6876 (8)Fallbk0cc2:19 PM Track
7:43 PM4033 3404 Center Garage-24:500% 6893 (5)Defaultms7:40 PM Track
1:13 PM4032 1001 Center Garage+1:061% 6876 (7)Fallbk0cc6:54 PM Track
7:58 PM4031 7506 75 to St Johns-2:303% 13482 (1)Defaultms7:31 PM Track
7:58 PM4030 3308 33 To Clackamas College0:005% Defaultms7:43 PM Track
2:48 PM4029 7503 Center Garage-2:390% 6893 (5)Fallbk0ms7:11 PM Track
7:58 PM4028 1405 14 To Portland0:00 Defaultms7:38 PM Track
7:58 PM4027 417 4 To Portland+0:557% 6006 (55)Defaultms7:55 PM Track
2:36 PM4026 1902 Center Garage-23:300% 2709 (8)Defaultcc7:45 PM Track
2:41 PM4025 7005 Center Garage-16:421% 6893 (5)Fallbk0ms3:43 PM Track
7:58 PM4024 816 8 To NE Dekum-3:305% 8455 (47)Defaultms7:54 PM Track
7:10 PM4023 818 Center Garage-2:55 6876 (8)Defaultms7:09 PM Track
7:58 PM4022 673 6 To Jantzen Beach-11:398% 13648 (45)Defaultcc7:51 PM Track
12:59 PM4021 7671 Merlo Garage+3:450% 3059 (6)Fallbk0cc4:43 PM Track
7:58 PM4020 670 6 To Jantzen Beach0:000% Defaultcc7:48 PM Track
7:32 PM4019 7681 Merlo Garage+3:160% 3059 (6)Defaultcc6:44 PM Track
7:06 PM4018 5272 Merlo Garage+1:080% 9252 (6)Defaultcc7:54 PM Track
6:16 PM4017 5370 Merlo Garage-6:130% 3066 (3)Defaultcc2:26 PM Track
7:58 PM4016 4383 56 To Marquam Hill+1:318% 5803 (41)Defaultms7:54 PM Track
4:21 PM4015 4768 Merlo Garage-4:470% Defaultcc7:44 PM Track
4:20 PM4014 5781 Merlo Garage+5:210% 3059 (6)Defaultcc7:53 PM Track
5:28 PM4013 7684 Merlo Garage-1:020% 3059 (6)Fallbk0cc7:32 PM Track
10:59 AM4012 5768 57 To Forest Grove-0:020% 12851 (26)Fallbk0cc8:46 AM Track
7:58 PM4011 5277 52 To PCC-Rock Creek0:00 call 3cc6:34 PM Track
7:58 PM4010 7343 73 To Parkrose TC+2:377% 6620 (34)Defaultms6:49 PM Track
7:33 PM4009 8753 Powell Garage+2:020% 4563 (7)Defaultcc7:34 PM Track
*8:16 AM4008 7734 77 To Troutdale-0:350% 4787 (5)Defaultcc1:43 PM Track
3:34 PM4007 2039 Powell Garage-23:13 4563 (6)Fallbk0cc7:32 PM Track
4:56 PM4006 7349 Powell Garage-11:060% 12973 (4)Defaultms7:31 PM Track
2:35 PM4005 8134 Powell Garage-3:430% 4563 (7)Defaultms7:20 PM Track
7:58 PM4004 8638 86 To 148th & Airport Way-2:261% 6427 (3)Defaultms7:34 PM Track
3:53 PM4003 1240 Powell Garage+3:050% 12976 (4)Fallbk0ms7:32 PM Track
7:58 PM4002 1939 19 To Mt Scott Blvd & 112th-6:181% 1537 (77)Defaultcc7:48 PM Track
3:24 PM4001 2435 Powell Garage-6:360% 4707 (4)Defaultms7:30 PM Track
7:58 PM3964 7938 79 To Oregon City TC0:000% Defaultms7:19 PM Track
7:58 PM3963 8750 87 To 182nd & Powell0:003% Defaultcc7:28 PM Track
7:58 PM3962 3336 33 To Clackamas Town Center-1:1419% 3801 (46)Defaultcc7:44 PM Track
7:58 PM3961 7146 71 To Clackamas TC+0:35 3226 (62)Defaultcc7:14 PM Track
7:58 PM3960 2050 20 Gresham TC-4:461% 5477 (104)Defaultms7:54 PM Track
4:56 PM3959 7245 Powell Garage-13:19 12973 (3)Fallbk0ms7:19 PM Track
7:33 PM3958 1543 Powell Garage-1:080% Defaultms7:50 PM Track
6:35 PM3957 7140 Powell Garage-15:170% 12973 (3)Defaultcc7:55 PM Track
7:08 PM3956 944 Powell Garage-6:530% 4563 (7)Defaultms7:28 PM Track
7:58 PM3955 1542 15 Gateway TC-2:478% 422 (42)Defaultcc7:29 PM Track
7:58 PM3954 947 9 To Portland-0:545% 4554 (18)Defaultms7:27 PM Track
6:02 PM3953 1941 Powell Garage-28:160% 4707 (4)Defaultms7:32 PM Track
2:52 PM3952 7340 Powell Garage-9:190% 12973 (4)Defaultms7:35 PM Track
7:58 PM3951 7147 71 To Clackamas TC+0:4416% 7684 (34)Defaultcc7:32 PM Track
5:28 PM3950 1443 Powell Garage-6:16 12973 (5)Defaultcc7:30 PM Track
7:45 PM3949 8742 Powell Garage+2:280% 4563 (7)Defaultcc7:55 PM Track
4:52 PM3948 1441 Powell Garage-0:060% 12973 (5)Defaultcc7:42 PM Track
7:58 PM3947 1439 14 To SE Foster & 94th-0:121% 10196 (26)Defaultcc6:59 PM Track
12:10 PM3946 1034 Powell Garage-1:410% 12973 (5)Fallbk0cc6:34 PM Track
7:30 PM3945 8748 Powell Garage0:000% 4707 (4)Defaultms7:25 PM Track
7:58 PM3944 1242 12 Parkrose TC0:0014% Defaultcc7:49 PM Track
7:58 PM3943 2441 24 To Gateway TC-0:011% 14040 (8)Defaultcc7:46 PM Track
6:27 PM3942 2140 Powell Garage-3:17 4563 (7)Defaultms7:56 PM Track
3:27 PM3941 1936 Powell Garage-8:210% 12973 (3)Defaultms7:12 PM Track
7:58 PM3940 948 9 To Portland0:003% Defaultms7:55 PM Track
7:58 PM3939 946 9 To Portland-5:385% 4543 (44)Defaultms7:46 PM Track
4:23 PM3938 2538 25 To Mt Hood CC0:005% Defaultms6:02 PM Track
7:58 PM3937 1940 19 To Mt Scott Blvd & 112th+0:0316% 13732 (43)Defaultcc7:13 PM Track
6:20 PM3936 3335 Powell Garage-17:040% 12973 (4)Defaultms7:50 PM Track
7:51 PM3935 2236 Powell Garage+1:030% 4707 (4)Defaultms7:48 PM Track
6:11 PM3934 2044 Powell Garage-5:470% 4563 (6)Fallbk0ms7:52 PM Track
3:19 PM3933 1436 Powell Garage+0:170% 12973 (5)Defaultms7:28 PM Track
7:58 PM3932 2137 21 To Gresham TC-1:5917% 10782 (6)Defaultcc7:20 PM Track
7:58 PM3931 8744 87 To Gateway Tc-1:218% 6919 (17)Defaultms7:55 PM Track
12:30 PM3930 3035 Powell Garage-1:280% 12973 (3)Fallbk0ms6:45 PM Track
7:58 PM3929 7344 73 To Parkrose TC+1:16 6618 (16)Defaultms7:13 PM Track
7:58 PM3928 1243 12 To Tigard TC-1:2621% 199 (53)Defaultms7:53 PM Track
7:20 PM3927 7241 Powell Garage+4:470% 12973 (3)Defaultcc7:13 PM Track
4:54 PM3926 2937 Powell Garage-13:210% 12973 (3)Fallbk0cc7:28 PM Track
7:58 PM3925 7144 71 To Parkrose TC-2:3410% 3254 (9)Defaultms7:50 PM Track
7:58 PM3924 2538 25 To Gateway TC-1:333% 2034 (37)Defaultms7:49 PM Track
7:58 PM3923 1544 15 Montgomery Pk-0:585% 9031 (65)Defaultcc7:20 PM Track
3:17 PM3922 2134 Powell Garage-4:560% 4707 (5)Defaultcc7:25 PM Track
4:05 PM3921 2042 Powell Garage-3:200% 4563 (6)Fallbk0ms7:44 PM Track
7:34 PM3920 1036 Powell Garage+3:400% 12973 (5)Defaultms7:27 PM Track
12:31 PM3919 2044 Garage Bus0:000% Defaultcc7:51 PM Track
7:58 PM3918 7348 73 To Foster & 94th+0:307% 9642 (20)Defaultms7:53 PM Track
7:58 PM3917 1440 14 To Foster & 94th+2:0017% 2614 (10)Defaultcc7:30 PM Track
4:01 PM3916 2041 Powell Garage-15:040% 4563 (6)Fallbk0ms7:39 PM Track
7:58 PM3915 935 9 Gresham TC+1:143% 3725 (74)Defaultms7:50 PM Track
7:58 PM3914 2138 21 To Parkrose TC+3:04 14206 (46)Defaultcc7:48 PM Track
7:58 PM3913 3136 31 To Oregon City TC+1:210% 122 (28)Defaultcc7:55 PM Track
7:53 PM3912 1549 Powell Garage+1:460% 4707 (4)Defaultms7:46 PM Track
2:32 PM3911 7934 Powell Garage-6:140% 12973 (3)Defaultms7:18 PM Track
7:58 PM3910 1541 15 Gateway TC-4:0517% 7174 (10)Defaultcc7:53 PM Track
2:59 PM3909 7935 Powell Garage-12:190% 12973 (3)Fallbk0cc7:15 PM Track
9:58 AM3908 734 12 To Tigard TC-24:0812% 13930 (73)Fallbk0ms6:31 PM Track
7:43 PM3907 5536 Powell Garage+0:410% 12973 (3)Defaultcc7:52 PM Track
7:04 PM3906 2537 Powell Garage+3:210% 4707 (7)Defaultcc7:48 PM Track
7:58 PM3905 1442 14 To Portland-1:4712% 2609 (26)Defaultcc7:43 PM Track
3:36 PM3904 2437 Powell Garage-9:310% 4707 (4)Fallbk0ms7:27 PM Track
7:58 PM3903 8639 86 To Foster & 94th-0:041% 4591 (17)Defaultms7:47 PM Track
7:58 PM3902 7249 72 Swan Island+1:121% 3163 (92)Defaultcc7:54 PM Track
*1:56 AM3901 1548 Not In Service-11:550% 14247 (2)Fallbk0cc*6:21 PM Track
3:02 PM3802 6268 Merlo Garage-9:570% 3059 (9)Defaultcc12:34 PM Track
7:07 PM3757 8637 Powell Garage+8:441% 12973 (5)Defaultms6:41 PM Track
7:04 PM3756 8434 Powell Garage-0:370% 4563 (7)Defaultcc7:33 PM Track
7:58 PM3755 3137 31 To Oregon City TC0:000% Defaultcc7:54 PM Track
6:38 PM3754 1037 Powell Garage-3:080% 12973 (5)Defaultms7:48 PM Track
7:58 PM3753 7350 73 To Foster & 94th-1:310% Defaultcc7:37 PM Track
3:12 PM3752 7341 Powell Garage-15:240% 12973 (4)Defaultcc7:53 PM Track
4:46 PM3751 1535 Powell Garage-12:030% 4707 (4)Defaultms7:18 PM Track
7:58 PM3750 939 9 Gresham TC-3:311% 7636 (3)Defaultcc6:51 PM Track
7:58 PM3749 1545 15 To NW Yeon-2:2712% 4016 (47)Defaultcc7:45 PM Track
7:58 PM3748 3339 33 To Clackamas College0:005% call 1ms7:40 PM Track
7:58 PM3747 3037 30 To Clackamas TC-0:3512% 2880 (33)Defaultms7:48 PM Track
7:58 PM3746 1548 15 Gateway TC-0:3012% 6516 (79)Defaultcc7:54 PM Track
7:58 PM3745 5538 155 To Sunnyside-172nd Ave0:000% Defaultcc7:48 PM Track
7:58 PM3744 736 17 To SE 122nd-16:291% 9301 (32)Defaultcc7:10 PM Track
7:42 PM3743 2047 Powell Garage-12:040% 4563 (6)Defaultms7:34 PM Track
7:58 PM3742 3337 33 To Clackamas Town Center-1:3612% 3412 (13)Defaultms7:21 PM Track
12:11 PM3741 1239 Powell Garage+2:040% 4707 (13)Fallbk0cc6:37 PM Track
6:12 PM3740 2936 Powell Garage-8:160% 12973 (3)Defaultms7:20 PM Track
5:42 PM3738 8749 Powell Garage-13:000% 4707 (4)Defaultcc7:25 PM Track
11:08 AM3737 5535 Powell Garage+1:030% 12973 (3)Fallbk0ms4:02 PM Track
7:58 PM3736 7738 77 To Troutdale+0:0512% 2393 (59)Defaultcc7:47 PM Track
3:59 PM3735 2136 Powell Garage-7:210% 4563 (7)Defaultms7:44 PM Track
3:12 PM3734 7936 Powell Garage+1:060% 12973 (5)Defaultms7:52 PM Track
7:24 PM3733 7347 Powell Garage+3:440% 4707 (5)Defaultms7:21 PM Track
7:58 PM3732 8746 87 To 182nd & Powell+0:0810% 10721 (37)Defaultcc7:54 PM Track
7:58 PM3731 7145 71 To Parkrose TC0:001% Defaultcc7:48 PM Track
7:58 PM3730 1438 14 To Portland-0:537% 1818 (6)Defaultcc7:56 PM Track
7:18 PM3729 7143 Powell Garage+1:250% 12973 (3)Defaultms7:13 PM Track
7:55 PM3728 2048 Powell Garage-1:000% 4563 (6)Defaultms7:47 PM Track
7:39 PM3727 3036 Powell Garage-1:390% 12973 (3)Defaultcc7:39 PM Track
9:01 AM3725 7336 Powell Garage-0:440% 12973 (4)Fallbk0ms7:50 PM Track
7:58 PM3724 2139 21 To Parkrose TC0:001% Defaultms7:51 PM Track
7:58 PM3723 942 9 Gresham TC+20:330% 9573 (1)Defaultcc7:16 PM Track
7:58 PM3722 5537 155 To Clackamas Town Ctr-0:228% 11929 (16)Defaultcc7:48 PM Track
7:58 PM3721 2237 22 To Gateway TC+0:131% 5237 (16)Defaultms7:42 PM Track
5:37 PM3720 939 Powell Garage-6:390% 4563 (7)Defaultms5:08 PM Track
7:15 PM3719 1241 Powell Garage-23:440% 4707 (13)Defaultms7:11 PM Track
5:35 PM3718 1540 Powell Garage-17:400% 4707 (4)Defaultcc6:36 PM Track
4:42 PM3717 8743 Powell Garage-10:330% 4707 (4)Defaultms7:43 PM Track
1:41 PM3716 1236 Powell Garage+3:36 4707 (13)Fallbk0cc5:46 PM Track
7:58 PM3715 8137 81 To TRIP Industrial Park+8:33 10857 (1)Defaultms7:38 PM Track
5:22 PM3714 8747 Powell Garage-19:400% 4707 (4)Fallbk0cc6:57 PM Track
7:58 PM3713 2439 24 To SW 18th & Columbia-1:577% 14035 (49)Defaultcc7:49 PM Track
11:12 AM3712 2434 Powell Garage+0:590% 4707 (4)Fallbk0cc6:27 PM Track
7:11 PM3711 8751 Powell Garage-3:280% 4563 (7)Defaultcc7:55 PM Track
7:58 PM3710 940 9 Gresham TC0:000% Defaultcc7:42 PM Track
7:55 PM3709 1942 19 To Mt Scott Blvd & 112th0:000% Defaultcc7:56 PM Track
7:58 PM3708 8752 87 To Gateway TC+1:0514% 6507 (52)Defaultms7:54 PM Track
7:58 PM3707 7346 73 To Foster & 94th-3:5228% 6619 (35)Defaultms7:37 PM Track
7:58 PM3706 943 9 To Portland-13:3612% 4657 (61)Defaultcc7:47 PM Track
6:56 PM3705 1546 Powell Garage+2:310% 4707 (4)Defaultcc6:57 PM Track
*5:47 PM3704 8749 Powell Garage-17:420% 4707 (4)Fallbk0ms6:28 PM Track
6:20 PM3702 2537 Powell Garage+0:210% 4707 (7)Fallbk0ms1:38 PM Track
5:23 PM3701 1443 Powell Garage+7:580% 12973 (5)Defaultms*10:38 PM Track
7:58 PM3650 5276 52 To PCC-Rock Creek0:000% 6960 (24)Defaultcc7:14 PM Track
7:58 PM3649 1280 12 To Tigard TC0:000% Defaultcc7:50 PM Track
7:51 PM3648 1275 Merlo Garage-14:440% 1668 (6)Defaultcc7:18 PM Track
6:34 PM3647 7877 Merlo Garage+9:380% 3059 (6)Defaultcc7:22 PM Track
*2:44 PM3646 1269 12 Parkrose TC-19:163% 13171 (38)Defaultcc7:23 PM Track
7:58 PM3645 9674 96 To Commerce Circle+3:4410% 558 (11)Defaultms7:54 PM Track
7:01 PM3644 768 12 Parkrose TC-23:120% 5051 (72)Defaultcc7:22 PM Track
7:58 PM3643 5771 57 To Beaverton TC-3:417% 5623 (55)Defaultcc7:39 PM Track
4:38 PM3642 4378 Merlo Garage-30:300% 1668 (6)Fallbk0cc7:07 PM Track
12:40 PM3641 4872 Garage Bus0:000% Defaultcc7:56 PM Track
7:58 PM3640 9474 94 To Sherwood0:00^0% Defaultcc7:26 PM Track
7:58 PM3639 4881 48 To Hillsboro TC-3:2116% 9013 (27)Defaultcc7:49 PM Track
6:32 PM3638 9673 Merlo Garage-6:000% 3059 (10)Defaultcc7:50 PM Track
7:58 PM3637 7871 78 To Tigard TC0:001% Defaultms7:34 PM Track
7:58 PM3636 7678 76 To Tigard TC-0:3060% Defaultcc6:53 PM Track
7:58 PM3635 4775 47 To Willow Creek TC-1:358% 14595 (26)Defaultcc7:38 PM Track
*6:18 PM3634 7876 Merlo Garage-0:100% 3059 (6)Defaultcc2:13 PM Track
5:18 PM3633 4381 Merlo Garage-11:260% 4290 (3)Fallbk0cc7:01 PM Track
7:58 PM3632 5769 Merlo Garage0:000% Defaultcc7:56 PM Track
6:20 PM3631 9672 Merlo Garage-23:300% 3059 (10)Defaultcc6:15 PM Track
