SystemMapper static

Auto-update - Exit/Notes

Filter by:
-
-
- All - Trains - Buses

All matching - In service - Off schedule - >10′ late - Delayed - Loaded

As of Saturday November 22nd, 2025 9:19:56 PM:

As ofVehicleBlockLine/DestinationE/LLoadPrev stopRadiositeas ofTrack
9:19 PM4531 257 FX2 To Gresham-1:536% 9301 (2)Defaultcc8:27 PM Track
3:44 PM4530 243 Powell Garage+4:130% 4707 (13)Fallbk0ms7:08 PM Track
*11:33 AM4529 235 Powell Garage+4:09 4563 (8)Defaultms8:37 PM Track
4:51 PM4528 248 Powell Garage-2:30 4707 (13)Fallbk0ms6:21 PM Track
9:19 PM4527 260 FX2 To Portland-4:464% 1442 (32)Defaultcc8:41 PM Track
9:19 PM4526 252 FX2 To Cleveland Ave+2:5812% 14229 (39)Defaultms9:19 PM Track
2:54 PM4525 247 Powell Garage0:00 4563 (8)Fallbk0ms7:19 PM Track
9:19 PM4524 262 FX2 To Portland-2:526% 9425 (6)Defaultcc9:15 PM Track
1:37 PM4523 240 Powell Garage-8:260% 4563 (8)Defaultms7:44 PM Track
9:19 PM4522 250 Powell Garage+0:430% 9346 (4)Defaultms9:15 PM Track
3:37 PM4521 249 Powell Garage-19:520% 4563 (8)Fallbk0ms7:19 PM Track
9:19 PM4520 256 FX2 To Gresham-3:127% 13732 (8)Defaultcc7:55 PM Track
9:19 PM4519 261 FX2 To Portland+0:1911% 14241 (26)Defaultcc8:52 PM Track
*7:41 AM4518 244 Powell Garage-11:420% 4563 (8)Defaultcc*5:13 PM Track
9:19 PM4517 263 FX2 To Portland0:006% Defaultms8:49 PM Track
3:59 PM4516 237 Powell Garage-5:430% 4563 (8)Fallbk0ms7:28 PM Track
12:02 PM4515 238 Powell Garage-21:260% 4563 (8)Fallbk0ms*8:40 PM Track
9:19 PM4514 258 FX2 To Gresham0:000% Defaultcc9:18 PM Track
9:19 PM4513 251 Powell Garage+4:040% 4521 (3)Defaultms9:09 PM Track
4:18 PM4512 245 Powell Garage-6:080% 4707 (13)Fallbk0ms7:27 PM Track
8:52 PM4509 246 Powell Garage-3:070% 4563 (8)Defaultms8:42 PM Track
2:44 PM4508 238 Powell Garage+3:120% 4707 (13)Fallbk0ms7:17 PM Track
*12:40 PM4507 237 Powell Garage-20:140% 4563 (8)Defaultcc*11:49 PM Track
9:19 PM4506 259 FX2 To NW 5th & Hoyt-1:20 13780 (38)Defaultcc8:30 PM Track
1:23 PM4504 249 Powell Garage+6:350% 4563 (8)Defaultcc*5:29 AM Track
9:19 PM4503 255 FX2 To Gresham-3:19 8791 (16)Defaultcc7:42 PM Track
1:40 PM4502 250 Powell Garage-14:240% 4563 (8)onms*1:41 PM Track
9:19 PM4501 253 FX2 To Gresham-0:318% 1379 (27)Defaultcc7:28 PM Track
9:19 PM4424 7141 71 To Clackamas TC+0:0325% 4745 (9)Defaultcc8:20 PM Track
7:39 PM4423 935 Powell Garage-7:080% 4563 (7)Defaultcc7:40 PM Track
5:25 PM4421 7139 Powell Garage+4:500% 4707 (5)Defaultcc7:20 PM Track
2:33 PM4420 1234 Powell Garage+1:560% 4707 (5)Defaultcc2:27 PM Track
3:16 PM4419 2036 Powell Garage-10:101% 4563 (6)Defaultcc6:09 PM Track
7:06 PM4418 946 Powell Garage-0:280% 4563 (7)Defaultcc9:15 PM Track
2:05 PM4417 2045 Powell Garage-5:19 4563 (6)Defaultcc7:22 PM Track
6:35 PM4416 1235 Powell Garage-14:380% 4707 (5)Defaultcc8:29 PM Track
6:46 PM4415 2044 Powell Garage+1:380% 4563 (6)Defaultms6:39 PM Track
*11:08 PM4414 2046 Powell Garage-1:590% 4563 (6)Defaultcc7:22 PM Track
2:40 PM4413 7234 Powell Garage+0:20 12973 (3)Defaultms6:16 PM Track
6:03 PM4412 941 Powell Garage-10:440% 4563 (7)Defaultcc8:20 PM Track
6:13 PM4411 2042 Powell Garage-8:39 4566 (5)Defaultcc8:30 PM Track
8:44 PM4409 939 Powell Garage-4:090% 4563 (7)Defaultcc8:49 PM Track
8:46 AM4408 944 9 To Portland-2:073% 12864 (11)Defaultcc5:38 PM Track
*1:05 AM4407 2051 Powell Garage-5:270% 4563 (6)Defaultms7:41 PM Track
9:19 PM4406 7247 72 To Clackamas Town Ctr-3:2033% 7996 (93)Defaultms9:14 PM Track
3:38 PM4405 7734 Powell Garage+2:520% 4707 (6)Defaultcc6:23 PM Track
2:10 PM4404 2034 Powell Garage-2:430% 4563 (6)Defaultcc2:10 PM Track
6:39 PM4403 944 Powell Garage-3:390% 4563 (7)Defaultcc8:50 PM Track
9:19 PM4402 7244 72 Swan Island-6:0812% 3170 (90)Defaultcc9:19 PM Track
6:04 PM4401 7137 Powell Garage-10:460% 12973 (3)Defaultms6:01 PM Track
9:19 PM4305 7690 76 To Tigard TC-1:2910% 2296 (20)Defaultcc5:29 PM Track
7:28 PM4304 1272 Merlo Garage-8:210% 1668 (6)Defaultcc8:21 PM Track
3:46 PM4303 7671 Merlo Garage-5:22 3059 (10)Defaultcc3:23 PM Track
7:41 PM4301 5776 Merlo Garage-5:390% 5623 (3)Defaultcc8:23 PM Track
1:23 PM4239 401 Center Garage+1:270% 6876 (9)Defaultms6:15 PM Track
12:18 PM4238 4005 Center Garage+1:550% 6893 (3)Fallbk0ms7:28 PM Track
9:19 PM4237 612 6 To Portland-6:3714% 5912 (40)Defaultcc9:12 PM Track
4:46 PM4236 1401 Center Garage-0:260% 6876 (7)Fallbk0ms6:54 PM Track
8:26 PM4235 7512 Center Garage-1:270% 6893 (5)Defaultcc8:25 PM Track
2:13 PM4234 3502 Center Garage-5:310% 6893 (6)Fallbk0cc7:06 PM Track
7:48 PM4233 7208 Center Garage+4:280% 6893 (5)Fallbk0ms8:51 PM Track
9:19 PM4232 3501 35 University of Portland-0:34 3623 (41)Defaultms9:08 PM Track
6:21 PM4231 7502 Center Garage+5:410% 6893 (5)Defaultcc8:22 PM Track
2:49 PM4230 7701 Center Garage-2:370% 2709 (10)Fallbk0cc7:46 PM Track
7:31 PM4229 7704 Center Garage-3:140% 6859 (8)Defaultms*8:38 PM Track
*5:06 PM4228 816 Garage Bus0:000% Defaultcc3:26 AM Track
9:19 PM4227 1603 16 To Portland-2:551% 598 (15)Defaultms8:27 PM Track
1:55 PM4226 7202 Center Garage-11:050% 6893 (5)Defaultms6:05 PM Track
7:40 PM4225 7005 Center Garage-2:380% 6876 (11)Fallbk0cc9:18 PM Track
8:58 PM4224 3301 Center Garage-1:550% 6893 (5)Defaultcc9:00 PM Track
*5:09 PM4223 410 Center Garage-3:42 6876 (16)Fallbk0cc10:08 AM Track
9:19 PM4222 7214 72 To Clackamas Town Ctr-2:1823% 3199 (35)Defaultcc9:13 PM Track
9:19 PM4221 610 6 To Jantzen Beach-2:1719% 5906 (24)Defaultcc8:33 PM Track
9:19 PM4220 414 4 To Portland-1:0414% 6383 (29)Fallbk0cc9:11 PM Track
9:19 PM4219 7517 75 to St Johns-3:263% 13482 (1)Defaultms9:19 PM Track
6:33 PM4218 1402 Center Garage+11:210% 6876 (7)Defaultms8:18 PM Track
6:11 PM4217 7009 Center Garage-7:000% 6876 (11)Defaultcc8:14 PM Track
12:52 PM4216 1501 Center Garage-11:250% 2709 (8)Fallbk0ms7:45 PM Track
5:11 PM4215 805 Center Garage-4:39 6876 (8)Fallbk0ms8:52 PM Track
9:19 PM4214 416 Center Garage+3:060% 4441 (5)Defaultcc9:18 PM Track
9:19 PM4213 5402 54 To Portland-0:4912% Defaultcc8:55 PM Track
9:19 PM4212 7708 77 To Troutdale+0:413% 2345 (82)Defaultls9:17 PM Track
2:04 PM4211 409 Center Garage-1:420% 6859 (12)Defaultms8:32 PM Track
*4:41 PM4210 423 Center Garage+4:320% 6876 (9)Fallbk0cc1:34 AM Track
9:19 PM4209 1703 17 To Saratoga0:00 Defaultcc9:17 PM Track
9:19 PM4208 418 4 To St. Johns-2:32 73 (23)Defaultcc8:22 PM Track
6:04 PM4207 812 Center Garage+2:230% 6876 (8)Defaultcc8:51 PM Track
6:44 PM4206 1002 Center Garage+0:510% 6876 (7)Defaultms8:44 PM Track
3:48 PM4205 1504 Center Garage-1:56 6859 (9)Fallbk0ms7:04 PM Track
5:59 PM4204 609 Center Garage+5:03 6859 (7)Fallbk0ms9:13 PM Track
5:14 PM4203 7204 Center Garage-10:39 6876 (7)Fallbk0ms8:57 PM Track
6:42 PM4202 1712 Center Garage-11:430% 2709 (21)Fallbk0cc9:18 PM Track
1:04 PM4201 4003 Center Garage+4:480% 6876 (9)Defaultms6:35 PM Track
6:05 PM4071 1711 Center Garage-3:130% 2709 (21)Defaultms8:14 PM Track
*8:17 PM4070 3405 Center Garage-1:000% 6893 (5)Fallbk0ms8:54 PM Track
9:19 PM4069 7213 72 To Clackamas Town Ctr-1:5516% 7931 (63)Defaultms9:10 PM Track
8:54 PM4068 2403 Center Garage+0:290% 6859 (7)Defaultcc8:49 PM Track
9:19 PM4067 3304 33 To Clackamas Town Center+0:5116% 7101 (24)Defaultms9:14 PM Track
7:45 PM4066 1003 Center Garage-16:13 6876 (7)Defaultcc9:04 PM Track
7:27 PM4065 408 Center Garage-7:500% 6859 (12)Defaultms8:53 PM Track
9:19 PM4064 614 6 To Portland0:003% Defaultcc8:46 PM Track
9:19 PM4063 7504 75 To Milwaukie-3:427% 1290 (44)Defaultls9:16 PM Track
3:01 PM4062 7201 Center Garage+2:450% 6876 (7)Defaultms6:50 PM Track
7:09 PM4061 7702 Center Garage-7:260% 2709 (10)Defaultms8:50 PM Track
4:40 PM4060 1503 Center Garage+1:541% 2709 (8)Fallbk0cc6:51 PM Track
6:44 PM4059 7002 Center Garage-0:110% 6876 (11)Defaultms8:34 PM Track
7:38 PM4058 7707 Center Garage-12:260% 6859 (8)Fallbk0ms8:50 PM Track
6:34 PM4057 3201 Center Garage-19:100% 6893 (5)Fallbk0ms9:13 PM Track
1:09 PM4056 3510 Center Garage-9:370% 6893 (6)Fallbk0ms*7:17 PM Track
1:41 PM4055 1601 Center Garage-5:480% 6859 (10)Fallbk0ms6:54 PM Track
1:30 PM4054 1906 Center Garage-17:540% 2709 (8)Fallbk0ms7:32 PM Track
9:19 PM4053 4009 35 To Oregon City TC-1:5410% 2227 (23)Defaultcc8:35 PM Track
9:19 PM4052 4404 44 To St Johns-2:495% 13347 (11)Defaultcc9:13 PM Track
9:19 PM4051 4402 44 To PCC Sylvania+1:0510% 949 (67)Defaultcc9:13 PM Track
7:44 PM4050 7215 Center Garage-2:580% 6893 (5)Fallbk0ms8:46 PM Track
9:19 PM4049 3510 35 Greeley to Univ Portland-1:2212% 2226 (67)Defaultcc8:51 PM Track
7:37 PM4048 4010 Center Garage+9:260% 6893 (3)Fallbk0ms8:39 PM Track
*10:33 PM4047 7501 Center Garage+1:500% 6893 (5)Fallbk0ms8:59 PM Track
9:14 PM4046 3305 Center Garage-2:480% 6893 (5)Defaultcc9:18 PM Track
*6:05 PM4045 7523 Center Garage-4:340% 6893 (5)Fallbk0cc4:39 PM Track
1:21 PM4044 1603 Center Garage+4:400% 6859 (9)Fallbk0cc12:31 PM Track
*8:08 PM4043 7220 Center Garage+1:390% 6876 (7)Fallbk0ms6:56 PM Track
6:51 PM4042 1602 Center Garage+1:380% 6859 (9)Defaultcc8:58 PM Track
9:19 PM4041 813 8 To NE Dekum+0:22 14475 (3)Defaultcc9:07 PM Track
*8:51 PM4040 3305 Center Garage-11:180% 9418 (4)Fallbk0ms9:07 PM Track
6:38 PM4039 1506 Center Garage-10:590% 2709 (8)Fallbk0ms8:30 PM Track
9:19 PM4038 412 4 To SW 5th & Jefferson-7:078% 7631 (64)Defaultcc9:03 PM Track
7:57 PM4037 7704 Center Garage+3:490% 2709 (10)Fallbk0cc8:59 PM Track
2:09 PM4036 4401 Center Garage+0:300% 6859 (9)Fallbk0cc7:21 PM Track
1:44 PM4035 2405 Garage Bus+3:260% 10487 (1)Fallbk0ms7:06 PM Track
9:19 PM4034 1709 17 To Saratoga-9:5712% 8886 (63)Defaultcc8:45 PM Track
9:19 PM4033 7211 72 Swan Island-1:4933% 7993 (11)Defaultms9:09 PM Track
*1:13 PM4032 1001 Center Garage+1:061% 6876 (7)Fallbk0ms*7:37 PM Track
3:04 PM4031 605 Center Garage-0:520% 6876 (8)Defaultms6:03 PM Track
7:23 PM4030 7516 Center Garage-3:590% 6859 (9)Defaultms8:58 PM Track
9:19 PM4029 803 8 OHSU-VA Hosp-2:2310% 2592 (35)Defaultcc9:16 PM Track
8:43 PM4028 607 Center Garage-1:02 13487 (7)Defaultcc8:12 PM Track
9:19 PM4027 3303 155 To Sunnyside-172nd Ave-0:018% 13248 (1)Defaultms9:16 PM Track
9:19 PM4026 811 8 To NE M L King & Lombard-3:4012% 6785 (28)Defaultcc9:17 PM Track
3:34 PM4025 809 Center Garage+2:020% 6876 (8)Defaultms7:51 PM Track
7:42 PM4024 1907 Center Garage-5:530% 2709 (8)Defaultcc9:00 PM Track
9:19 PM4023 3506 35R To Ore City via Riverside-4:21 3614 (47)Defaultms9:16 PM Track
9:19 PM4022 5775 57 To Forest Grove-4:1037% 308 (37)Defaultcc9:19 PM Track
6:12 PM4021 4471 Merlo Garage+0:500% 3059 (11)Fallbk0cc8:59 PM Track
7:09 PM4020 7684 Merlo Garage-4:120% 3059 (6)Fallbk0cc9:17 PM Track
12:27 PM4019 7675 Merlo Garage+2:170% 3059 (6)Fallbk0cc5:14 PM Track
6:55 PM4018 1270 Merlo Garage-0:520% 1668 (6)Fallbk0cc9:12 PM Track
12:30 PM4017 4873 Merlo Garage+0:320% 3059 (5)Fallbk0cc6:51 PM Track
2:59 PM4016 2070 Merlo Garage-0:480% 3059 (6)Fallbk0cc8:26 PM Track
2:05 PM4015 2067 Merlo Garage-6:340% 3059 (6)Fallbk0cc7:33 PM Track
9:19 PM4014 7686 76 To Beaverton TC+0:1146% 2297 (58)Defaultcc8:53 PM Track
*10:33 PM4013 4876 Merlo Garage-9:410% 9871 (1)Fallbk0cc*12:48 AM Track
*10:59 AM4012 5768 57 To Forest Grove-0:020% 12851 (26)Fallbk0cc*12:05 PM Track
10:31 AM4011 5471 54 To Portland0:00 Fallbk0cc8:57 PM Track
2:24 PM4010 1936 Powell Garage-8:270% 12973 (3)Fallbk0ms6:24 PM Track
3:40 PM4009 2048 Powell Garage-6:390% 4563 (6)Fallbk0ms12:18 PM Track
5:55 PM4008 1241 Powell Garage-4:480% 4707 (5)Fallbk0ms8:53 PM Track
3:27 PM4007 8735 Powell Garage-6:09 4707 (4)Fallbk0ms8:10 PM Track
12:23 PM4006 7334 Powell Garage-4:200% 12973 (4)Fallbk0ms7:35 PM Track
12:07 PM4005 8738 Powell Garage-3:250% 4707 (4)Fallbk0cc6:59 PM Track
2:14 AM4004 265 Powell Garage-0:320% 4563 (8)Fallbk0ms6:37 PM Track
3:29 PM4003 1437 Powell Garage+4:100% 12973 (5)Defaultcc8:17 PM Track
2:34 PM4002 7135 Powell Garage-8:340% 12973 (3)Fallbk0cc8:25 PM Track
7:12 PM4001 736 12 Parkrose TC-6:441% 5051 (40)Defaultcc8:59 PM Track
11:56 AM3964 734 12 Parkrose TC+7:130% Fallbk0ms8:55 PM Track
9:19 PM3963 938 9 To Portland-3:1312% 13825 (71)Defaultcc8:54 PM Track
9:19 PM3962 8748 87 To 182nd & Powell0:005% Defaultcc9:02 PM Track
8:23 PM3961 1239 Powell Garage+2:210% 4707 (5)Defaultms8:21 PM Track
1:38 PM3960 8636 Powell Garage+8:090% 12973 (5)Fallbk0ms8:34 PM Track
9:01 PM3959 7936 Powell Garage+1:37 12973 (3)Defaultms8:58 PM Track
6:04 PM3958 1243 Not In Service0:000% Fallbk0ms9:18 PM Track
*6:15 PM3957 7140 Powell Garage-15:170% 12973 (3)Defaultcc*4:45 AM Track
3:32 PM3956 3034 Powell Garage-8:160% 12973 (3)Fallbk0ms8:46 PM Track
4:17 PM3955 1435 Powell Garage+1:350% 12973 (5)Fallbk0cc8:53 PM Track
2:53 PM3954 5534 Powell Garage+2:200% 12973 (3)Fallbk0cc8:24 PM Track
9:19 PM3953 1940 Not In Service-15:530% Defaultcc8:58 PM Track
9:19 PM3952 7142 71 To Parkrose TC-4:037% 7685 (39)Defaultcc9:15 PM Track
9:19 PM3951 945 9 Gresham TC-3:1025% 4562 (37)Defaultms9:19 PM Track
1:41 PM3950 8134 Powell Garage-0:370% 4563 (7)Fallbk0ms8:43 PM Track
2:16 PM3949 1434 Powell Garage+0:180% 12973 (5)Fallbk0ms7:43 PM Track
8:46 PM3948 1935 Powell Garage-5:430% 12973 (3)Defaultcc9:17 PM Track
9:19 PM3947 1242 12 To Tigard TC0:005% Defaultcc9:10 PM Track
*1:30 PM3946 1934 Powell Garage-13:270% 12973 (9)Fallbk0cc*6:20 PM Track
7:20 PM3945 3037 Powell Garage+1:330% 12973 (3)Defaultcc7:46 PM Track
2:52 PM3944 7136 Powell Garage-1:090% 12973 (3)Fallbk0cc7:46 PM Track
8:40 PM3943 2038 Powell Garage-5:450% 4563 (6)Defaultcc8:49 PM Track
7:12 PM3942 254 Powell Garage+4:26 4563 (8)Defaultcc7:01 PM Track
9:19 PM3941 2048 20 Beaverton TC-0:3614% 5488 (23)Defaultcc9:17 PM Track
12:50 PM3940 8635 Powell Garage+9:370% 4563 (8)Fallbk0ms8:19 PM Track
5:12 PM3939 1539 Powell Garage+2:080% 4707 (4)Fallbk0cc*6:40 PM Track
2:22 PM3938 8739 Powell Garage-1:190% 4707 (4)Fallbk0ms8:53 PM Track
9:19 PM3937 937 9 To NW Flanders-9:00^7% 7751 (80)Defaultcc8:34 PM Track
2:45 PM3936 2035 Powell Garage-7:470% 4563 (6)Fallbk0ms8:28 PM Track
8:13 PM3935 7344 Powell Garage-10:250% 12976 (4)Defaultcc8:27 PM Track
*6:11 PM3934 2044 Powell Garage-5:470% 4563 (6)Defaultcc*4:08 AM Track
9:19 PM3933 2043 20 Gresham TC+0:0916% 749 (38)Defaultcc9:05 PM Track
7:08 PM3932 2041 20 Gresham TC0:000% Defaultcc9:17 PM Track
*11:54 AM3931 1935 Powell Garage-8:520% Fallbk0ms*7:14 PM Track
*10:33 PM3930 7938 Powell Garage+2:390% 12973 (3)Fallbk0ms7:25 AM Track
7:22 PM3929 2045 Powell Garage-3:380% 4563 (6)Defaultcc7:22 PM Track
4:13 PM3928 3135 Powell Garage+3:170% 12973 (5)Fallbk0ms8:48 PM Track
7:55 PM3927 2046 Powell Garage+0:470% 4563 (6)Fallbk0ms9:12 PM Track
8:27 PM3926 1540 Powell Garage+1:280% 4707 (4)Defaultcc8:41 PM Track
7:08 PM3925 7138 Powell Garage+4:040% 12973 (3)Defaultms7:05 PM Track
2:39 PM3924 8740 Powell Garage-2:410% 4707 (4)Fallbk0cc8:23 PM Track
2:23 PM3923 236 Powell Garage+0:210% 4707 (13)Defaultms7:17 PM Track
5:14 PM3922 7240 Powell Garage-12:520% 12973 (3)Fallbk0cc9:07 PM Track
6:17 AM3921 5534 Powell Garage-9:140% 12973 (3)Fallbk0ms*1:12 AM Track
7:49 PM3920 8745 Powell Garage+1:070% 4563 (7)Fallbk0ms9:06 PM Track
5:36 PM3919 8736 Powell Garage-0:370% 4707 (4)Fallbk0cc9:10 PM Track
4:56 PM3918 2040 Powell Garage-6:120% 4563 (6)Fallbk0cc9:03 PM Track
6:54 PM3917 7237 Powell Garage-5:430% 4707 (10)Defaultcc8:51 PM Track
4:56 PM3916 7336 Powell Garage-7:480% 12973 (4)Defaultms8:59 PM Track
4:50 PM3915 242 Powell Garage+3:240% 4563 (8)Fallbk0cc8:55 PM Track
9:19 PM3914 2538 25 To Gateway TC0:00 Defaultls9:05 PM Track
9:19 PM3913 940 9 To Portland-1:5012% 14123 (34)Defaultms9:13 PM Track
11:34 AM3912 7335 Powell Garage-1:270% 4707 (5)Fallbk0cc4:20 PM Track
9:19 PM3911 7245 72 Swan Island-1:3614% 8014 (42)Defaultms9:11 PM Track
2:27 PM3910 2134 Powell Garage+3:520% 4707 (5)Defaultcc9:19 PM Track
5:42 PM3909 1240 Powell Garage-7:230% 4707 (5)Fallbk0ms9:15 PM Track
9:19 PM3908 8742 87 To Gateway TC-2:070% 4767 (41)Defaultms9:17 PM Track
9:14 PM3907 2536 Powell Garage-2:570% 4707 (4)Defaultms9:07 PM Track
9:19 PM3906 942 9 To Portland0:000% Defaultms9:02 PM Track
9:19 PM3905 1243 12 Parkrose TC-1:3017% 12762 (32)Defaultcc9:16 PM Track
2:20 PM3904 2534 Powell Garage-8:320% 4707 (4)Fallbk0ms7:58 PM Track
9:19 PM3903 1438 14 To Portland-1:3516% 2626 (21)Defaultcc9:12 PM Track
9:19 PM3902 8638 86 To 148th & Airport Way0:003% Defaultms8:56 PM Track
7:45 PM3901 7346 Powell Garage+1:55 4707 (5)Defaultcc7:46 PM Track
*11:37 PM3802 6268 Merlo Garage-4:490% 3059 (9)Defaultcc7:50 PM Track
9:19 PM3757 936 9 Gresham TC+0:2114% 7636 (3)Defaultcc8:22 PM Track
9:19 PM3756 1541 15 Gateway TC-9:065% 9218 (58)Defaultms9:09 PM Track
5:39 PM3755 1439 Powell Garage-5:350% 12973 (5)Fallbk0cc9:11 PM Track
9:19 PM3754 8639 86 To 148th & Airport Way-0:391% 8568 (37)Defaultms9:19 PM Track
1:32 PM3753 7735 Powell Garage-0:200% 4707 (6)Fallbk0ms8:20 PM Track
2:35 PM3752 1535 Powell Garage-4:170% 4707 (4)Fallbk0cc8:27 PM Track
2:05 PM3751 2045 Garage Bus0:000% Defaultcc8:40 PM Track
3:23 AM3750 1548 Powell Garage-2:360% 4563 (8)Fallbk0ms6:45 AM Track
4:10 PM3749 2039 Powell Garage-4:510% 4563 (6)Fallbk0ms8:50 PM Track
9:19 PM3748 7345 73 To Parkrose TC-2:5312% 1784 (7)Defaultms7:59 PM Track
*5:45 PM3747 8749 Powell Garage-16:280% 4707 (4)Fallbk0ms*8:48 PM Track
4:27 PM3746 239 Powell Garage-10:230% 4563 (8)Fallbk0ms8:55 PM Track
6:18 PM3745 1937 Powell Garage-3:540% 12973 (3)Defaultms7:41 PM Track
6:37 PM3744 2136 Powell Garage-11:140% 4563 (7)Defaultcc8:34 PM Track
7:50 PM3743 7340 Powell Garage-3:190% 4707 (5)Fallbk0cc9:04 PM Track
8:19 PM3742 8747 Powell Garage+1:390% 4563 (7)Defaultcc8:31 PM Track
*12:07 PM3741 1034 Powell Garage+0:420% 12973 (5)Defaultms8:22 PM Track
12:42 PM3740 2535 Powell Garage+0:170% 4707 (4)Fallbk0ms7:31 PM Track
*9:33 PM3738 5537 Powell Garage-5:120% 12973 (3)Fallbk0ms7:23 AM Track
*5:32 AM3737 5535 Powell Garage+1:030% 12973 (3)Fallbk0ms*3:39 PM Track
9:19 PM3736 7343 73 To Foster & 94th-0:017% 10850 (1)Defaultls9:19 PM Track
9:19 PM3735 3137 31 To Oregon City TC-1:0823% 6198 (16)Defaultms9:18 PM Track
9:19 PM3734 3136 31 To Oregon City TC0:000% Defaultcc9:04 PM Track
*12:24 AM3733 948 Powell Garage-7:040% 4707 (8)Defaultms8:55 PM Track
9:19 PM3732 934 9 Gresham TC-2:123% 4622 (13)Defaultcc8:28 PM Track
*7:09 PM3731 8751 Powell Garage-1:140% 4563 (7)Defaultcc9:15 PM Track
9:19 PM3730 1436 14 To Foster & 94th+0:1012% 2596 (8)Defaultcc8:40 PM Track
8:07 PM3729 3036 Powell Garage-8:230% 12973 (7)Defaultms8:46 PM Track
6:58 PM3728 2234 Powell Garage-11:450% 4563 (5)Fallbk0ms8:26 PM Track
*12:31 AM3727 7350 Powell Garage-5:450% 6398 (3)Fallbk0cc8:43 PM Track
2:03 PM3725 7342 Powell Garage-0:460% 12973 (4)Fallbk0cc7:40 PM Track
6:53 PM3724 1236 Powell Garage-3:380% 4707 (5)Defaultms8:51 PM Track
9:19 PM3723 943 9 Gresham TC+0:451% 3725 (74)Defaultms9:08 PM Track
7:03 PM3722 7338 Powell Garage-5:560% 12973 (4)Defaultcc8:48 PM Track
7:08 PM3721 1237 Powell Garage-4:000% 4707 (5)Defaultms7:06 PM Track
5:28 PM3720 7339 Powell Garage-10:020% 12973 (4)Fallbk0ms9:06 PM Track
9:19 PM3719 7140 71 To Clackamas TC-1:540% 13037 (67)Defaultcc9:19 PM Track
8:01 PM3718 8743 Powell Garage+3:270% 4707 (4)Fallbk0ms9:19 PM Track
9:19 PM3717 2047 20 Beaverton TC-0:5810% 801 (68)Defaultcc9:18 PM Track
4:44 PM3716 735 70 To Sunderland+1:450% 9367 (74)Fallbk0ms8:59 PM Track
9:19 PM3715 1440 14 To SE Foster & 94th+2:54 1810 (28)Defaultcc8:26 PM Track
9:19 PM3714 1543 15 Gateway TC0:000% Defaultms8:56 PM Track
2:40 PM3713 1934 Powell Garage-10:120% 4707 (4)Fallbk0ms8:20 PM Track
5:54 AM3712 2035 Powell Garage-8:060% 4563 (6)Fallbk0ms*6:39 PM Track
*7:11 PM3711 8751 Powell Garage-3:280% 4563 (7)Defaultcc*5:39 AM Track
5:21 PM3710 1539 Powell Garage-6:290% 4707 (4)Fallbk0ms9:09 PM Track
6:52 PM3709 3336 Powell Garage+2:450% 12973 (4)Defaultcc8:37 PM Track
1:47 PM3708 7235 Powell Garage+1:410% 4707 (10)Fallbk0ms7:35 PM Track
12:49 PM3707 7934 Powell Garage-1:210% 12973 (3)Fallbk0cc7:38 PM Track
6:16 PM3706 3334 Powell Garage-4:380% 12973 (4)Defaultms7:40 PM Track
1:54 PM3705 1534 Powell Garage-7:510% 4707 (4)Fallbk0cc6:55 PM Track
*1:04 PM3704 7337 Powell Garage-4:090% 4707 (5)Fallbk0ms*7:18 PM Track
4:45 PM3703 1538 Powell Garage0:00 4707 (4)Fallbk0ms8:56 PM Track
6:08 PM3702 2537 Powell Garage+0:210% 4707 (7)Defaultms7:46 PM Track
9:19 PM3701 7243 72 To Clackamas Town Ctr0:000% Defaultms8:57 PM Track
3:35 PM3650 7676 Merlo Garage-4:570% 3059 (8)Fallbk0cc8:04 PM Track
1:39 PM3649 7869 Merlo Garage+0:170% 3066 (5)Fallbk0cc7:13 PM Track
12:08 PM3648 4367 Merlo Garage-11:320% 13012 (4)Defaultcc5:56 PM Track
9:19 PM3647 5470 54 To Beaverton TC-0:295% 957 (12)Defaultcc9:19 PM Track
12:10 PM3646 5777 Merlo Garage-4:320% 3059 (6)17125cc6:32 PM Track
9:19 PM3645 2078 20 Beaverton TC0:000% Defaultms9:04 PM Track
9:19 PM3644 5269 52 To Beaverton TC0:00^0% Defaultcc8:50 PM Track
4:34 PM3643 767 94 To Tigard+0:1710% 4317 (28)Fallbk0cc8:48 PM Track
3:40 PM3642 4378 Merlo Garage-30:300% 1668 (6)Fallbk0cc*9:12 AM Track
9:19 PM3641 8869 88 To Willow Ck-185th TC-1:3310% 9664 (20)Defaultcc3:36 PM Track
9:19 PM3640 6267 62 To Washington Square+3:503% 5165 (51)Defaultcc8:46 PM Track
9:19 PM3639 4379 43 To Marquam Hill-0:110% 5314 (40)Defaultcc9:15 PM Track
11:24 AM3638 4879 Merlo Garage+4:240% 3066 (4)Fallbk0cc6:25 PM Track
7:41 PM3637 4868 Merlo Garage+14:330% 11770 (6)Defaultcc7:32 PM Track
2:41 PM3636 7870 Merlo Garage+0:120% 3059 (6)Defaultcc8:14 PM Track
7:36 PM3635 4374 Merlo Garage+9:520% 3066 (8)Defaultcc8:27 PM Track
*6:18 PM3634 7876 Merlo Garage-0:100% 3059 (6)Defaultcc10:20 AM Track
9:19 PM3633 5769 57 To Beaverton TC-0:2712% 10290 (30)Defaultcc8:05 PM Track
