All matching - In service - Off schedule - >10′ late - Delayed - Loaded
As of Tuesday November 25th, 2025 2:48:46 AM:
| As of | Vehicle | Block | Line/Destination | E/L | Load | Prev stop | Radio | site | as of | Track |
|---|---|---|---|---|---|---|---|---|---|---|
| 2:06 AM | 4531 | 265 | Powell Garage | +7:32 | 0% | 4563 (8) | Default | ms | 1:58 AM | Track |
| 4:38 PM | 4530 | 238 | Powell Garage | -13:40 | 0% | 4563 (8) | Fallbk0 | ms | 11:43 PM | Track |
| *5:06 AM | 4529 | 235 | Powell Garage | +4:09 | 4563 (8) | Fallbk0 | ms | 10:39 PM | Track | |
| 2:46 AM | 4528 | 136 | Powell Garage | -2:06 | 14231 (1) | Default | cc | 2:41 AM | Track | |
| 5:25 PM | 4527 | 259 | Powell Garage | -11:26 | 4563 (8) | Default | ms | 2:37 AM | Track | |
| 1:39 AM | 4526 | 260 | Powell Garage | -5:58 | 0% | 4566 (7) | Default | cc | 1:40 AM | Track |
| 9:30 PM | 4525 | 250 | Powell Garage | -6:40 | 4563 (8) | Fallbk0 | ms | 10:49 PM | Track | |
| 11:33 PM | 4524 | 264 | Powell Garage | -2:03 | 0% | 4563 (8) | Fallbk0 | ms | 12:56 AM | Track |
| 6:48 PM | 4523 | 249 | Powell Garage | -22:54 | 4563 (8) | Fallbk0 | ms | 9:10 PM | Track | |
| 10:15 PM | 4522 | 254 | Powell Garage | -4:13 | 0% | 4563 (8) | Default | ms | 10:41 PM | Track |
| 2:32 AM | 4521 | 266 | Powell Garage | +0:54 | 0% | 4563 (8) | Default | ms | 2:24 AM | Track |
| 2:05 AM | 4520 | 262 | Powell Garage | -12:12 | 0% | 4563 (8) | Default | ms | 2:22 AM | Track |
| 1:24 AM | 4519 | 258 | Powell Garage | -10:42 | 0% | 4563 (8) | Default | ms | 1:14 AM | Track |
| *7:41 AM | 4518 | 244 | Powell Garage | -11:42 | 0% | 4563 (8) | Default | cc | 5:53 PM | Track |
| 10:53 PM | 4517 | 257 | Powell Garage | -18:02 | 0% | 4563 (8) | Fallbk0 | ms | 12:42 AM | Track |
| 6:11 PM | 4516 | 248 | Powell Garage | +1:57 | 0% | 4563 (8) | Fallbk0 | cc | 8:58 PM | Track |
| 6:09 PM | 4515 | 246 | Powell Garage | -8:17 | 0% | 4563 (8) | Fallbk0 | cc | 8:56 PM | Track |
| 9:52 PM | 4514 | 252 | Powell Garage | -6:14 | 0% | 4563 (8) | Fallbk0 | ms | 11:20 PM | Track |
| 5:55 PM | 4513 | 263 | Powell Garage | -17:54 | 0% | 4563 (8) | Fallbk0 | ms | 8:52 PM | Track |
| 12:34 AM | 4512 | 253 | Powell Garage | +0:03 | 0% | 4563 (8) | Fallbk0 | ms | 1:50 AM | Track |
| 7:45 PM | 4509 | 256 | Powell Garage | -3:31 | 0% | 4563 (8) | Default | ms | 8:37 PM | Track |
| 6:49 PM | 4508 | 251 | Powell Garage | -1:26 | 0% | 4563 (8) | Fallbk0 | ms | 8:40 PM | Track |
| *4:32 AM | 4507 | 237 | Powell Garage | -20:14 | 0% | 4563 (8) | Default | cc | *11:49 PM | Track |
| 11:09 PM | 4506 | 261 | Powell Garage | -2:24 | 4563 (8) | Fallbk0 | ms | 12:45 AM | Track | |
| *6:57 AM | 4504 | 249 | Powell Garage | +6:35 | 0% | 4563 (8) | Fallbk0 | ms | 10:46 PM | Track |
| 12:51 AM | 4503 | 255 | Powell Garage | +2:27 | 4563 (8) | Default | cc | 1:26 AM | Track | |
| *12:27 PM | 4502 | 250 | Powell Garage | -14:24 | 0% | 4563 (8) | on | ms | *1:41 PM | Track |
| *11:27 PM | 4501 | 261 | Powell Garage | -7:39 | 0% | 4563 (8) | Default | ms | 10:51 PM | Track |
| 7:03 PM | 4424 | 944 | Powell Garage | -2:17 | 0% | 4563 (7) | Default | cc | 8:09 PM | Track |
| 1:36 PM | 4423 | 935 | Powell Garage | -7:08 | 0% | 4563 (7) | Default | cc | 2:05 AM | Track |
| 4:15 PM | 4421 | 2043 | Powell Garage | +3:42 | 0% | 4563 (6) | Default | ms | 10:37 PM | Track |
| 6:32 PM | 4420 | 941 | Powell Garage | -9:59 | 0% | 4563 (7) | Default | cc | 8:00 PM | Track |
| 8:13 PM | 4419 | 934 | Powell Garage | -8:07 | 0% | 4563 (7) | Default | ms | 9:15 PM | Track |
| 8:42 PM | 4418 | 7737 | Powell Garage | +1:27 | 0% | 4707 (11) | Default | cc | 8:47 PM | Track |
| 8:39 PM | 4417 | 936 | Powell Garage | -7:02 | 4563 (7) | Default | cc | 9:16 PM | Track | |
| 1:48 PM | 4416 | 7234 | Powell Garage | -2:16 | 0% | 12973 (3) | Default | cc | 6:18 PM | Track |
| 3:32 PM | 4415 | 2040 | Powell Garage | -3:31 | 0% | 4563 (6) | Default | ms | 1:29 AM | Track |
| 7:12 PM | 4414 | 945 | Powell Garage | +3:09 | 4563 (7) | Default | ms | 7:14 PM | Track | |
| *3:33 PM | 4413 | 7734 | Powell Garage | +7:09 | 12976 (5) | Default | cc | 2:05 AM | Track | |
| 6:29 PM | 4412 | 941 | Powell Garage | -10:44 | 0% | 4563 (7) | Default | ms | 2:04 AM | Track |
| 1:00 AM | 4411 | 2051 | Powell Garage | -0:23 | 4563 (6) | Default | ms | 1:30 AM | Track | |
| 3:02 PM | 4410 | 7135 | Powell Garage | -8:32 | 12976 (4) | Default | ms | 1:31 AM | Track | |
| 1:20 PM | 4409 | 1234 | Powell Garage | -5:29 | 0% | 4707 (13) | Default | cc | 2:21 AM | Track |
| 12:36 AM | 4408 | 2049 | Powell Garage | -2:16 | 0% | 4563 (6) | Default | cc | 12:41 AM | Track |
| 12:42 AM | 4407 | 2051 | Powell Garage | -5:27 | 0% | 4563 (6) | Default | cc | 2:05 AM | Track |
| 10:53 PM | 4406 | 2045 | Powell Garage | -6:50 | 4563 (6) | Default | ms | 11:40 PM | Track | |
| 1:34 PM | 4405 | 1235 | Powell Garage | -4:49 | 0% | 4707 (13) | Default | cc | 6:07 PM | Track |
| 9:10 PM | 4404 | 938 | Powell Garage | -9:08 | 0% | 4563 (7) | Default | cc | 9:32 PM | Track |
| 6:43 PM | 4403 | 944 | Powell Garage | -3:39 | 0% | 4563 (7) | Fallbk0 | ms | 11:39 PM | Track |
| 11:13 PM | 4402 | 2046 | Powell Garage | -7:11 | 0% | 4563 (6) | call 2 | ms | 2:27 AM | Track |
| 11:16 AM | 4401 | 1238 | Powell Garage | +10:48 | 0% | 4707 (13) | Default | ms | 6:11 PM | Track |
| 12:52 PM | 4305 | 7671 | Merlo Garage | -2:04 | 0% | 3059 (10) | Default | cc | 12:44 AM | Track |
| 10:44 PM | 4304 | 1278 | Merlo Garage | +3:05 | 0% | 13012 (4) | Default | cc | 1:30 AM | Track |
| 7:33 PM | 4303 | 7681 | Merlo Garage | +1:36 | 0% | 3059 (6) | Default | cc | 8:09 PM | Track |
| 3:24 PM | 4301 | 7669 | Merlo Garage | -0:50 | 0% | 3059 (6) | Default | cc | 7:15 PM | Track |
| 1:58 PM | 4239 | 1503 | Center Garage | -16:46 | 0% | 2709 (8) | Fallbk0 | cc | 1:08 AM | Track |
| 1:04 AM | 4238 | 617 | Center Garage | -0:37 | 0% | 6876 (8) | Fallbk0 | ms | 2:14 AM | Track |
| *1:42 AM | 4237 | 3506 | Center Garage | -7:39 | 0% | 6893 (6) | Default | ms | 7:09 PM | Track |
| 5:32 PM | 4236 | 7009 | Center Garage | -18:10 | 0% | 6876 (11) | Fallbk0 | ms | 9:40 PM | Track |
| 6:41 PM | 4235 | 1703 | Center Garage | +9:37 | 0% | 2709 (21) | Fallbk0 | ms | 9:41 PM | Track |
| 5:53 PM | 4234 | 5403 | Center Garage | +8:10 | 0% | 6876 (8) | Fallbk0 | cc | 9:44 PM | Track |
| 2:08 AM | 4233 | 1706 | Center Garage | -17:40 | 0% | 6859 (8) | Default | ms | 2:07 AM | Track |
| 4:29 PM | 4232 | 805 | Center Garage | -3:15 | 6859 (8) | Default | ms | 6:32 PM | Track | |
| 1:42 AM | 4231 | 7218 | Center Garage | -0:29 | 0% | 6876 (10) | Default | ms | 1:42 AM | Track |
| 10:28 PM | 4230 | 419 | Center Garage | -14:28 | 0% | 6859 (12) | Fallbk0 | cc | 11:46 PM | Track |
| 6:33 PM | 4229 | 1408 | Center Garage | -20:48 | 0% | 6876 (7) | Fallbk0 | ms | 10:22 PM | Track |
| *5:06 PM | 4228 | 816 | Garage Bus | 0:00 | 0% | Default | ms | 1:58 AM | Track | |
| 9:26 PM | 4227 | 2001 | Center Garage | +2:43 | 0% | 6859 (11) | Fallbk0 | cc | 1:47 AM | Track |
| 6:33 PM | 4226 | 7213 | Center Garage | -3:13 | 0% | 6876 (7) | Default | cc | 9:36 PM | Track |
| 1:51 AM | 4225 | 3303 | Center Garage | +0:54 | 0% | 6876 (7) | Default | ms | 1:52 AM | Track |
| 7:29 PM | 4224 | 7706 | Center Garage | -1:40 | 0% | 6859 (8) | Fallbk0 | cc | 11:30 PM | Track |
| 4:34 PM | 4223 | 1004 | Center Garage | +4:14 | 6876 (7) | Default | ms | 2:23 AM | Track | |
| 9:02 PM | 4222 | 1509 | Center Garage | -7:24 | 0% | 6859 (9) | Fallbk0 | cc | 1:31 AM | Track |
| 9:14 PM | 4221 | 424 | Center Garage | +0:48 | 0% | 6859 (12) | Fallbk0 | cc | 1:34 AM | Track |
| 11:22 PM | 4220 | 7017 | Center Garage | +0:55 | 0% | 6893 (5) | Fallbk0 | ms | 11:55 PM | Track |
| 2:27 PM | 4219 | 7705 | Center Garage | -11:16 | 0% | 6859 (8) | Fallbk0 | ms | 10:32 PM | Track |
| 7:45 PM | 4218 | 7519 | Center Garage | +4:13 | 0% | 6859 (9) | Fallbk0 | ms | 11:39 PM | Track |
| 3:43 PM | 4217 | 7205 | Center Garage | -3:39 | 0% | 6876 (7) | Default | cc | 1:50 AM | Track |
| 7:18 PM | 4216 | 612 | Center Garage | +8:02 | 0% | 6876 (8) | Fallbk0 | ms | 11:19 PM | Track |
| 12:30 AM | 4215 | 3518 | Center Garage | +2:11 | 6893 (6) | Default | ms | 12:28 AM | Track | |
| 12:22 AM | 4214 | 8101 | Center Garage | -13:49 | 0% | 7230 (12) | Fallbk0 | ms | 1:40 AM | Track |
| 7:55 PM | 4213 | 3204 | Center Garage | -3:01 | 0% | 6893 (5) | Fallbk0 | ms | 11:36 PM | Track |
| 5:09 PM | 4212 | 1507 | Center Garage | -16:56 | 0% | 6859 (9) | Default | ms | 9:17 PM | Track |
| 6:22 PM | 4211 | 4006 | Center Garage | +6:31 | 0% | 6893 (3) | Fallbk0 | ms | 10:33 PM | Track |
| 8:12 PM | 4210 | 2503 | Center Garage | -1:06 | 0% | 2709 (11) | Fallbk0 | ms | 12:59 AM | Track |
| 7:01 PM | 4209 | 7010 | Center Garage | -6:27 | 6893 (5) | Fallbk0 | ms | 11:12 PM | Track | |
| 11:46 PM | 4208 | 804 | Center Garage | -2:43 | 6876 (8) | Fallbk0 | ms | 12:54 AM | Track | |
| 8:23 PM | 4207 | 810 | Center Garage | +2:10 | 0% | 6876 (8) | Fallbk0 | ms | 1:17 AM | Track |
| 1:01 AM | 4206 | 7504 | Center Garage | -2:03 | 0% | 6859 (9) | Fallbk0 | ms | 2:36 AM | Track |
| 10:57 PM | 4205 | 7512 | Center Garage | -5:37 | 6859 (9) | Fallbk0 | ms | 12:49 AM | Track | |
| 2:04 AM | 4204 | 7516 | Center Garage | -8:23 | 6876 (8) | Default | ms | 2:04 AM | Track | |
| 5:52 PM | 4203 | 406 | Center Garage | -6:52 | 6876 (9) | Default | ms | 1:30 AM | Track | |
| 2:22 AM | 4202 | 1605 | Center Garage | -4:02 | 0% | 1929 (5) | Default | cc | 2:29 AM | Track |
| 7:12 PM | 4201 | 1708 | Center Garage | +1:55 | 0% | 6876 (10) | Fallbk0 | ms | 12:57 AM | Track |
| 2:14 PM | 4071 | 3403 | Center Garage | +2:53 | 0% | 6876 (7) | Default | ms | 8:55 PM | Track |
| 9:52 PM | 4070 | 7506 | Center Garage | +2:00 | 0% | 6859 (9) | Fallbk0 | ms | 2:29 AM | Track |
| 2:48 AM | 4069 | 7520 | Center Garage | -7:32 | 0% | 1114 (1) | Default | cc | 2:03 AM | Track |
| 1:36 AM | 4068 | 3520 | Center Garage | -1:49 | 0% | 6893 (6) | Default | ms | 1:33 AM | Track |
| 1:44 AM | 4067 | 618 | Center Garage | -9:21 | 0% | 6876 (8) | Default | cc | 2:02 AM | Track |
| 9:45 PM | 4066 | 7522 | Center Garage | -1:48 | 6893 (5) | Default | cc | 1:21 AM | Track | |
| 1:42 AM | 4065 | 7526 | Center Garage | +1:52 | 0% | 2709 (6) | Default | ms | 1:46 AM | Track |
| 8:40 PM | 4064 | 1905 | Center Garage | -5:47 | 0% | 2709 (8) | Fallbk0 | cc | 1:29 AM | Track |
| 8:03 PM | 4063 | 3302 | Center Garage | -6:41 | 0% | 6893 (5) | Fallbk0 | ms | 11:52 PM | Track |
| 3:13 PM | 4062 | 7008 | Center Garage | -8:49 | 0% | 6893 (5) | Fallbk0 | cc | 2:25 AM | Track |
| 4:28 PM | 4061 | 7006 | Center Garage | -23:16 | 5% | 6876 (7) | Fallbk0 | ms | 7:48 PM | Track |
| 10:53 PM | 4060 | 7016 | Center Garage | -0:15 | 0% | 6893 (5) | Fallbk0 | ms | 12:42 AM | Track |
| 7:19 PM | 4059 | 1104 | Center Garage | -1:33 | 0% | 6876 (9) | Fallbk0 | ms | 12:45 AM | Track |
| 6:13 PM | 4058 | 3512 | Center Garage | +4:53 | 0% | 6893 (6) | Default | ms | 8:44 PM | Track |
| 1:51 AM | 4057 | 1906 | Center Garage | +0:45 | 0% | 2709 (8) | Default | ms | 2:19 AM | Track |
| 12:24 AM | 4056 | 7216 | Center Garage | -2:50 | 0% | 6893 (5) | Fallbk0 | ms | 1:41 AM | Track |
| 8:21 PM | 4055 | 3405 | Center Garage | -4:28 | 0% | 6893 (5) | Fallbk0 | cc | 12:38 AM | Track |
| 5:59 PM | 4054 | 4402 | Center Garage | +6:34 | 0% | 6859 (9) | Fallbk0 | ms | 2:46 AM | Track |
| 6:14 PM | 4053 | 606 | Center Garage | +3:32 | 0% | 6876 (8) | Fallbk0 | cc | 9:57 PM | Track |
| 9:47 PM | 4052 | 4403 | Center Garage | -4:01 | 0% | 6859 (10) | Fallbk0 | cc | 2:22 AM | Track |
| 6:45 PM | 4051 | 413 | Center Garage | +7:17 | 0% | 6876 (9) | Fallbk0 | ms | 11:09 PM | Track |
| 7:00 PM | 4050 | 3513 | Center Garage | -14:30 | 0% | 6893 (6) | Fallbk0 | cc | 11:06 PM | Track |
| 1:46 AM | 4049 | 7225 | Center Garage | -5:23 | 0% | 6893 (5) | Default | cc | 2:00 AM | Track |
| 12:05 AM | 4048 | 404 | Center Garage | +3:35 | 0% | 6859 (12) | Default | ms | 12:13 AM | Track |
| 8:01 PM | 4047 | 808 | Center Garage | +10:43 | 0% | 6876 (8) | Fallbk0 | ms | 12:32 AM | Track |
| 7:44 PM | 4046 | 3206 | Center Garage | -1:35 | 0% | 6893 (4) | Fallbk0 | cc | 11:36 PM | Track |
| 5:45 PM | 4045 | 7523 | Center Garage | -4:34 | 0% | 6893 (5) | on | ms | *8:58 PM | Track |
| 6:57 PM | 4044 | 701 | 19 To Mt Scott Blvd & 112th | -0:27 | 0% | 1728 (87) | Fallbk0 | cc | 7:39 PM | Track |
| 6:40 PM | 4043 | 610 | Center Garage | +9:23 | 0% | 6876 (8) | Default | ms | 9:41 PM | Track |
| 12:52 AM | 4042 | 1711 | Center Garage | -6:04 | 0% | 2709 (21) | Fallbk0 | ms | 2:38 AM | Track |
| 7:24 PM | 4041 | 3404 | Center Garage | -5:45 | 6893 (5) | Fallbk0 | ms | 11:31 PM | Track | |
| 2:19 PM | 4040 | 1902 | Center Garage | -6:49 | 0% | 2709 (8) | Default | ms | 8:54 PM | Track |
| 12:35 AM | 4039 | 5404 | Center Garage | +4:35 | 0% | 6876 (8) | Fallbk0 | ms | 2:32 AM | Track |
| 7:22 PM | 4038 | 418 | Center Garage | +3:02 | 1% | 6859 (12) | Fallbk0 | ms | 10:59 PM | Track |
| 6:05 PM | 4037 | 7012 | Center Garage | -11:49 | 0% | 6876 (11) | Fallbk0 | cc | 9:51 PM | Track |
| 8:04 PM | 4036 | 1701 | Center Garage | -2:51 | 0% | 2709 (21) | Fallbk0 | cc | 1:01 AM | Track |
| 2:10 AM | 4035 | 3308 | Center Garage | +1:44 | 0% | 6893 (5) | Default | ms | 2:05 AM | Track |
| 4:45 PM | 4034 | 7221 | Center Garage | +2:26 | 0% | 6876 (7) | Fallbk0 | ms | 2:31 AM | Track |
| 7:12 PM | 4033 | 611 | Center Garage | -4:46 | 0% | 6876 (8) | Fallbk0 | ms | 11:22 PM | Track |
| 5:37 PM | 4032 | 817 | Center Garage | +16:08 | 0% | 6859 (8) | Fallbk0 | ms | 1:19 AM | Track |
| 8:27 PM | 4031 | 1201 | Center Garage | +3:49 | 0% | 6859 (13) | Fallbk0 | cc | 1:25 AM | Track |
| 1:23 AM | 4030 | 806 | Center Garage | -0:58 | 0% | 6876 (7) | Fallbk0 | ms | 2:47 AM | Track |
| 10:33 PM | 4029 | 7501 | Center Garage | +1:45 | 0% | 6893 (5) | Fallbk0 | ms | 12:43 AM | Track |
| 7:24 PM | 4028 | 7505 | Center Garage | -2:54 | 6893 (5) | Default | ms | 10:17 PM | Track | |
| 2:48 AM | 4027 | 417 | Center Garage | -0:15 | 0% | 7591 (8) | Default | cc | 2:48 AM | Track |
| 5:25 PM | 4026 | 7224 | Center Garage | -5:42 | 1% | 6876 (7) | Default | ms | 8:19 PM | Track |
| 7:04 PM | 4025 | 7215 | Center Garage | +7:49 | 0% | 6876 (7) | Default | ms | 10:04 PM | Track |
| 2:27 PM | 4024 | 7005 | Center Garage | -2:25 | 0% | 6893 (5) | Default | cc | 11:35 PM | Track |
| 11:36 PM | 4023 | 7711 | Center Garage | +3:03 | 6876 (11) | Fallbk0 | ms | 12:58 AM | Track | |
| 8:40 PM | 4022 | 5479 | Merlo Garage | -1:01 | 0% | 3066 (5) | Fallbk0 | cc | 10:21 PM | Track |
| 3:04 PM | 4021 | 5772 | Merlo Garage | -10:19 | 0% | 3059 (6) | Fallbk0 | cc | 6:29 PM | Track |
| 2:33 AM | 4020 | 4779 | Merlo Garage | -7:13 | 0% | 9922 (1) | Default | cc | 1:59 AM | Track |
| 8:39 PM | 4019 | 2081 | Merlo Garage | +3:13 | 0% | 3059 (14) | Fallbk0 | cc | 10:21 PM | Track |
| 12:25 AM | 4018 | 5782 | Merlo Garage | +0:11 | 0% | 3059 (6) | Fallbk0 | cc | 2:24 AM | Track |
| 10:08 PM | 4017 | 2069 | Merlo Garage | -5:29 | 0% | 3059 (14) | Fallbk0 | cc | 11:27 PM | Track |
| 9:31 PM | 4016 | 5867 | Merlo Garage | +7:44 | 0% | 3059 (8) | Fallbk0 | cc | 10:43 PM | Track |
| 2:34 PM | 4015 | 7667 | Merlo Garage | -1:01 | 0% | 3059 (6) | Fallbk0 | cc | 2:38 AM | Track |
| 7:49 PM | 4014 | 7688 | Merlo Garage | +5:25 | 0% | 3066 (5) | Fallbk0 | cc | 9:28 PM | Track |
| 12:54 AM | 4013 | 2080 | Merlo Garage | -16:39 | 0% | 3059 (14) | Fallbk0 | cc | 2:33 AM | Track |
| 4:50 PM | 4012 | 5768 | 57 To Forest Grove | -0:02 | 0% | 12851 (26) | Default | cc | 2:17 PM | Track |
| 12:14 PM | 4011 | 5469 | Merlo Garage | +3:20 | 3059 (10) | Fallbk0 | cc | 6:22 PM | Track | |
| 1:43 PM | 4010 | 2036 | Powell Garage | -2:22 | 0% | 4563 (6) | Default | ms | 5:15 PM | Track |
| 6:10 PM | 4009 | 7336 | Powell Garage | -24:12 | 0% | 12973 (4) | Fallbk0 | ms | 8:58 PM | Track |
| 3:35 PM | 4008 | 3034 | Powell Garage | -7:14 | 0% | 12973 (3) | Fallbk0 | cc | 7:53 PM | Track |
| 7:14 PM | 4007 | 2440 | Powell Garage | +4:53 | 4707 (4) | Default | ms | 7:12 PM | Track | |
| 4:42 PM | 4006 | 2937 | Powell Garage | -1:04 | 1% | 12973 (3) | Fallbk0 | ms | 8:34 PM | Track |
| 8:26 PM | 4005 | 2237 | Powell Garage | -3:39 | 0% | 4707 (4) | Fallbk0 | cc | 9:45 PM | Track |
| 7:40 PM | 4004 | 8742 | Powell Garage | +6:47 | 0% | 4563 (7) | Default | cc | 8:22 PM | Track |
| 1:14 AM | 4003 | 1942 | Powell Garage | -0:39 | 0% | 12973 (3) | Fallbk0 | cc | 2:32 AM | Track |
| 10:02 PM | 4002 | 8639 | Powell Garage | -2:53 | 0% | 12973 (5) | Fallbk0 | ms | 11:19 PM | Track |
| 1:14 AM | 4001 | 1244 | Powell Garage | -3:08 | 0% | 4707 (5) | Fallbk0 | ms | 2:35 AM | Track |
| 3:28 PM | 3964 | 1936 | Powell Garage | -8:06 | 0% | 12973 (3) | Fallbk0 | ms | 7:05 PM | Track |
| 7:23 PM | 3963 | 2047 | Powell Garage | -5:21 | 0% | 4563 (6) | 17125 | ms | 8:48 PM | Track |
| 3:10 PM | 3962 | 7341 | Powell Garage | -13:14 | 0% | 12973 (4) | Fallbk0 | cc | 8:27 PM | Track |
| 7:52 PM | 3961 | 2048 | Powell Garage | +2:26 | 0% | 4563 (6) | Fallbk0 | ms | 9:44 PM | Track |
| 11:25 PM | 3960 | 7141 | Powell Garage | +1:32 | 0% | 12973 (3) | Fallbk0 | cc | 12:48 AM | Track |
| 8:43 PM | 3959 | 1940 | Powell Garage | -0:04 | 12973 (3) | Fallbk0 | ms | 10:25 PM | Track | |
| 7:39 PM | 3958 | 1549 | 15 Gateway TC | +3:45 | 0% | 6516 (66) | Fallbk0 | ms | 9:35 PM | Track |
| 4:40 PM | 3957 | 7140 | Powell Garage | -15:17 | 0% | 12973 (3) | Default | cc | *4:45 AM | Track |
| 12:11 AM | 3956 | 8752 | Powell Garage | -5:10 | 0% | 4707 (4) | Fallbk0 | cc | 1:33 AM | Track |
| 1:26 AM | 3955 | 2139 | Powell Garage | +1:34 | 0% | 4707 (5) | Fallbk0 | cc | 2:37 AM | Track |
| 2:15 AM | 3954 | 1440 | Powell Garage | +2:36 | 0% | 4563 (8) | Default | cc | 2:05 AM | Track |
| 3:39 PM | 3953 | 1436 | Powell Garage | -20:11 | 0% | 12973 (5) | Fallbk0 | cc | 8:31 PM | Track |
| 6:04 PM | 3952 | 2936 | Powell Garage | 0:00 | 0% | 12973 (3) | Default | ms | 8:21 PM | Track |
| 2:48 AM | 3951 | 1548 | 287 To Cleveland | -0:23 | 3% | 14149 (21) | Default | ms | 2:40 AM | Track |
| 11:53 PM | 3950 | 2050 | Powell Garage | -1:32 | 0% | 4563 (7) | Fallbk0 | ms | 1:08 AM | Track |
| 10:21 PM | 3949 | 3136 | Powell Garage | -2:51 | 0% | 12973 (3) | Fallbk0 | ms | 11:36 PM | Track |
| 11:25 PM | 3948 | 8137 | Powell Garage | -4:35 | 0% | 4563 (7) | Fallbk0 | cc | 12:51 AM | Track |
| 4:53 PM | 3947 | 1938 | Powell Garage | -3:42 | 0% | 12973 (9) | Default | ms | 7:31 PM | Track |
| 1:10 PM | 3946 | 8738 | Powell Garage | -2:54 | 0% | 4707 (4) | Fallbk0 | ms | 2:42 AM | Track |
| 2:09 AM | 3945 | 3339 | Powell Garage | -0:50 | 0% | 12973 (4) | Default | cc | 2:20 AM | Track |
| 5:03 PM | 3944 | 8136 | Powell Garage | -8:09 | 0% | 4563 (7) | Fallbk0 | ms | 1:13 AM | Track |
| 3:57 PM | 3943 | 2041 | Powell Garage | -11:03 | 0% | 4563 (6) | Fallbk0 | cc | 7:54 PM | Track |
| 9:05 PM | 3942 | 1035 | Powell Garage | +0:59 | 12973 (5) | Fallbk0 | ms | 12:55 AM | Track | |
| 2:31 PM | 3941 | 2037 | Powell Garage | -1:38 | 0% | 4563 (6) | Fallbk0 | cc | 7:06 PM | Track |
| 10:10 PM | 3940 | 2538 | Powell Garage | -0:02 | 0% | 4707 (4) | Fallbk0 | cc | 11:35 PM | Track |
| 10:30 PM | 3939 | 7938 | Powell Garage | +4:59 | 0% | 12973 (3) | Fallbk0 | ms | 11:47 PM | Track |
| 3:07 PM | 3938 | 7936 | Powell Garage | +6:00 | 0% | 12973 (5) | Fallbk0 | cc | 11:25 PM | Track |
| 8:54 PM | 3937 | 1541 | Powell Garage | -4:22 | 0% | 4707 (4) | Default | ms | 9:31 PM | Track |
| 5:43 PM | 3936 | 1941 | Powell Garage | -8:38 | 0% | 4707 (4) | Fallbk0 | ms | 8:45 PM | Track |
| 7:12 PM | 3935 | 8751 | Powell Garage | -3:41 | 0% | 4563 (7) | Fallbk0 | ms | 9:17 PM | Track |
| *12:02 PM | 3934 | 2044 | Powell Garage | -5:47 | 0% | 4563 (6) | Default | cc | 7:57 PM | Track |
| 8:42 PM | 3933 | 2441 | Powell Garage | +4:31 | 0% | 4707 (4) | Fallbk0 | cc | 10:24 PM | Track |
| 9:27 PM | 3932 | 939 | Powell Garage | -12:09 | 0% | 4563 (7) | Fallbk0 | cc | 12:53 AM | Track |
| 12:19 PM | 3931 | 1534 | Powell Garage | -5:00 | 0% | 4707 (4) | Fallbk0 | ms | 6:42 PM | Track |
| 9:42 PM | 3930 | 1439 | Powell Garage | +11:54 | 0% | 12973 (5) | Fallbk0 | ms | 2:25 AM | Track |
| 8:15 PM | 3929 | 7146 | Powell Garage | +4:06 | 0% | 12973 (3) | Fallbk0 | ms | 9:38 PM | Track |
| 4:34 PM | 3928 | 1535 | Powell Garage | -0:16 | 0% | 4707 (4) | Fallbk0 | ms | 8:03 PM | Track |
| 6:14 PM | 3927 | 7140 | Powell Garage | +5:31 | 0% | 12973 (3) | Fallbk0 | cc | 8:26 PM | Track |
| 3:11 PM | 3926 | 7342 | Powell Garage | -4:09 | 0% | 12973 (4) | Fallbk0 | ms | 8:26 PM | Track |
| 6:19 PM | 3925 | 2044 | Powell Garage | -13:25 | 0% | 4563 (6) | Default | cc | 8:37 PM | Track |
| 12:34 AM | 3924 | 1242 | Powell Garage | -7:48 | 0% | 4707 (5) | Fallbk0 | ms | 1:49 AM | Track |
| 7:26 PM | 3923 | 8748 | Powell Garage | +3:29 | 0% | 8141 (3) | Default | ms | 8:23 PM | Track |
| 12:20 AM | 3922 | 8746 | Powell Garage | +9:24 | 0% | 4563 (7) | Fallbk0 | ms | 1:38 AM | Track |
| 11:34 PM | 3921 | 8750 | Powell Garage | +1:36 | 0% | 4707 (4) | Default | ms | 11:28 PM | Track |
| 10:46 PM | 3920 | 947 | Powell Garage | -13:05 | 0% | 4563 (7) | Fallbk0 | cc | 12:37 AM | Track |
| 1:33 PM | 3919 | 2035 | Powell Garage | -8:04 | 0% | 4563 (6) | Fallbk0 | cc | 9:13 PM | Track |
| 2:34 AM | 3918 | 7249 | Powell Garage | -11:52 | 0% | 4707 (10) | Default | ms | 2:28 AM | Track |
| 3:59 PM | 3917 | 2136 | Powell Garage | -8:26 | 0% | 4563 (7) | Default | cc | 6:52 PM | Track |
| 1:25 AM | 3916 | 946 | Powell Garage | -5:03 | 0% | 4563 (7) | Fallbk0 | ms | 2:42 AM | Track |
| 12:41 AM | 3915 | 8744 | Powell Garage | -5:49 | 0% | 4707 (4) | Fallbk0 | cc | 1:52 AM | Track |
