SystemMapper static

Auto-update - Exit/Notes

Filter by:
-
-
- All - Trains - Buses

All matching - In service - Off schedule - >10′ late - Delayed - Loaded

As of Tuesday September 16th, 2025 5:53:38 AM:

As ofVehicleBlockLine/DestinationE/LLoadPrev stopRadiositeas ofTrack
5:53 AM4531 234 FX2 To Gresham-15:499% 1477 (18)Defaultcc4:12 AM Track
1:32 AM4530 258 Powell Garage-18:250% 4563 (8)offcc2:52 AM Track
2:10 AM4529 265 Powell Garage+3:03 4563 (8)Defaultms5:43 AM Track
5:53 AM4528 239 FX2 To NW 5th & Hoyt+0:42 3398 (37)Defaultcc5:08 AM Track
5:53 AM4527 247 Garage Bus+16:00 1359 (3)Defaultms5:51 AM Track
5:53 AM4526 241 FX2 To Portland-2:0222% 14240 (24)Defaultcc5:29 AM Track
11:22 PM4525 261 Powell Garage-15:20 4563 (8)offcc12:59 AM Track
2:08 AM4524 265 Powell Garage-5:140% 4563 (8)Fallbk0cc4:59 AM Track
5:53 AM4523 242 FX2 To Portland+0:26 9263 (13)Defaultcc5:43 AM Track
5:53 AM4522 244 Garage Bus+7:320% 1328 (7)Defaultms5:49 AM Track
1:33 AM4520 260 Powell Garage+0:120% 4566 (7)offms2:52 AM Track
2:08 AM4519 262 Powell Garage-14:250% 4563 (8)offcc3:21 AM Track
11:33 PM4518 264 Powell Garage-1:430% 4563 (8)offms1:02 AM Track
5:53 AM4517 235 FX2 To Gresham-2:526% 13772 (9)Defaultcc4:28 AM Track
12:38 AM4516 253 FX2 To Portland-5:520% 1499 (23)offcc*3:51 PM Track
12:38 AM4515 253 Powell Garage-9:010% 4563 (8)offcc7:06 PM Track
5:53 AM4514 237 FX2 To Gresham-0:100% 9302 (1)Defaultcc4:50 AM Track
3:01 AM4513 136 Powell Garage-7:290% 4563 (8)offcc4:17 AM Track
10:09 PM4512 254 Powell Garage+1:320% 4563 (8)offcc5:22 AM Track
12:44 AM4511 253 Powell Garage-9:250% 4563 (8)offms2:28 AM Track
2:39 PM4510 252 Powell Garage-1:560% 4563 (8)Defaultcc3:05 PM Track
5:26 PM4509 259 Powell Garage-12:160% 4563 (8)Defaultms5:29 AM Track
5:53 AM4508 245 Garage Bus+15:200% 1379 (4)Defaultcc5:47 AM Track
2:31 AM4507 266 Powell Garage+1:380% 4563 (8)offms3:44 AM Track
5:53 AM4506 243 FX2 To Portland-0:28 14232 (2)Defaultms5:29 AM Track
12:52 AM4504 255 Powell Garage+1:490% 4563 (8)offms2:25 AM Track
5:26 AM4503 237 Powell Garage-2:400% 4563 (8)Fallbk0cc*8:06 PM Track
10:53 PM4502 257 Powell Garage-19:220% 4563 (8)onms4:42 AM Track
5:07 PM4501 240 Powell Garage-5:500% 4563 (8)Defaultcc5:06 AM Track
5:53 AM4424 936 21 To Parkrose TC+2:068% 14206 (45)Defaultls5:49 AM Track
5:53 AM4423 1234 12 To Tigard TC-1:4717% 13329 (34)Defaultcc5:31 AM Track
5:48 AM4421 934 Garage Bus-1:51 1379 (4)Fallbk0cc4:32 AM Track
8:45 PM4420 7737 Powell Garage-1:39 4707 (11)Defaultcc5:30 AM Track
5:53 AM4419 941 9 To Portland+0:58 4674 (56)Defaultcc5:45 AM Track
11:08 PM4418 2046 Powell Garage-9:47 4563 (6)Defaultms8:27 PM Track
5:53 AM4417 7234 72 To Clackamas Town Ctr-0:431% 3165 (16)Defaultms5:52 AM Track
*3:17 PM4416 7734 Powell Garage-2:590% 4707 (6)Defaultcc11:47 PM Track
5:53 AM4415 7135 29 To Milwaukie-0:331% 6199 (18)Defaultms5:48 AM Track
9:57 PM4414 7141 71 To Parkrose TC0:000% Defaultcc*4:31 PM Track
10:53 PM4413 2045 Powell Garage-6:27 4563 (6)Defaultcc1:36 AM Track
5:53 AM4412 1235 12 To Tigard TC-1:398% 5127 (8)Defaultcc5:48 AM Track
12:40 AM4411 2049 Powell Garage-5:33 4563 (6)Defaultcc12:27 AM Track
5:53 AM4410 2040 Garage Bus+1:040% 1405 (5)Defaultms5:52 AM Track
9:25 PM4409 938 Powell Garage-23:40 4563 (7)Defaultcc1:36 AM Track
11:12 PM4408 2046 Powell Garage-6:340% 4563 (6)Defaultcc11:56 PM Track
5:21 AM4407 7135 Powell Garage-14:360% 12976 (4)Defaultms10:10 PM Track
5:53 AM4406 945 9 To Portland-1:435% 12868 (7)Defaultms5:42 AM Track
1:10 PM4405 1234 Powell Garage+3:50 4707 (13)Defaultcc8:52 PM Track
12:59 AM4403 2051 Powell Garage-0:030% 4563 (6)Defaultms2:49 AM Track
3:57 AM4402 7234 Powell Garage-1:05 12973 (3)Defaultcc11:14 PM Track
5:53 AM4401 938 9 To NW Flanders-2:39^ 7751 (80)Defaultcc5:15 AM Track
7:31 PM4305 7681 Merlo Garage+3:450% 3059 (6)Defaultcc10:08 PM Track
12:50 PM4304 1272 Merlo Garage-8:300% 1668 (6)Defaultcc10:11 PM Track
3:22 PM4303 7669 Merlo Garage+0:520% 3059 (6)Defaultcc5:52 AM Track
7:27 PM4302 7681 78 To Lake Oswego TC0:00 Defaultcc*9:26 AM Track
2:49 PM4301 7669 Merlo Garage-19:26 3059 (6)Defaultcc*9:36 AM Track
5:53 AM4239 7208 Garage Bus+10:030% 4538 (3)Defaultcc5:48 AM Track
10:23 PM4238 7015 Center Garage-0:560% 6893 (5)offms11:39 PM Track
6:27 PM4237 3512 Center Garage-10:000% 6893 (6)Fallbk0ms10:08 PM Track
12:36 AM4236 3518 Center Garage-3:340% 6893 (6)offms1:53 AM Track
8:17 PM4235 1406 Center Garage-6:100% 6876 (7)Defaultms11:58 PM Track
12:24 AM4234 7901 Garage Bus-12:190% 3836 (3)Defaultcc5:21 AM Track
2:59 PM4233 4005 Center Garage-3:440% 6893 (3)offms2:51 AM Track
5:53 AM4232 1712 17 To SE 122nd-0:53 2720 (16)Defaultcc5:15 AM Track
12:10 AM4231 3517 Center Garage-8:270% 6893 (6)offms1:23 AM Track
12:35 AM4230 1904 Center Garage-2:290% 2709 (7)offms1:51 AM Track
2:05 AM4229 3308 Center Garage+6:070% 6893 (5)offms3:15 AM Track
12:56 AM4228 3515 Center Garage-7:050% 5933 (8)offms2:33 AM Track
5:53 AM4227 1709 17 To Saratoga-1:2317% 2753 (32)Defaultcc5:49 AM Track
10:35 PM4226 7713 Center Garage+0:170% 6859 (8)offms11:51 PM Track
*4:56 PM4225 1005 Center Garage-12:230% 6876 (7)Fallbk0ms*5:58 PM Track
5:53 AM4224 5401 54 To Beaverton TC0:000% Defaultcc5:26 AM Track
1:22 AM4223 7214 Center Garage-13:46 6893 (5)Defaultcc5:46 AM Track
8:12 PM4222 3405 Center Garage+4:200% 6893 (5)Fallbk0ms1:13 AM Track
5:53 AM4221 404 4 To Portland+0:5414% 10649 (52)Defaultcc5:17 AM Track
11:22 PM4220 7017 Center Garage+0:320% 6893 (5)offms12:56 AM Track
1:01 AM4219 7504 Center Garage-1:090% 6859 (9)offms2:26 AM Track
5:53 AM4218 3302 33 To Clackamas Town Center+1:1526% 8726 (48)Defaultcc5:37 AM Track
5:53 AM4217 3301 70 To Milwaukie0:000% Defaultls5:52 AM Track
8:03 PM4216 3406 Center Garage+0:590% 9418 (4)Fallbk0ms12:54 AM Track
7:52 PM4215 7507 Center Garage-4:26 6893 (5)offms12:42 AM Track
12:05 AM4214 7712 Center Garage+3:160% 6876 (11)offms1:21 AM Track
5:53 AM4213 1711 Garage Bus+0:450% 2736 (4)Defaultcc5:42 AM Track
7:18 PM4212 7004 Center Garage-9:100% 6876 (11)offcc3:49 AM Track
*5:56 PM4211 1702 Center Garage-9:170% 2709 (21)Defaultms8:38 PM Track
5:53 AM4210 7204 72 To Clackamas Town Ctr+0:3512% 8025 (47)Defaultcc5:49 AM Track
5:53 AM4209 604 Garage Bus+14:10 13062 (7)Defaultcc5:30 AM Track
5:53 AM4208 3402 34 To Clackamas Heights+0:02 3081 (22)Defaultcc5:14 AM Track
5:53 AM4207 3305 72 To Clackamas Town Ctr0:003% Defaultcc5:48 AM Track
5:53 AM4206 4005 40 To Swan Island+0:027% 7789 (20)Defaultcc5:42 AM Track
5:53 AM4205 7201 72 Swan Island0:00 Defaultms5:07 AM Track
5:53 AM4204 1001 10 To Portland-1:29 1831 (1)Defaultms5:48 AM Track
5:53 AM4203 814 8 OHSU-VA Hosp-3:48 10491 (7)Defaultms5:53 AM Track
5:53 AM4202 3503 35R To U. Port via Riverside-1:055% 6320 (3)Defaultms5:30 AM Track
11:48 PM4201 804 Center Garage-13:060% 13065 (3)offms1:07 AM Track
6:42 PM4071 7511 Center Garage+2:080% 6859 (9)offms11:09 PM Track
1:17 AM4070 7524 Center Garage+3:430% 6893 (5)offms2:34 AM Track
12:51 AM4069 812 Center Garage-15:520% 13063 (4)offms2:28 AM Track
5:53 AM4068 1904 19 To Mt Scott Blvd & 112th-0:407% 2143 (8)Defaultcc5:47 AM Track
12:50 AM4067 1405 Center Garage-2:150% 6876 (7)offms2:19 AM Track
9:48 PM4066 4403 Center Garage-4:15 6859 (10)offms3:05 AM Track
2:04 AM4065 7510 Center Garage-7:450% 6859 (9)offms3:14 AM Track
5:53 AM4064 2502 Garage Bus+2:030% 9473 (12)Defaultms5:48 AM Track
1:56 AM4063 421 Center Garage-3:080% 6859 (12)offms3:12 AM Track
5:53 AM4062 803 Garage Bus+9:370% 13062 (7)Defaultcc5:42 AM Track
5:53 AM4061 7701 77 To Montgomery Park-1:5725% 8860 (27)Defaultls5:50 AM Track
5:53 AM4060 605 6 To Jantzen Beach-5:2017% 14207 (47)Defaultcc5:46 AM Track
3:02 AM4059 417 Center Garage-10:290% 4537 (11)offms3:42 AM Track
8:19 PM4058 2503 Center Garage-7:550% 2709 (11)Fallbk0ms1:26 AM Track
5:53 AM4057 1601 16 To Portland0:000% Defaultms5:16 AM Track
5:53 AM4056 1501 15 To NW Yeon-44th-2:1526% 8808 (19)Defaultcc5:34 AM Track
1:39 AM4055 618 Center Garage-6:500% 13061 (5)offms2:51 AM Track
5:53 AM4054 7207 Garage Bus+2:253% 2218 (7)Defaultcc5:30 AM Track
1:25 AM4053 7508 Center Garage+4:270% 6859 (9)offms2:39 AM Track
11:33 PM4052 7708 Center Garage+9:020% 6859 (8)offms1:02 AM Track
5:43 AM4051 3310 Garage Bus+16:391% 12981 (4)Defaultcc5:28 AM Track
4:58 PM4050 1714 Center Garage+0:200% 6876 (6)Defaultms4:43 AM Track
12:39 AM4049 616 Center Garage-11:470% 13065 (3)offms1:53 AM Track
9:25 PM4048 424 Center Garage-10:420% 6859 (12)Defaultms2:53 AM Track
1:32 AM4047 3520 Center Garage+2:000% 6893 (6)offms2:47 AM Track
5:53 AM4046 1902 19 To Gateway TC-0:208% 3912 (34)Defaultcc5:41 AM Track
5:52 AM4045 7507 75 To Milwaukie-0:261% Defaultcc5:41 AM Track
4:53 PM4044 615 Center Garage-11:320% 13792 (9)offms3:32 AM Track
5:53 AM4043 7502 75 To Milwaukie+1:051% 7483 (68)Defaultcc5:41 AM Track
1:53 AM4042 3303 Center Garage-0:470% 6876 (7)offms3:07 AM Track
4:31 AM4041 3302 Center Garage-11:30 6893 (5)Defaultms12:06 AM Track
5:53 AM4040 7703 77 To Troutdale-1:1517% 1607 (14)Defaultcc5:41 AM Track
5:53 AM4039 4002 40 To Tacoma P&R-1:138% 9301 (15)Defaultms5:53 AM Track
5:49 PM4038 817 Center Garage-0:430% 6859 (8)Defaultcc10:47 AM Track
5:47 PM4037 7710 Center Garage-1:160% 6859 (8)Fallbk0cc12:28 AM Track
5:53 AM4036 815 8 OHSU-VA Hosp-0:3817% 2592 (35)Defaultcc5:48 AM Track
7:39 PM4035 1713 Center Garage-6:140% 2709 (21)offms12:32 AM Track
7:21 PM4034 1404 Center Garage+7:110% 6876 (7)offms11:36 PM Track
5:53 AM4033 3502 35 University of Portland-0:047% 13185 (50)Defaultcc5:51 AM Track
5:53 AM4032 407 4 To Portland+0:465% 1703 (13)Defaultcc5:32 AM Track
5:53 AM4031 3201 Garage Bus+11:390% 12981 (4)Defaultcc5:51 AM Track
9:20 PM4030 1710 Center Garage-1:430% 2709 (21)offms2:19 AM Track
5:53 AM4029 601 6 To Jantzen Beach-0:181% 1114 (1)Defaultcc5:32 AM Track
5:53 AM4028 2501 25 To Mt Hood CC0:00 Defaultcc5:30 AM Track
8:01 PM4027 7220 Center Garage+8:140% 6876 (7)Fallbk0ms12:54 AM Track
12:33 AM4026 4008 Center Garage+0:170% 6859 (7)offms1:45 AM Track
5:53 AM4025 402 4 To St. Johns0:001% Defaultcc5:11 AM Track
5:53 AM4024 7503 75 To Milwaukie-2:438% 1290 (44)Defaultls5:48 AM Track
5:53 AM4023 7501 75 To Milwaukie-0:34 3078 (104)Defaultcc5:34 AM Track
12:43 AM4022 2074 Merlo Garage+4:030% 3059 (6)offcc2:28 AM Track
5:53 AM4021 1272 Garage Bus+10:240% 9186 (7)Defaultcc5:47 AM Track
5:53 AM4020 5867 58 To Beaverton TC+1:157% 3049 (2)Defaultcc5:07 AM Track
4:12 PM4019 5477 Merlo Garage+7:210% 3059 (6)offcc6:27 PM Track
10:36 PM4018 5276 Merlo Garage-10:490% 9252 (5)offcc12:47 AM Track
*12:32 PM4017 9468 Merlo Garage-2:363% 3066 (8)offcc11:46 PM Track
5:53 AM4016 2074 Garage Bus+2:000% 12932 (5)Defaultcc5:39 AM Track
5:53 AM4015 4373 56 To Marquam Hill-1:581% 9650 (1)Defaultcc5:21 AM Track
6:20 PM4014 5968 Merlo Garage+5:530% 9870 (1)offcc3:05 AM Track
12:15 AM4013 2073 Merlo Garage+3:030% 3059 (6)offcc1:36 AM Track
5:53 AM4012 5470 54 To Portland-2:307% 331 (17)Defaultcc5:21 AM Track
12:07 PM4011 5472 Merlo Garage+0:48 3059 (6)offcc8:24 PM Track
5:53 AM4010 7339 73 To Foster & 94th0:007% Defaultcc5:43 AM Track
10:26 PM4009 3137 Powell Garage+5:190% 12973 (5)offcc11:35 PM Track
11:24 PM4008 8137 Powell Garage-4:100% 4563 (7)offms12:57 AM Track
5:53 AM4007 2035 20 To Beaverton TC+1:10 235 (115)Defaultcc5:25 AM Track
*2:23 PM4006 2035 Powell Garage-21:030% 4563 (6)Defaultcc10:03 AM Track
7:00 PM4005 1241 Powell Garage-9:060% 4707 (13)offcc2:43 AM Track
4:41 PM4004 2937 Powell Garage+0:070% 12973 (3)offms11:03 PM Track
1:25 PM4003 2035 Powell Garage+0:360% 4563 (6)offcc3:09 AM Track
5:53 AM4002 8734 87 To 182nd & Powell0:000% Defaultms5:47 AM Track
8:55 PM4001 2441 Powell Garage-8:250% 4707 (4)Defaultms10:08 PM Track
5:50 AM3964 8635 Garage Bus0:000% Defaultcc5:38 AM Track
5:53 AM3963 8134 81 To Gresham TC-0:548% 9428 (10)Defaultls5:50 AM Track
8:50 PM3962 937 Powell Garage-3:120% 4563 (7)offcc10:31 PM Track
5:53 AM3961 2036 20 Beaverton TC-0:4233% 5058 (87)Defaultcc5:40 AM Track
1:37 PM3960 1236 Powell Garage+5:150% 12985 (11)offcc12:28 AM Track
10:21 PM3959 3136 Powell Garage-2:08 12973 (3)offcc12:22 AM Track
2:19 AM3958 7344 Powell Garage-6:090% 4563 (4)offms3:34 AM Track
5:53 AM3957 1534 15 Gateway TC-1:233% 456 (27)Defaultcc5:30 AM Track
11:58 PM3956 7346 Powell Garage-2:540% 6398 (3)offcc1:35 AM Track
12:55 AM3955 943 Powell Garage-6:160% 4563 (7)offcc2:26 AM Track
5:53 AM3954 947 9 Gresham TC+0:333% 4592 (14)Defaultms5:42 AM Track
5:53 AM3953 1034 10 To Portland+3:5017% 7860 (69)Defaultcc5:39 AM Track
7:51 PM3952 1549 Powell Garage+2:420% 8141 (3)Defaultcc4:48 AM Track
2:46 PM3951 7736 Powell Garage+4:310% 4707 (6)Fallbk0ms5:24 AM Track
5:00 AM3950 2036 Powell Garage-19:060% 4563 (6)offms2:43 AM Track
3:18 PM3949 1436 Powell Garage+0:270% 12973 (5)Fallbk0ms12:45 AM Track
12:21 AM3948 8746 Powell Garage+8:220% 4563 (7)offms2:52 AM Track
5:53 AM3947 1435 14 To Portland-3:268% 1778 (10)Defaultcc5:51 AM Track
12:25 AM3946 7350 Powell Garage-0:340% 12973 (4)offcc1:39 AM Track
7:03 PM3945 8434 Powell Garage+0:290% 4563 (7)Defaultcc5:51 AM Track
*12:26 PM3944 3035 Powell Garage-2:330% 12973 (3)Fallbk0ms3:48 PM Track
5:53 AM3943 2535 Garage Bus0:000% Defaultcc5:41 AM Track
11:34 PM3942 8750 Powell Garage+2:040% 4707 (4)offms12:59 AM Track
5:53 AM3941 943 84 To SE 282nd Ave-0:010% 4639 (9)Defaultls5:51 AM Track
9:15 PM3940 5537 Powell Garage-6:290% 12973 (3)Defaultcc*10:33 AM Track
1:52 AM3939 1547 Powell Garage-3:330% 4563 (8)offms3:03 AM Track
11:38 PM3938 1243 Powell Garage+9:030% 4707 (13)offms1:10 AM Track
11:49 PM3937 7142 Powell Garage+7:010% 12973 (3)offms1:11 AM Track
5:53 AM3936 8636 86 To Foster & 94th-0:350% 14628 (20)Defaultms5:28 AM Track
10:26 PM3935 8638 Powell Garage-3:120% 4563 (8)offms11:38 PM Track
5:53 AM3934 7139 71 To Clackamas TC0:000% Defaultcc5:50 AM Track
5:53 AM3933 2041 Garage Bus+2:340% 1359 (3)Defaultcc5:48 AM Track
5:53 AM3932 2934 31 To Oregon City TC0:000% Defaultms5:42 AM Track
5:53 AM3931 2935 29 To Milwaukie0:000% Defaultcc5:47 AM Track
10:05 PM3930 7144 Powell Garage-1:010% 12973 (3)offcc11:27 PM Track
5:53 AM3929 2534 25 To Gateway TC+2:345% 2016 (42)Defaultcc5:48 AM Track
11:42 PM3928 7145 Powell Garage-2:170% 4707 (5)offcc1:03 AM Track
5:53 AM3927 2038 20 Beaverton TC-0:5110% 5464 (35)Defaultcc5:44 AM Track
1:19 AM3926 7348 Powell Garage+8:020% 4707 (10)offcc2:33 AM Track
5:15 PM3925 1443 Powell Garage+7:350% 12973 (5)Defaultms5:35 AM Track
5:53 AM3924 1434 14 To Portland0:000% Defaultcc4:54 AM Track
12:06 AM3923 8752 Powell Garage+0:320% 4707 (4)offms1:58 AM Track
6:42 PM3922 5635 Powell Garage-1:520% 12970 (2)offcc1:17 AM Track
5:53 AM3921 8740 87 To 182nd & Powell+0:363% 6528 (11)call 1ls5:52 AM Track
*12:09 AM3920 8744 Powell Garage-2:410% 8141 (3)Fallbk0cc1:33 AM Track
8:43 PM3919 1940 Powell Garage+0:220% 12973 (3)offcc10:21 PM Track
5:53 AM3918 1536 15 To NW Yeon-2:3023% 423 (40)Defaultcc5:43 AM Track
10:06 PM3917 254 Powell Garage+5:450% 4563 (8)Defaultcc4:39 AM Track
11:54 PM3916 2050 Powell Garage-3:020% 4563 (7)offms1:08 AM Track
3:18 PM3915 259 Powell Garage-20:010% 4563 (8)offms10:35 PM Track
5:53 AM3914 5535 Garage Bus+2:320% 12974 (3)Defaultms5:49 AM Track
11:10 AM3913 8134 81 To TRIP Industrial Park0:000% Fallbk0ms1:05 AM Track
12:40 AM3912 8744 Powell Garage-4:360% 4707 (4)offcc2:18 AM Track
5:53 AM3911 3134 Garage Bus0:000% Defaultms5:23 AM Track
5:53 AM3910 1934 19 To Mt Scott Blvd & 112th-7:495% 3916 (10)Defaultcc5:15 AM Track
10:32 PM3909 7938 Powell Garage+3:070% 12973 (3)Fallbk0ms11:50 PM Track
5:53 AM3908 8634 86 To 148th & Airport Way-1:191% 14613 (28)Defaultms5:38 AM Track
6:32 PM3907 1037 Powell Garage+2:230% 12973 (5)offms12:29 AM Track
5:53 AM3906 5634 156 To 147th-Sunnyside+0:301% 2908 (24)Defaultms5:48 AM Track
8:24 PM3905 7146 Powell Garage-4:250% 12973 (3)onms10:20 PM Track
11:28 PM3904 5538 Powell Garage+2:230% 12973 (3)Fallbk0ms12:40 AM Track
11:56 PM3903 2138 Powell Garage-17:190% 4563 (7)Fallbk0ms1:09 AM Track
5:53 AM3902 8738 87 To 182nd & Powell+3:045% 6929 (48)Defaultcc5:52 AM Track
2:48 PM3901 3135 Powell Garage+3:350% 12970 (4)Defaultms1:37 AM Track
5:04 AM3805 6268 62 To Sunset TC0:000% Defaultcc*6:17 AM Track
5:53 AM3804 6268 62 To Sunset TC-1:19 4066 (43)Defaultcc4:14 AM Track
8:46 PM3803 6267 Merlo Garage+4:260% 3059 (9)Defaultcc5:19 AM Track
8:46 PM3802 6267 62 To Sunset TC-23:24^12% 10132 (41)Defaultcc5:03 AM Track
8:53 PM3801 6267 Merlo Garage-4:25 3059 (9)Defaultcc1:32 AM Track
3:46 PM3757 1936 Powell Garage-27:020% 12973 (3)Defaultcc9:24 PM Track
1:25 AM3756 1544 Powell Garage-6:550% 4563 (8)Fallbk0ms2:37 AM Track
5:53 AM3755 7238 72 To Swan Island-1:075% 3215 (59)Defaultcc5:53 AM Track
5:53 AM3754 7734 Garage Bus+9:250% 12983 (5)Defaultls5:46 AM Track
5:53 AM3753 7242 72 Swan Island-0:423% 7918 (5)Defaultms5:51 AM Track
5:53 AM3752 1537 15 Montgomery Pk+1:300% 8936 (15)Defaultms5:38 AM Track
9:11 PM3751 1035 Powell Garage-5:260% 12973 (5)Fallbk0ms10:42 PM Track
1:47 AM3750 935 Powell Garage+1:160% 4563 (7)offcc3:18 AM Track
5:53 AM3749 946 9 To Portland0:001% Defaultcc5:45 AM Track
2:10 AM3748 3339 Powell Garage-2:020% 12973 (4)offcc3:23 AM Track
9:58 PM3747 8639 Powell Garage+0:230% 12973 (5)offms11:19 PM Track
5:53 AM3746 2039 20 Beaverton TC-6:051% 1324 (5)Defaultcc5:51 AM Track
11:52 PM3745 2138 Powell Garage-4:010% 4707 (5)offcc9:24 PM Track
5:51 AM3744 7335 Garage Bus0:000% Defaultcc5:53 AM Track
2:29 AM3743 7249 Powell Garage-6:360% 4707 (10)offcc3:42 AM Track
7:43 PM3742 8742 Powell Garage+4:010% 4563 (7)offcc9:52 PM Track
1:23 AM3741 946 Powell Garage-4:000% 4563 (7)offcc2:50 AM Track
7:53 PM3740 5536 Powell Garage-10:170% 12973 (3)Fallbk0ms9:52 PM Track
10:34 PM3739 3337 Powell Garage-13:070% 12973 (4)offms11:47 PM Track
10:55 PM3738 1438 Powell Garage-2:090% 12973 (5)offcc12:54 AM Track
5:52 AM3737 2134 21 To Parkrose TC-0:3310% Defaultms5:44 AM Track
10:41 PM3736 947 Powell Garage-7:430% 4563 (7)offcc11:50 PM Track
10:09 PM3735 2538 Powell Garage+1:390% 4707 (4)offms3:32 AM Track
11:10 PM3734 2536 Powell Garage+1:140% 4707 (4)Defaultms5:06 AM Track
11:25 PM3733 7141 Powell Garage+0:510% 12973 (3)offms12:58 AM Track
*8:28 PM3732 7937 Powell Garage+6:030% 12973 (7)Defaultcc5:26 AM Track
5:53 AM3731 1437 14 To Portland0:000% Defaultcc5:23 AM Track
5:53 AM3730 8135 81 To TRIP Industrial Park-0:561% 3091 (15)Defaultms5:53 AM Track
5:53 AM3729 942 9 To Portland-3:0333% 4597 (27)Defaultms5:53 AM Track
5:53 AM3728 2234 22 To Parkrose0:0010% Defaultms4:51 AM Track
12:35 AM3727 1244 12 Parkrose TC-3:495% offms3:23 AM Track
11:52 PM3726 2138 Powell Garage+4:450% 4563 (7)Defaultcc*5:13 PM Track
5:53 AM3725 2037 20 Beaverton TC-4:1226% 5424 (52)Defaultms5:44 AM Track
9:30 PM3724 7937 Powell Garage-24:400% 12973 (7)offcc10:43 PM Track
1:25 AM3723 2139 Powell Garage+1:540% 4707 (5)offcc5:51 AM Track
5:53 AM3722 7338 73 To Foster & 94th+0:213% 6671 (18)Defaultms5:51 AM Track
5:53 AM3721 1236 Garage Bus+1:560% 10438 (2)Defaultms5:41 AM Track
10:29 PM3720 2335 Powell Garage-0:590% 4563 (5)offms11:40 PM Track
5:53 AM3719 7134 71 To Parkrose TC+3:43 7734 (55)Defaultcc5:37 AM Track
1:03 PM3718 8738 Powell Garage-11:171% 4707 (4)offms5:38 AM Track
*10:08 PM3717 2538 Powell Garage+2:100% 4707 (4)Defaultcc*9:05 AM Track
2:40 PM3716 7340 Powell Garage+2:550% 12973 (4)offms5:13 AM Track
5:53 AM3715 7237 72 To Swan Island-1:40 3180 (93)Defaultcc5:53 AM Track
8:41 PM3714 7343 Powell Garage-17:340% 4707 (5)offms10:38 PM Track
5:53 AM3713 7138 Garage Bus0:000% Defaultcc5:47 AM Track
5:53 AM3712 7137 Garage Bus+20:120% 13326 (5)Defaultcc5:38 AM Track
5:53 AM3711 5534 155 To Clackamas Town Ctr-3:551% 12903 (5)Defaultls5:51 AM Track
8:37 PM3710 1542 Powell Garage-7:350% 4707 (4)offms10:23 PM Track
2:16 AM3709 940 Powell Garage-7:410% 4707 (1)offcc3:39 AM Track
5:53 AM3708 8736 87 To Gateway Tc-1:0212% 8582 (21)Defaultls5:49 AM Track
5:53 AM3707 2135 Garage Bus0:000% Defaultcc5:46 AM Track
7:39 PM3706 3036 Powell Garage-1:580% 12973 (3)Defaultms8:44 PM Track
10:50 PM3705 7147 71 To Clackamas TC-13:390% 8457 (59)offms12:54 AM Track
11:57 AM3704 1940 Powell Garage+0:040% 12973 (3)Fallbk0cc*6:17 AM Track
1:12 AM3703 1939 Powell Garage-3:500% 4707 (4)offms2:35 AM Track
5:53 AM3702 7334 73 To Parkrose TC+1:071% 6626 (10)Defaultcc5:52 AM Track
5:53 AM3701 7337 73 To Foster & 94th-3:415% 1774 (43)Defaultms5:36 AM Track
12:22 AM3650 2080 Merlo Garage+15:230% 3059 (14)offcc1:39 AM Track
5:53 AM3649 9668 96 To Portland-2:4721% 11944 (10)Defaultcc5:51 AM Track
4:26 PM3648 7674 Merlo Garage-1:190% 3059 (6)Defaultcc5:04 AM Track
12:46 AM3647 1280 Merlo Garage+4:160% 3059 (14)offcc2:34 AM Track
5:53 AM3646 5769 57 To Forest Grove0:0017% Defaultcc5:19 AM Track
6:19 PM3645 3768 Merlo Garage+1:080% 3059 (8)offcc7:35 PM Track
5:53 AM3644 4869 Garage Bus+19:090% 12997 (4)Defaultcc5:31 AM Track
5:53 AM3643 5469 54 To NW Flanders-1:347% 7789 (45)Defaultcc5:44 AM Track
8:23 PM3642 2076 Merlo Garage-1:520% 3059 (6)Defaultcc9:40 PM Track
11:57 PM3641 7678 Merlo Garage+6:080% 3059 (6)offcc1:23 AM Track
5:35 AM3640 4468 Garage Bus0:001% Defaultcc5:24 AM Track
12:15 AM3639 4774 Merlo Garage+6:040% 3059 (5)Defaultcc1:28 AM Track
5:53 AM3638 5767 57 To Forest Grove-2:2935% 6495 (34)Defaultcc5:49 AM Track
10:09 PM3637 4471 Merlo Garage-10:120% 3059 (9)offcc11:21 PM Track
5:53 AM3636 4367 56 To Washington Square+0:021% 5159 (39)Defaultcc5:39 AM Track
5:53 AM3635 7668 76 To Tigard TC0:000% Defaultcc5:32 AM Track
5:53 AM3634 9667 96 To Commerce Circle0:000% Defaultcc5:33 AM Track
5:53 AM3633 4369 43 To Marquam Hill-1:0717% 199 (44)Defaultcc5:52 AM Track
*10:15 PM3632 5267 Merlo Garage+3:310% 3066 (5)offcc12:53 PM Track
5:53 AM3631 9468 Garage Bus0:001% Defaultcc5:32 AM Track
3:02 PM3630 768 20 To Beaverton TC+2:310% 12932 (133)offcc8:38 PM Track
5:53 AM3629 1269 Garage Bus-0:550% 6104 (8)Defaultcc5:32 AM Track
5:53 AM3628 3867 38 To Portland+0:361% 7895 (10)Defaultcc5:51 AM Track
5:53 AM3627 1270 94 To Tigard-0:585% 9190 (7)Defaultcc5:22 AM Track
