SystemMapper static

Auto-update - Exit/Notes

Filter by:
-
-
- All - Trains - Buses

All matching - In service - Off schedule - >10′ late - Delayed - Loaded

As of Friday July 11th, 2025 1:07:49 AM:

As ofVehicleBlockLine/DestinationE/LLoadPrev stopRadiositeas ofTrack
11:10 PM4531 261 Powell Garage-2:110% 4563 (8)offcc7:00 PM Track
9:08 AM4530 247 Powell Garage-6:410% 4563 (8)offcc10:49 PM Track
1:07 AM4529 260 FX2 To Cleveland Ave+4:3110% 9426 (38)Defaultcc1:01 AM Track
1:07 AM4528 262 FX2 To Gresham-6:3814% 1441 (12)call 7cc11:50 PM Track
6:47 PM4527 251 Powell Garage+4:050% 4563 (8)offcc8:46 PM Track
10:41 PM4526 257 Powell Garage-4:110% 4563 (8)offcc12:38 AM Track
11:40 PM4525 264 Powell Garage-7:08 4563 (8)Fallbk0cc1:02 AM Track
1:02 AM4524 255 Powell Garage-6:560% 4563 (8)Defaultms12:54 AM Track
1:07 AM4522 266 FX2 To NW 5th & Hoyt+3:511% 7797 (41)Defaultcc12:18 AM Track
1:07 AM4521 136 FX2 To Portland+1:1517% 14242 (27)Defaultcc1:01 AM Track
12:53 AM4519 253 Powell Garage-17:170% 4563 (8)Defaultcc12:53 AM Track
10:16 PM4518 254 Powell Garage-3:240% 4563 (8)offms12:37 AM Track
5:51 PM4517 263 Powell Garage-10:450% 4563 (8)offms7:50 PM Track
4:09 PM4516 236 Powell Garage-7:250% 4563 (8)offms7:23 PM Track
4:32 PM4515 238 Powell Garage-4:010% 4563 (8)offms7:28 PM Track
5:07 PM4514 240 Powell Garage-2:510% 4563 (8)Defaultms11:01 PM Track
1:07 AM4513 258 Powell Garage+0:030% 4521 (3)Defaultcc1:07 AM Track
1:07 AM4512 265 FX2 To Gresham-1:404% 7642 (3)Defaultcc12:19 AM Track
3:50 PM4511 253 Powell Garage-4:230% 4563 (8)Defaultms*7:29 AM Track
5:23 PM4510 259 Powell Garage-6:240% 4563 (8)Defaultcc12:24 AM Track
7:53 PM4509 256 Powell Garage-9:190% 4563 (8)Fallbk0cc9:20 PM Track
11:13 PM4507 261 Powell Garage-2:390% 4563 (8)offms12:51 AM Track
6:26 PM4506 248 Powell Garage-9:07 4563 (8)Fallbk0ms12:41 AM Track
9:30 PM4504 250 Powell Garage-3:580% 4563 (8)offcc12:55 AM Track
6:43 PM4503 249 Powell Garage-14:300% 4563 (8)Defaultms7:35 PM Track
10:02 PM4502 252 Powell Garage-12:34 4563 (8)Fallbk0ms11:20 PM Track
6:14 PM4501 246 Powell Garage-9:350% 4563 (8)Defaultms6:41 PM Track
10:50 PM4424 2046 20 Beaverton TC0:00 Fallbk0cc11:49 PM Track
5:18 AM4423 941 9 Gresham TC-29:400% 4580 (45)offcc8:23 PM Track
10:29 PM4422 2045 20 Gresham TC-11:47 5494 (113)Defaultms1:02 AM Track
10:50 PM4421 2046 20 Beaverton TC-14:52 755 (100)Fallbk0cc12:19 AM Track
*2:58 PM4419 1235 Powell Garage-22:080% 4707 (5)Defaultms11:50 PM Track
8:10 PM4418 934 Powell Garage-4:14 4563 (7)Defaultcc11:42 PM Track
9:46 PM4417 938 Powell Garage-44:220% 4563 (7)Defaultcc10:02 PM Track
7:06 PM4416 944 Powell Garage-6:120% 4563 (7)Defaultms8:27 PM Track
6:28 PM4415 941 Powell Garage-6:58 4563 (7)offms9:09 PM Track
7:20 PM4414 945 Powell Garage-5:46 4563 (7)Defaultms7:13 PM Track
*8:29 AM4413 1235 Garage Bus0:00 12977 (4)Defaultms9:35 PM Track
1:02 AM4412 2051 Powell Garage-2:010% 4563 (6)Defaultms12:55 AM Track
3:25 PM4411 2049 Garage Bus-12:35 12724 (1)Defaultms7:11 PM Track
3:25 PM4409 2049 Garage Bus-0:14 4618 (4)Defaultms9:24 PM Track
11:29 AM4408 1234 12 Parkrose TC0:000% offcc8:28 PM Track
8:41 PM4406 936 Powell Garage-9:08 4563 (7)Defaultms9:28 PM Track
2:27 PM4405 1234 Powell Garage-7:220% 12976 (4)Defaultms7:46 PM Track
*4:10 AM4404 2034 20 Gresham TC0:000% Defaultms12:55 PM Track
2:58 PM4403 7135 Powell Garage-3:330% 4707 (5)Defaultms7:58 PM Track
4:11 PM4402 2043 Powell Garage+4:52 4563 (6)Defaultms8:26 PM Track
8:22 PM4401 7737 Powell Garage-0:450% offcc11:31 PM Track
7:00 PM4305 7681 Merlo Garage-0:100% 3059 (6)Defaultcc8:09 AM Track
3:37 PM4304 7669 Merlo Garage-19:140% 3059 (6)Defaultcc9:12 PM Track
12:11 AM4303 5277 Merlo Garage-0:160% 6829 (6)offcc*11:29 PM Track
7:48 PM4301 7689 76 To Tigard TC-19:44 2296 (20)Defaultcc7:35 AM Track
4:09 PM4239 7006 Center Garage-4:500% 6876 (7)offms10:46 PM Track
12:20 AM4238 7216 Center Garage+1:350% 6893 (5)Defaultms12:18 AM Track
9:18 PM4237 801 Center Garage+1:570% 6876 (8)Defaultms12:35 AM Track
7:08 PM4236 3309 Center Garage-7:300% 6893 (5)offms9:55 PM Track
2:29 PM4235 602 Center Garage-16:05 6876 (8)offcc7:12 PM Track
10:23 PM4234 7221 Center Garage-4:280% 6893 (5)offms12:36 AM Track
12:08 AM4233 404 Center Garage-8:411% 4441 (5)Defaultms12:08 AM Track
9:30 PM4232 2001 Center Garage-3:170% 6859 (11)Defaultms1:00 AM Track
1:07 AM4231 1506 15 Gateway TC-0:390% 6504 (51)Defaultms12:55 AM Track
1:07 AM4230 618 6 To Jantzen Beach-1:2716% 13635 (46)Defaultcc1:01 AM Track
8:58 PM4229 3305 Center Garage-17:450% 6893 (5)Defaultms12:53 AM Track
10:16 AM4228 3309 Garage Bus-0:050% offms9:06 PM Track
9:42 PM4227 2401 Center Garage-7:150% 6859 (7)offms10:52 PM Track
5:13 PM4226 3307 Center Garage-9:080% 6893 (5)offms8:46 PM Track
11:03 PM4225 7709 Center Garage-1:370% 6876 (11)offms12:58 AM Track
5:58 PM4224 417 Center Garage-12:580% 6876 (9)Defaultcc11:36 PM Track
5:31 PM4223 7223 Center Garage-11:100% 6876 (7)offms10:04 PM Track
6:58 PM4222 7512 Center Garage+1:270% 6893 (5)Defaultms*7:47 PM Track
10:49 PM4221 4402 Center Garage-14:440% 4441 (2)offms12:41 AM Track
8:21 PM4220 1508 Center Garage-8:280% 6859 (8)offms9:24 PM Track
10:23 PM4219 7015 Center Garage-0:310% 6893 (5)offms12:39 AM Track
12:39 AM4218 3510 Center Garage-7:24 6893 (5)Defaultms12:37 AM Track
1:07 AM4217 421 4 To St. Johns-2:2830% 80 (29)Defaultms12:11 AM Track
6:07 PM4216 3305 33 To Clackamas Town Center-0:573% 14133 (25)offms10:48 PM Track
8:03 PM4215 1716 Center Garage-1:41 2709 (21)offms11:04 PM Track
2:53 PM4214 7007 Center Garage-8:090% 6893 (5)offcc12:33 AM Track
9:55 PM4213 4401 Center Garage+1:150% 6859 (9)offms11:06 PM Track
9:01 PM4212 2402 Center Garage-4:350% 2709 (8)Defaultms12:31 AM Track
8:09 PM4211 809 Center Garage+2:010% 6876 (8)offms11:10 PM Track
9:19 PM4210 424 Center Garage-4:10 6859 (12)Defaultms12:36 AM Track
11:59 PM4209 3508 Center Garage+1:36 6893 (5)Defaultcc12:16 AM Track
7:29 PM4208 7706 Center Garage+13:25 4537 (7)Defaultcc11:28 PM Track
4:27 PM4207 804 Center Garage-0:350% 6859 (8)Defaultcc7:33 PM Track
8:11 PM4206 1405 Center Garage+2:300% 6876 (7)offms10:46 PM Track
12:45 AM4205 1713 Center Garage+1:39 2709 (21)Defaultms12:45 AM Track
1:07 AM4204 8101 Center Garage0:00 Defaultcc12:56 AM Track
8:19 PM4203 7019 Center Garage+4:51 5933 (9)offms11:21 PM Track
2:31 PM4202 7005 Center Garage-6:440% 6893 (5)Defaultms7:15 PM Track
2:14 PM4201 7208 Center Garage+2:190% 6893 (5)Defaultms9:45 PM Track
11:01 PM4071 7227 Center Garage+7:310% 6893 (5)offms12:58 AM Track
7:25 PM4070 612 Center Garage+1:270% 6876 (8)offms10:33 PM Track
6:08 PM4069 1406 Center Garage+6:180% 6876 (7)offms9:15 PM Track
7:01 PM4068 7010 Center Garage-6:180% 6893 (5)offms9:50 PM Track
12:31 AM4067 1904 Center Garage+0:590% 2709 (7)Defaultms12:31 AM Track
1:01 AM4066 7504 Center Garage-16:080% 4441 (2)Defaultms12:59 AM Track
1:07 AM4065 1906 19 To Gateway TC-3:541% 7631 (37)Defaultcc1:07 AM Track
1:07 AM4064 3518 35 To Oregon City TC-3:455% 6302 (39)Defaultms1:07 AM Track
4:22 PM4063 7013 Center Garage-6:093% 6893 (5)offms9:07 PM Track
11:19 PM4062 7707 77 To Montgomery Park0:001% Defaultms12:34 AM Track
5:38 PM4061 7009 Center Garage-24:540% 6876 (11)offms9:01 PM Track
7:40 PM4060 7516 Center Garage-5:270% 6859 (9)offms10:47 PM Track
7:41 PM4059 3406 34 To Clackamas Heights-1:318% 14511 (75)offms11:13 PM Track
1:07 AM4058 7218 291 To Portland-5:525% 7777 (14)Defaultcc12:49 AM Track
1:07 AM4057 7515 75 to Interstate+0:033% 7442 (37)Defaultcc11:53 PM Track
11:35 PM4056 7014 Center Garage-2:300% 6876 (11)Defaultms11:35 PM Track
9:52 PM4055 802 Center Garage-17:060% 6876 (8)offcc12:09 AM Track
4:18 PM4054 7206 Center Garage+4:270% 6876 (7)offms7:27 PM Track
6:16 PM4053 1504 15 Gateway TC-63:210% 13637 (81)offms12:56 AM Track
7:53 PM4052 3302 Center Garage+3:080% 6893 (5)offms10:59 PM Track
1:07 AM4051 1706 Not In Service-0:060% 8508 (3)Defaultcc1:06 AM Track
1:07 AM4050 7524 75 to 39-Holgate-0:565% 1283 (40)Defaultls1:07 AM Track
5:09 PM4049 423 Center Garage-23:210% 6876 (9)offms7:57 PM Track
1:07 AM4048 1708 287 To Portland-3:3817% 10864 (15)Defaultcc12:58 AM Track
7:31 PM4047 1715 Center Garage+0:580% 2709 (21)offms10:38 PM Track
7:15 PM4046 611 Center Garage-7:570% 6876 (8)offms10:01 PM Track
11:16 PM4045 7212 Center Garage+10:460% 6893 (5)offms1:00 AM Track
1:07 AM4044 7522 75 To Milwaukie-6:09 7543 (97)Defaultcc12:51 AM Track
1:07 AM4043 420 292 Red Bus to PDX+0:171% 8321 (16)Defaultcc11:54 PM Track
7:21 PM4042 7506 Center Garage+3:03 6893 (5)offms10:30 PM Track
6:27 PM4041 3205 Center Garage-2:45 6893 (5)offms9:26 PM Track
4:08 PM4040 1202 Center Garage-2:140% 2709 (9)offms7:23 PM Track
4:39 PM4039 7702 Center Garage-7:020% 6859 (8)offms7:45 PM Track
12:42 PM4038 4004 Center Garage-1:150% 6876 (9)offcc9:51 PM Track
5:57 PM4037 818 Center Garage-3:150% 6859 (8)offms8:43 PM Track
6:46 PM4036 3516 Center Garage-29:260% 6893 (5)offms9:36 PM Track
4:44 PM4035 7220 Center Garage+3:290% 6876 (7)offms7:48 PM Track
4:22 PM4034 7205 Center Garage-63:380% Defaultms12:12 AM Track
10:38 PM4033 7501 Center Garage-3:390% 6893 (5)offms12:40 AM Track
4:40 PM4032 807 Center Garage+0:530% 6859 (8)offms7:47 PM Track
12:42 PM4031 4004 Center Garage+1:300% 13061 (6)offcc10:22 PM Track
6:25 PM4030 7712 Center Garage+3:410% 6876 (11)offms9:50 PM Track
1:07 AM4029 3308 72 To Clackamas Town Ctr-0:4821% 7327 (29)Defaultms1:02 AM Track
1:07 AM4028 7214 Center Garage-7:33 1068 (1)Defaultms1:02 AM Track
8:23 PM4027 1603 Center Garage+0:490% 6859 (9)offms11:24 PM Track
1:07 AM4026 3303 72 Swan Island-4:423% 8042 (46)Defaultms12:44 AM Track
11:20 PM4025 7707 Center Garage-12:090% 6859 (8)offms1:04 AM Track
9:45 PM4024 7519 Center Garage-1:520% 6893 (5)offms10:57 PM Track
2:23 PM4023 1403 Center Garage+10:170% 6876 (7)offms7:17 PM Track
5:45 PM4022 5468 Merlo Garage-5:340% 3059 (6)offcc7:21 PM Track
2:06 PM4021 2068 Merlo Garage-12:550% 10641 (3)offcc8:23 PM Track
7:01 PM4020 3871 Merlo Garage+2:180% 3059 (7)offcc8:45 PM Track
10:23 PM4019 4876 Merlo Garage+0:530% 9871 (1)offcc11:40 PM Track
1:50 PM4018 7668 Merlo Garage-9:560% 3059 (6)offcc2:57 PM Track
4:57 PM4017 5768 Merlo Garage-4:560% 3059 (6)offcc6:56 PM Track
11:02 PM4016 7680 Merlo Garage-14:400% 3059 (8)offcc12:54 AM Track
6:52 PM4015 5476 Merlo Garage+6:180% 3066 (5)Defaultcc11:06 PM Track
11:53 AM4014 5469 Merlo Garage+1:320% 3066 (5)Defaultcc10:59 PM Track
7:34 PM4013 2072 Merlo Garage+3:040% 3059 (6)offcc9:19 PM Track
10:38 PM4012 770 20 Beaverton TC-16:180% 747 (99)offcc10:40 PM Track
10:56 PM4011 6768 Merlo Garage+0:49 12899 (1)offcc12:47 AM Track
7:48 PM4010 8742 Powell Garage-0:430% 4563 (7)offcc9:05 PM Track
6:21 PM4009 2140 Powell Garage-5:570% 4563 (7)offms8:27 PM Track
2:33 PM4008 1538 Powell Garage-18:510% 4707 (4)offms7:01 PM Track
7:39 PM4007 8748 Powell Garage-8:40 4707 (4)offms8:58 PM Track
8:59 PM4006 1543 Powell Garage-9:530% 4707 (4)offms10:20 PM Track
*1:51 PM4005 3334 Powell Garage-7:30 12973 (4)Defaultms1:04 AM Track
7:01 PM4004 2537 Powell Garage+1:510% 12976 (6)offcc8:48 PM Track
12:34 AM4003 1438 Powell Garage+6:200% 12973 (5)Defaultms12:47 AM Track
7:16 PM4002 7143 Powell Garage+2:540% 12973 (3)offms9:07 PM Track
4:40 PM4001 1535 Powell Garage-6:220% 4707 (4)offms7:30 PM Track
2:50 PM3964 8134 Powell Garage-18:420% 4563 (7)offms7:18 PM Track
5:53 PM3963 2936 Powell Garage+10:300% 12970 (2)offms7:46 PM Track
1:07 AM3962 3338 14 To Portland0:00^0% Defaultms12:58 AM Track
7:11 PM3961 8637 Powell Garage+5:080% 12973 (5)offcc8:54 PM Track
4:48 PM3960 8743 Powell Garage-16:190% 4707 (4)offms8:15 PM Track
4:12 PM3959 2042 Powell Garage-11:51 4563 (6)offms7:22 PM Track
12:58 AM3958 943 Powell Garage-8:480% 4563 (7)Defaultms12:48 AM Track
7:49 PM3957 2236 Powell Garage-3:340% 4707 (4)offms9:09 PM Track
12:20 AM3956 948 Powell Garage-2:380% 4707 (9)Defaultms12:32 AM Track
10:01 PM3955 2538 Powell Garage-0:010% Defaultms1:03 AM Track
9:32 PM3954 2439 Powell Garage-5:590% 4707 (4)offcc10:42 PM Track
3:15 PM3953 2134 Powell Garage-9:540% 4707 (5)offms7:12 PM Track
8:48 PM3952 1940 Powell Garage-5:070% 12973 (3)offms10:26 PM Track
2:43 PM3951 7935 79 To Clackamas Town Center-5:5014% 3690 (2)offms7:21 PM Track
9:33 PM3950 5537 Powell Garage-5:470% 12973 (3)offms10:42 PM Track
7:22 PM3949 7241 Powell Garage+3:290% 12973 (3)offcc9:10 PM Track
8:36 PM3948 3336 Powell Garage-0:510% 12973 (3)offms9:51 PM Track
8:42 PM3947 735 6 To Jantzen Beach+1:065% 2641 (7)offcc10:05 PM Track
12:31 AM3946 1438 14 To Portland-27:32^ 8242 (15)Defaultcc*9:50 AM Track
12:02 AM3945 7346 Powell Garage-6:390% 12973 (4)Defaultms11:27 PM Track
12:26 PM3944 7339 Powell Garage+2:420% 12973 (4)offms12:09 AM Track
10:04 PM3943 7144 Powell Garage-0:430% 12973 (3)offms11:16 PM Track
7:05 PM3942 1238 Powell Garage+1:420% 4707 (5)offcc8:55 PM Track
1:07 AM3941 1939 Powell Garage-7:100% 10864 (2)Defaultcc12:11 AM Track
*6:44 PM3940 7347 73 To Parkrose TC0:00 offcc9:35 PM Track
2:04 PM3939 7139 Powell Garage-12:550% 4707 (5)offcc6:32 PM Track
*1:54 PM3938 2335 Powell Garage-1:200% 4563 (5)Defaultcc1:05 AM Track
1:07 AM3937 1547 287 To Cleveland-2:297% 10864 (2)Defaultcc12:41 AM Track
12:35 AM3936 1245 Powell Garage-8:430% 4707 (5)Defaultms12:50 AM Track
10:19 PM3935 8638 Powell Garage+3:420% 4563 (8)offms12:44 AM Track
7:08 PM3934 8745 Powell Garage-1:230% 4707 (4)offcc8:53 PM Track
1:07 AM3933 2139 21 To Parkrose TC+1:131% 10822 (38)Defaultcc1:03 AM Track
1:07 AM3932 1440 Not In Service-2:220% 6398 (4)Defaultms12:56 AM Track
12:16 AM3931 2052 Powell Garage-13:320% 4707 (5)Defaultms12:08 AM Track
5:44 PM3930 2437 Powell Garage-9:520% 4707 (4)offcc7:52 PM Track
11:08 PM3929 7147 Powell Garage-10:380% 12973 (3)Fallbk0ms12:46 AM Track
5:26 PM3928 1443 Powell Garage-1:120% 12973 (5)offms7:35 PM Track
7:55 PM3927 2047 Powell Garage-25:300% 4563 (6)Defaultcc10:41 PM Track
4:51 PM3926 7349 Powell Garage-6:180% 12973 (4)offms8:31 PM Track
1:07 AM3925 1544 Powell Garage+0:020% 4521 (3)Defaultms1:03 AM Track
12:17 AM3924 8746 Powell Garage+11:590% 4563 (7)Defaultms12:11 AM Track
3:27 PM3923 2040 Powell Garage+3:260% 4563 (6)offms7:35 PM Track
1:39 PM3922 2035 Powell Garage-17:420% 4563 (6)Defaultms12:47 AM Track
7:28 PM3921 7347 Powell Garage+0:230% 4707 (5)offcc8:48 PM Track
8:40 PM3920 7738 Powell Garage-1:370% 12976 (5)offcc9:53 PM Track
3:12 PM3919 7342 Powell Garage-4:520% 12973 (4)offms7:33 PM Track
8:08 PM3918 1244 Powell Garage+4:580% 4707 (13)Fallbk0cc9:21 PM Track
11:58 PM3917 2050 Powell Garage-7:210% 4563 (7)Defaultms12:11 AM Track
9:12 AM3916 5634 Powell Garage-6:270% 12973 (3)Defaultms11:20 PM Track
1:56 PM3915 3334 Powell Garage-12:300% 12973 (4)offms12:15 AM Track
1:07 AM3914 940 9 To Portland-1:090% 4646 (64)Defaultms12:45 AM Track
5:17 PM3913 8136 Powell Garage-21:450% 4563 (7)offms8:02 PM Track
8:04 PM3912 2538 Powell Garage-3:110% 4707 (4)Defaultcc*12:49 PM Track
11:51 AM3911 8741 Powell Garage-0:370% 4707 (4)offms11:17 PM Track
7:41 PM3910 1036 Powell Garage-3:380% 12973 (5)offms9:03 PM Track
11:24 PM3908 7141 Powell Garage+2:060% 12973 (3)Defaultcc12:19 AM Track
1:07 AM3907 7344 12 To Portland-3:133% 5114 (12)Defaultcc1:02 AM Track
1:07 AM3906 946 9 Gresham TC-4:070% 3725 (74)Defaultms1:01 AM Track
7:20 PM3905 2440 Powell Garage-1:460% 4707 (4)offms9:15 PM Track
8:22 PM3904 1037 Powell Garage-2:440% 12973 (5)offcc9:34 PM Track
7:58 PM3903 1549 15 Montgomery Pk+2:105% 6169 (53)offcc9:23 PM Track
12:19 PM3902 2435 Powell Garage-2:000% 4707 (4)offms8:24 PM Track
8:55 PM3901 7345 Powell Garage-2:280% 4707 (5)offcc10:30 PM Track
11:20 PM3804 6268 62 To Washington Square-7:0517% 8611 (42)Defaultcc9:34 PM Track
8:42 PM3803 6267 Merlo Garage-1:240% 3059 (9)Defaultcc*12:14 AM Track
6:56 PM3802 6270 62 To Sunset TC-7:3614% 9466 (33)Fallbk0cc6:55 PM Track
7:51 PM3757 5536 Powell Garage-7:590% 12973 (3)offms9:14 PM Track
3:17 PM3756 2039 Powell Garage-3:500% 4566 (5)offcc7:26 PM Track
10:05 PM3755 3136 31 To Clackamas Town Center-0:3814% 8760 (1)offms11:27 PM Track
11:10 PM3754 2536 Powell Garage+1:230% 4707 (4)offcc1:06 AM Track
6:15 PM3753 3335 Powell Garage-11:580% 12973 (4)offms8:25 PM Track
8:28 PM3752 1542 Powell Garage+0:590% 4707 (4)offms9:40 PM Track
1:07 AM3751 1941 19 To 90th-Flavel-19:10^7% 3935 (14)call 5ms1:05 AM Track
12:03 AM3750 7142 Powell Garage-6:300% 12973 (3)Defaultms11:59 PM Track
7:12 PM3749 7241 72 To Clackamas Town Ctr-19:02^0% 3186 (43)offcc8:39 AM Track
3:25 PM3748 2049 Powell Garage-3:120% 4563 (6)offms5:58 PM Track
10:58 PM3747 1437 Powell Garage-2:180% 12973 (5)offcc12:49 AM Track
11:52 PM3746 7145 Powell Garage-11:360% 4707 (5)offms1:06 AM Track
11:41 PM3745 1246 Powell Garage+6:490% 4707 (13)Defaultms11:35 PM Track
1:07 AM3744 7348 72 Swan Island-11:558% 70 (82)Defaultcc1:07 AM Track
4:51 PM3743 1441 Powell Garage+3:060% 12973 (5)offms8:29 PM Track
11:36 AM3742 1540 Powell Garage-8:580% 4707 (4)Defaultcc8:38 PM Track
5:26 PM3741 1541 Powell Garage-8:420% 4707 (4)offms7:11 PM Track
5:36 PM3740 8749 Powell Garage-6:430% 4707 (4)offms7:44 PM Track
7:22 PM3739 8754 Powell Garage+13:220% 4563 (7)Fallbk0cc9:12 PM Track
9:47 PM3738 1439 Powell Garage+8:470% 12973 (5)offms10:57 PM Track
5:56 PM3737 7336 Powell Garage-10:340% 12973 (4)offcc8:25 PM Track
7:03 PM3736 1546 Powell Garage-3:220% 4707 (4)offcc8:52 PM Track
7:48 PM3735 1240 Powell Garage-1:260% 4707 (5)Fallbk0cc9:09 PM Track
7:02 PM3734 8434 Powell Garage+1:170% 4563 (7)offcc8:51 PM Track
9:13 PM3733 937 Powell Garage-26:150% 4563 (7)offcc10:24 PM Track
2:52 PM3732 7736 Powell Garage-2:020% 4707 (6)offms6:37 PM Track
8:03 PM3731 1243 Powell Garage-3:370% 4707 (13)offms12:26 AM Track
*1:55 PM3730 2334 Powell Garage-8:02 4707 (4)Defaultms12:16 AM Track
4:06 PM3729 2136 Powell Garage-16:540% 4563 (7)offms7:10 PM Track
11:32 PM3728 8137 Powell Garage-11:530% 4563 (7)offcc12:58 AM Track
10:00 PM3727 8639 Powell Garage-1:010% 12973 (5)offcc12:30 AM Track
1:07 AM3726 3339 291 To Milwaukie-1:295% 13704 (12)Defaultms1:05 AM Track
2:48 PM3725 1235 Powell Garage-13:110% 4707 (5)offms9:27 PM Track
10:32 PM3724 2335 Powell Garage-3:580% 4563 (5)offms12:37 AM Track
12:08 AM3723 8753 Powell Garage-1:510% 4707 (4)Defaultms12:05 AM Track
4:24 PM3722 935 9 Gresham TC-12:3742% 4707 (35)offcc8:28 PM Track
10:23 AM3721 8735 Powell Garage-3:410% 4707 (4)offms6:40 PM Track
10:38 PM3720 3337 Powell Garage-16:300% 12973 (4)offms12:41 AM Track
10:28 PM3719 3137 Powell Garage+1:100% 12973 (4)offms12:39 AM Track
12:35 AM3718 8744 Powell Garage+0:280% 4707 (4)Defaultcc12:45 AM Track
7:39 PM3717 1242 Powell Garage+5:270% 4707 (13)offcc8:58 PM Track
9:56 PM3716 8639 Powell Garage+7:190% 12973 (5)offms12:30 AM Track
9:02 PM3715 7937 Powell Garage+2:57 12973 (7)offms10:32 PM Track
4:51 PM3714 2537 25 To Mt Hood CC-22:5333% 4287 (3)offms9:46 PM Track
6:27 PM3713 2438 Powell Garage-5:050% 4707 (4)offms8:37 PM Track
6:45 PM3712 5635 Powell Garage-5:260% 12973 (3)offcc8:41 PM Track
4:34 PM3711 1941 Garage Bus0:000% offms10:38 PM Track
1:07 AM3710 1247 Powell Garage-2:370% 12980 (2)Defaultms1:06 AM Track
6:07 PM3709 2044 Powell Garage-3:320% 4563 (6)offms7:51 PM Track
1:07 AM3708 1548 287 To Cleveland0:000% Defaultcc12:58 AM Track
12:05 AM3707 7351 Powell Garage-6:330% 4707 (5)Defaultms11:57 PM Track
8:13 PM3706 2237 Powell Garage+1:020% 4707 (4)offms10:17 PM Track
3:12 PM3705 3037 Garage Bus0:000% offms12:56 AM Track
11:45 PM3704 2138 Powell Garage-5:370% 4563 (7)Defaultms11:38 PM Track
7:59 PM3703 2048 Powell Garage-3:450% 4563 (6)offms9:19 PM Track
1:07 AM3702 7249 72 Swan Island-0:225% 7941 (3)Defaultms1:07 AM Track
3:40 PM3701 3034 Powell Garage-11:380% 12973 (3)offms6:59 PM Track
11:00 AM3650 5473 54 To Beaverton TC0:000% offcc8:56 PM Track
12:01 AM3649 4780 Merlo Garage+5:390% 10464 (7)Defaultcc12:22 AM Track
8:12 PM3648 7687 Merlo Garage+5:350% 3059 (9)Fallbk0cc10:18 PM Track
12:24 AM3647 2078 Merlo Garage-18:230% 3066 (13)Defaultcc12:04 AM Track
6:30 PM3646 7875 Merlo Garage-11:280% 3059 (6)offcc7:46 PM Track
11:14 PM3645 8869 Merlo Garage-4:040% 3066 (5)offcc12:54 AM Track
7:03 PM3644 4869 Merlo Garage+0:490% 3059 (5)offcc8:45 PM Track
9:50 PM3643 5471 Merlo Garage+0:280% 3059 (6)offcc11:19 PM Track
8:01 PM3642 4668 Merlo Garage-16:260% 10050 (2)offcc9:40 PM Track
5:12 PM3641 9473 Merlo Garage-11:470% 3066 (8)Defaultcc12:11 AM Track
7:49 PM3640 9671 Merlo Garage-1:190% 3059 (10)offcc9:21 PM Track
4:18 PM3639 4378 Merlo Garage-9:150% 1668 (6)offcc*9:57 AM Track
6:58 PM3638 7683 Merlo Garage+5:260% 3059 (8)offcc8:46 PM Track
12:10 PM3637 9467 Merlo Garage+5:340% 9673 (6)Fallbk0cc10:25 PM Track
5:26 PM3636 4381 Merlo Garage-12:480% 1668 (6)offcc7:12 PM Track
7:20 PM3635 9471 Merlo Garage-0:080% 3059 (9)offcc9:05 PM Track
9:40 PM3634 2079 Merlo Garage-2:060% 3059 (6)offcc11:14 PM Track
7:26 PM3633 4875 Merlo Garage-1:460% 11770 (6)Defaultcc10:36 PM Track
1:07 AM3632 5478 Not In Service+1:570% 995 (2)Defaultcc12:46 AM Track
6:34 PM3631 3869 Merlo Garage+7:420% 3059 (8)offcc8:26 PM Track
1:07 AM3630 5479 288 To Willow Creek TC-0:591% 14012 (1)Defaultcc12:48 AM Track
11:22 PM3629 2067 Merlo Garage+0:430% 3066 (5)Fallbk0cc11:56 PM Track
12:34 AM3628 2080 Merlo Garage+1:390% 3059 (14)Defaultcc12:43 AM Track
8:07 PM3627 4868 Merlo Garage+1:340% 10464 (7)offcc9:43 PM Track
7:54 PM3626 7681 Merlo Garage-18:100% 3059 (6)offcc9:29 PM Track
8:47 PM3625 6267 Merlo Garage+1:200% 3059 (9)offcc10:37 PM Track
8:27 PM3624 4777 Merlo Garage-7:070% 11770 (6)offcc10:35 PM Track
4:27 PM3623 5568 Merlo Garage-1:160% 3059 (7)Defaultcc8:51 PM Track
10:40 AM3622 2075 Merlo Garage-0:440% 3059 (6)offcc6:35 PM Track
7:57 PM3621 7688 Merlo Garage-1:020% 3066 (5)offcc9:36 PM Track
11:19 PM3620 5778 Merlo Garage-5:470% 5623 (3)Defaultcc11:05 PM Track
*11:03 PM3619 5299 52 To 185th & West Union+0:161% 6953 (47)offcc*5:59 PM Track
3:50 PM3618 1271 Merlo Garage-14:380% 13012 (4)offcc6:40 PM Track
4:00 PM3617 7872 Merlo Garage+9:150% 3059 (8)offcc*9:10 PM Track
12:37 AM3616 2074 20 Gresham TC-30:06^0% 1327 (129)Fallbk0cc12:33 AM Track
9:21 PM3615 5868 Merlo Garage-7:300% 3059 (6)offcc11:00 PM Track
10:25 PM3614 1273 12 To Tigard TC-1:300% offcc12:45 AM Track
1:07 AM3613 9474 12 To Tigard TC-4:443% 14412 (34)Defaultcc1:03 AM Track
6:24 PM3612 9672 Merlo Garage-27:170% 3059 (10)offcc7:35 PM Track
