TriMet radio affiliations as seen by Trunk Recorder
all | buses | LRVs | LIFT |
portables | NRVs/bases/other | raw |
OSRP | Portland
Now based on data from Council Crest (cc), Mount Scott (ms) and Livingston (ls) control channels
Second column: j=join c=call l=Location Registration Response; r=Answer Request
a=acknowledge response* d=data* (*more recent than last message w/talkgroup)
"-#" after time=radio was last seen # days ago (when more than 20 hours)
27## buses (13) |
2701 | | off | cc | 10:50:50-992 |
2702 | | off | cc | 10:30:29-1032 |
2712 | | off | cc | 21:42:11-1063 |
2713 | j | Bus Flbk 2 | cc | 08:15:06-851 |
2715 | | off | cc | 04:56:49-853 |
2716 | | off | cc | 12:45:23-852 |
2717 | | off | cc | 09:39:34-852 |
2718 | | off | cc | 09:07:32-852 |
2719 | | off | cc | 13:09:59-873 |
2720 | | off | cc | 13:59:42-997 |
2722 | | on | ms | 09:08:57-866 |
2723 | | off | cc | 08:45:53-845 |
2724 | | off | cc | 07:25:47-845 |
28## buses (39) |
2801 | j | Bus Default | ms | 09:16:02-376 |
2802 | j | Bus Default | ms | 09:26:59-376 |
2803 | j | Bus Default | ms | 05:34:03-376 |
2804 | j | Bus Default | ms | 07:00:04-376 |
2805 | j | Bus Flbk 0 | cc | 14:09:30-377 |
2806 | j | Bus Flbk 0 | cc | 13:43:28-376 |
2807 | | off | cc | 06:24:32-189 |
2808 | | off | cc | 12:09:13-403 |
2809 | j | Bus Default | cc | 13:04:22-376 |
2810 | j | Bus Default | cc | 06:19:39-378 |
2811 | | off | cc | 05:59:15-853 |
2812 | | off | cc | 07:31:30-853 |
2813 | j | Bus Default | cc | 20:25:11-1055 |
2814 | | off | cc | 10:37:15-1055 |
2815 | j | Bus Default | cc | 19:31:44-1055 |
2816 | | off | cc | 14:16:45-992 |
2817 | j | Bus Default | cc | 15:18:25-1054 |
2818 | l | Bus Default | cc | 20:31:12-1055 |
2819 | j | Bus Default | cc | 17:16:34-1045 |
2820 | j | Bus Default | cc | 19:55:49-396 |
2821 | j | Bus Flbk 0 | cc | 11:19:40-378 |
2822 | j | Bus Default | cc | 20:27:23-623 |
2823 | j | Bus Default | cc | 19:58:42-396 |
2824 | j | Bus Default | ms | 10:06:36-368 |
2825 | | off | cc | 10:06:33-432 |
2826 | j | Bus Default | ms | 12:17:09-368 |
2827 | j | Bus Default | ms | 04:04:40-373 |
2828 | j | Bus Default | ms | 04:08:32-373 |
2829 | j | Bus Default | ms | 04:07:31-373 |
2830 | j | Bus Default | cc | 14:18:39-1042 |
2831 | j | Bus Default | cc | 19:32:55-1055 |
2832 | | off | cc | 02:23:14-1042 |
2833 | | off | cc | 19:33:50-1048 |
2834 | j | Bus Default | cc | 22:43:49-1053 |
2835 | j | Bus Default | cc | 09:22:23-1040 |
2836 | j | Bus Default | cc | 22:44:59-1053 |
2837 | | off | cc | 05:52:40-1033 |
2838 | l | Bus Default | cc | 19:39:48-1041 |
2839 | l | Bus Default | cc | 00:18:57-1046 |
29## buses (40) |
2901 | j | Bus Flbk 0 | cc | 19:35:02-5 |
2902 | j | Bus Default | cc | 16:27:10-363 |
2903 | l | Bus Flbk 0 | cc | 19:35:52-5 |
2904 | j | Bus Flbk 0 | ms | 23:07:01-20 |
2905 | j | Bus Default | cc | 13:03:03-355 |
2906 | l | Bus Flbk 0 | cc | 00:13:27-22 |
2907 | j | Bus Flbk 0 | cc | 13:58:32-354 |
2908 | j | Bus Flbk 0 | cc | 15:21:53-61 |
2909 | j | Bus Default | cc | 19:56:19-5 |
2910 | l | Bus Flbk 4 | cc | 19:53:39-5 |
2911 | j | Bus Flbk 0 | cc | 19:35:02-5 |
2912 | j | Bus Default | cc | 12:38:28-350 |
2913 | j | Bus Flbk 0 | cc | 19:26:26-5 |
2914 | j | Bus Default | cc | 06:21:37-360 |
2915 | j | Bus Flbk 0 | cc | 13:27:26-360 |
2916 | j | Bus Flbk 0 | cc | 19:30:21-5 |
2917 | | off | cc | 23:30:23-32 |
2918 | j | Bus Flbk 0 | cc | 12:39:59-357 |
2919 | j | Bus Flbk 4 | cc | 19:29:15-5 |
2920 | j | Bus Flbk 0 | cc | 19:32:32-5 |
2921 | j | Bus Flbk 0 | cc | 19:23:13-5 |
2922 | l | Bus Flbk 0 | cc | 19:43:00-5 |
2923 | j | Bus Flbk 0 | cc | 06:42:45-360 |
2924 | j | Bus Default | cc | 19:39:18-5 |
2925 | j | Bus Flbk 0 | cc | 14:57:35-362 |
2926 | l | Bus Default | cc | 10:18:20-5 |
2927 | j | Bus Default | cc | 12:58:35-362 |
2928 | j | Bus Default | ms | 07:50:30-362 |
2929 | j | Bus Default | cc | 14:52:10-362 |
2930 | | off | cc | 16:01:46-383 |
2931 | j | Bus Default | cc | 08:08:31-362 |
2932 | j | Bus Default | cc | 13:54:27-356 |
2933 | j | Bus Default | cc | 06:11:09-350 |
2934 | j | Bus Default | cc | 12:44:45-349 |
2935 | j | Bus Default | cc | 16:55:10-363 |
2936 | j | Bus Default | cc | 06:15:05-348 |
2937 | j | Bus Default | cc | 12:48:47-349 |
2938 | j | Bus Default | cc | 13:10:19-348 |
2939 | j | Bus Default | cc | 13:45:55-355 |
2940 | | off | cc | 21:50:29-33 |
30## buses (59) |
3001 | j | Bus Default | cc | 17:10:24 |
3002 | l | Bus Default | ms | 17:11:09 |
3003 | l | Bus Default | ms | 17:05:05 |
3004 | j | Bus Default | cc | 17:09:46 |
3005 | l | Bus Default | cc | 15:49:19 |
3006 | l | Bus Default | ms | 17:17:38 |
3007 | l | Bus Default | cc | 17:18:09 |
3008 | l | Bus Default | cc | 17:13:25 |
3009 | l | Bus Default | cc | 17:14:42 |
3010 | l | Bus Default | cc | 16:59:51 |
3011 | l | Bus Default | ms | 17:09:24 |
3012 | j | Bus Default | cc | 17:17:12 |
3013 | l | Bus Default | cc | 16:29:58 |
3014 | l | Bus Default | cc | 16:51:53 |
3015 | | off | cc | 09:49:53-2 |
3016 | l | Bus Default | ms | 16:42:34 |
3017 | j | Bus Default | cc | 17:20:57 |
3018 | l | Bus Default | cc | 15:37:09 |
3019 | l | Bus Default | cc | 16:10:26 |
3020 | l | Bus Default | cc | 16:41:53 |
3021 | l | Bus Default | cc | 17:20:31 |
3022 | | off | cc | 09:25:51-4 |
3023 | l | Bus Default | cc | 17:21:11 |
3024 | l | Bus Default | cc | 17:19:06 |
3025 | j | Bus Default | cc | 16:29:37 |
3026 | j | Bus Flbk 0 | cc | 14:20:54-11 |
3027 | j | Bus Flbk 0 | cc | 17:20:25 |
3028 | l | Bus Default | cc | 11:56:08 |
3029 | j | Bus Default | cc | 17:02:27 |
3030 | | off | cc | 16:58:25 |
3031 | j | Bus Default | cc | 14:30:29 |
3032 | l | Bus Default | cc | 17:13:51 |
3033 | j | Bus Default | ms | 11:50:53-39 |
3034 | l | Bus Default | ms | 16:52:25 |
3035 | l | Bus Default | cc | 17:00:55 |
3036 | | off | cc | 16:31:23 |
3037 | l | Bus Default | cc | 17:01:53 |
3038 | l | Bus Default | cc | 16:45:11 |
3039 | l | Bus Default | cc | 17:15:57 |
3040 | l | Bus Default | ms | 17:16:04 |
3041 | j | Bus Flbk 0 | cc | 07:39:37-1 |
3042 | l | Bus Default | cc | 17:16:52 |
3043 | l | Bus Default | cc | 16:22:14 |
3044 | j | Bus Flbk 0 | cc | 13:55:17 |
3045 | l | Bus Default | cc | 17:04:28 |
3046 | l | Bus Default | cc | 17:00:58 |
3047 | l | Bus Default | cc | 17:05:19 |
3048 | l | Bus Default | cc | 09:00:22 |
3049 | j | Bus Default | cc | 08:44:48 |
3050 | j | Bus Flbk 0 | cc | 09:42:26 |
3051 | j | Bus Default | ms | 06:05:58-12 |
3052 | j | Bus Default | cc | 17:12:32 |
3053 | | off | ms | 15:42:09-6 |
3054 | j | Bus Flbk 0 | ms | 17:28:01-10 |
3055 | l | Bus Default | ms | 16:44:46 |
3056 | l | Bus Default | cc | 17:20:00 |
3057 | | off | ms | 10:34:40-1 |
3058 | l | Bus Default | ms | 17:17:15 |
3059 | j | Bus Default | ms | 08:32:50-48 |
31## buses (70) |
3101 | l | Bus Default | cc | 17:11:18 |
3102 | j | Bus Default | ms | 17:20:05 |
3103 | | off | ms | 04:01:38 |
3104 | l | Bus Default | cc | 16:58:10 |
3105 | l | Bus Default | ms | 16:42:06 |
3106 | l | Bus Default | ms | 17:16:07 |
3107 | l | Bus Default | ms | 16:37:05 |
3108 | | off | ms | 15:19:11 |
3109 | l | Bus Default | cc | 16:57:43 |
3110 | | off | ms | 16:22:49 |
3111 | l | Bus Default | cc | 17:19:20 |
3112 | l | Bus Default | cc | 16:49:24 |
3113 | j | Bus Default | ms | 17:18:32 |
3114 | | off | cc | 17:06:29 |
3115 | l | Bus Default | ms | 17:04:09 |
3116 | c | Bus call 4 | cc | 16:33:31 |
3117 | l | Bus Default | cc | 17:11:52 |
3118 | l | Bus Default | cc | 16:59:14 |
3119 | l | Bus Default | cc | 17:11:27 |
3120 | l | Bus Default | ms | 16:43:25 |
3121 | l | Bus Default | ms | 17:21:06 |
3122 | l | Bus Default | cc | 17:16:16 |
3123 | l | Bus Default | cc | 17:04:44 |
3124 | j | Bus Default | cc | 17:14:19 |
3125 | l | Bus Default | ls | 17:16:17 |
3126 | l | Bus Default | cc | 15:56:19 |
3127 | | off | ms | 14:38:35 |
3128 | | off | ms | 17:16:06 |
3129 | l | Bus Default | ms | 16:25:20 |
3130 | l | Bus Default | cc | 17:08:03 |
3131 | | off | ms | 16:03:40 |
3132 | l | Bus Default | cc | 17:18:36 |
3133 | l | Bus Default | cc | 17:10:32 |
3134 | l | Bus Default | cc | 17:20:45 |
3135 | | off | cc | 17:02:56 |
3136 | l | Bus Default | cc | 16:55:14 |
3137 | l | Bus Default | ms | 17:16:56 |
3138 | l | Bus Default | ms | 17:12:51 |
3139 | l | Bus Flbk 0 | cc | 17:19:19 |
3140 | l | Bus Default | cc | 16:28:39 |
3141 | l | Bus Default | cc | 17:21:03 |
3142 | l | Bus Default | cc | 17:17:00 |
3143 | l | Bus Default | cc | 17:03:49 |
3144 | l | Bus Default | ms | 17:13:08 |
3145 | l | Bus Default | cc | 08:10:38-558 |
3146 | l | Bus Default | ms | 17:19:05 |
3147 | | off | ms | 15:50:47 |
3148 | l | Bus Default | ms | 17:17:54 |
3149 | l | Bus Default | cc | 17:05:23 |
3150 | l | Bus Default | ms | 16:53:48 |
3151 | l | Bus Default | ms | 14:58:12 |
3152 | l | Bus Default | ms | 16:38:45 |
3153 | j | Bus Default | cc | 12:19:45 |
3154 | j | Bus Default | ms | 16:36:10 |
3155 | j | Bus Flbk 0 | ms | 17:10:03 |
3156 | l | Bus Default | ms | 16:31:07 |
3157 | l | Bus Default | ms | 17:10:02 |
3158 | l | Bus Default | cc | 17:18:38 |
3159 | j | Bus Default | cc | 16:03:55 |
3160 | j | Bus Default | ms | 16:55:05 |
3161 | l | Bus Default | cc | 17:01:14 |
3162 | l | Bus Default | cc | 17:21:09 |
3163 | l | Bus Default | cc | 17:15:45 |
3164 | l | Bus Default | cc | 11:09:02 |
3165 | l | Bus Default | cc | 17:06:40 |
3166 | l | Bus Default | cc | 17:18:23 |
3167 | j | Bus Default | ms | 21:59:28 |
3168 | j | Bus Flbk 0 | ms | 16:19:50 |
3169 | l | Bus Default | ms | 17:21:04 |
3170 | | off | ms | 15:45:12 |
32## buses (68) |
3201 | j | Bus Default | cc | 08:01:54 |
3202 | l | Bus Default | cc | 16:18:57 |
3203 | | off | cc | 16:38:31 |
3204 | j | Bus Default | cc | 17:11:56 |
3205 | l | Bus Default | ms | 17:17:28 |
3206 | l | Bus Default | cc | 16:25:05 |
3207 | l | Bus Default | cc | 17:20:28 |
3208 | l | Bus Default | cc | 16:36:17 |
3209 | l | Bus Default | cc | 16:06:26 |
3210 | l | Bus Default | cc | 17:13:10 |
3211 | j | Bus Default | cc | 16:06:18 |
3212 | j | Bus Default | cc | 17:07:21 |
3213 | l | Bus Default | cc | 17:06:42 |
3214 | l | Bus Default | ms | 17:20:24 |
3215 | l | Bus Default | cc | 17:20:51 |
3216 | l | Bus Default | cc | 16:33:14 |
3217 | j | Bus Default | cc | 16:14:24 |
3218 | l | Bus Default | cc | 17:12:42 |
3219 | l | Bus Default | ms | 17:16:47 |
3220 | | off | cc | 16:50:45 |
3221 | l | Bus Default | cc | 16:33:10 |
3222 | l | Bus Default | cc | 17:04:08 |
3223 | l | Bus Default | cc | 17:13:44 |
3224 | l | Bus Default | cc | 16:50:33 |
3225 | l | Bus Default | cc | 17:18:51 |
3226 | j | Bus Default | ms | 17:11:53 |
3227 | | off | cc | 05:56:59 |
3228 | l | Bus Default | cc | 17:06:52 |
3229 | l | Bus Default | cc | 16:15:03 |
3230 | l | Bus Default | cc | 17:04:55 |
3231 | l | Bus Default | cc | 17:00:52 |
3232 | l | Bus Default | cc | 16:47:34 |
3233 | l | Bus Default | cc | 16:37:45 |
3234 | l | Bus Default | cc | 16:13:16 |
3235 | l | Bus Default | cc | 16:53:42 |
3236 | | off | cc | 16:24:43 |
3237 | l | Bus Default | cc | 16:36:34 |
3238 | | off | cc | 07:58:44 |
3239 | l | Bus Default | cc | 15:54:22 |
3240 | l | Bus Default | cc | 17:03:56 |
3241 | | off | cc | 11:19:30-5 |
3242 | l | Bus Default | cc | 16:41:47 |
3243 | c | Bus call 1 | cc | 17:20:19 |
3244 | l | Bus Default | cc | 20:39:52-753 |
3245 | | off | cc | 09:28:47 |
3246 | l | Bus Default | cc | 17:02:08 |
3247 | | off | cc | 14:32:26 |
3248 | l | Bus Default | cc | 08:15:04-6 |
3249 | l | Bus Default | cc | 16:48:08 |
3250 | l | Bus Default | cc | 17:19:08 |
3251 | j | Bus Flbk 0 | cc | 15:56:36-5 |
3252 | j | Bus Default | cc | 17:01:22 |
3253 | l | Bus Default | cc | 16:46:14 |
3254 | l | Bus Default | cc | 16:58:04 |
3255 | l | Bus Default | cc | 17:18:35 |
3256 | l | Bus Default | cc | 17:20:02 |
3257 | j | Bus Default | cc | 16:42:19 |
3258 | j | Bus Default | cc | 10:40:07 |
3259 | | off | cc | 08:38:45 |
3260 | | off | cc | 18:16:55-13 |
3261 | l | Bus Default | cc | 17:10:30 |
3262 | l | Bus Default | ms | 17:15:49 |
3263 | j | Bus Default | cc | 05:36:47 |
3264 | l | Bus Default | cc | 16:10:07 |
3265 | j | Bus Flbk 0 | cc | 17:00:30 |
3266 | l | Bus Default | cc | 17:02:43 |
3267 | l | Bus Default | cc | 15:20:16 |
3268 | l | Bus Default | cc | 16:54:18 |
33## buses (30) |
3301 | j | Bus Default | cc | 00:09:19 |
3302 | l | Bus Default | cc | 17:13:00 |
3303 | l | Bus Default | ms | 17:20:55 |
3304 | j | Bus Flbk 0 | ms | 00:41:06-9 |
3305 | c | Bus call 2 | ms | 17:10:24 |
3306 | l | Bus Default | cc | 16:19:00 |
3307 | l | Bus Default | cc | 17:18:25 |
3308 | l | Bus Default | cc | 16:54:35 |
3309 | l | Bus Default | ms | 17:09:21 |
3310 | j | Bus Default | ms | 17:17:57 |
3311 | l | Bus Default | ms | 17:13:10 |
3312 | c | Bus call 2 | ms | 17:08:09 |
3313 | l | Bus Default | ms | 14:59:45 |
3314 | l | Bus Default | ms | 17:20:31 |
3315 | l | Bus Default | ms | 17:21:02 |
3316 | l | Bus Default | ms | 17:15:01 |
3317 | l | Bus Default | cc | 17:18:17 |
3318 | l | Bus Default | cc | 16:44:38 |
3319 | | off | ms | 16:55:48 |
3320 | l | Bus Default | ms | 17:05:36 |
3321 | l | Bus Default | cc | 17:08:33 |
3322 | j | Bus Flbk 0 | ms | 16:30:18 |
3323 | | off | ms | 22:35:44-2 |
3324 | j | Bus Default | cc | 17:13:17 |
3325 | | off | ms | 14:23:01 |
3326 | l | Bus Default | ms | 16:56:07 |
3327 | l | Bus Default | cc | 16:51:54 |
3328 | l | Bus Default | ls | 17:16:08 |
3329 | l | Bus Default | ms | 16:29:50 |
3330 | j | Bus Default | cc | 03:49:45-3 |
34## buses (22) |
3401 | l | Bus Default | ms | 17:16:23 |
3402 | l | Bus Default | ms | 17:16:14 |
3403 | l | Bus Default | ms | 16:29:08 |
3404 | l | Bus Default | ms | 17:06:42 |
3405 | l | Bus Default | ms | 17:17:55 |
3406 | l | Bus Default | cc | 17:02:16 |
3407 | j | Bus Flbk 0 | ms | 17:20:47 |
3408 | l | Bus Default | cc | 16:12:40 |
3409 | j | Bus Default | ms | 15:18:15 |
3410 | j | Bus Default | ms | 14:50:05 |
3411 | l | Bus Default | cc | 17:20:58 |
3412 | l | Bus Default | ms | 16:39:32 |
3413 | l | Bus Default | ms | 17:04:33 |
3414 | l | Bus Default | ms | 16:49:01 |
3415 | | off | ms | 14:47:08 |
3416 | l | Bus Default | ls | 17:17:15 |
3417 | l | Bus Default | ms | 17:12:41 |
3418 | | off | ms | 19:25:27-1 |
3419 | l | Bus Default | ms | 17:18:45 |
3420 | l | Bus Default | ms | 17:08:19 |
3421 | | off | cc | 10:34:23 |
3422 | | off | cc | 21:20:32-1 |
35## buses (77) |
3501 | l | Bus Default | ms | 17:17:39 |
3502 | l | Bus Default | cc | 16:47:48 |
3503 | l | Bus Default | cc | 17:05:17 |
3504 | | off | ms | 15:36:25 |
3505 | l | Bus Default | cc | 17:20:59 |
3506 | l | Bus Default | cc | 17:09:26 |
3507 | l | Bus Default | ms | 16:24:19 |
3508 | l | Bus Default | cc | 17:20:11 |
3509 | l | Bus Default | ms | 16:27:46 |
3510 | | off | cc | 13:10:41 |
3511 | j | Bus Default | ms | 15:18:47 |
3512 | l | Bus Default | ms | 16:23:32 |
3513 | l | Bus Default | cc | 16:24:06 |
3514 | l | Bus Default | cc | 17:02:30 |
3515 | l | Bus Default | cc | 16:53:44 |
3516 | l | Bus Default | ms | 17:03:30 |
3517 | j | Bus Default | cc | 17:19:20 |
3518 | l | Bus Default | cc | 17:02:56 |
3519 | l | Bus Default | cc | 16:42:11 |
3520 | | off | cc | 16:42:58 |
3521 | l | Bus Default | cc | 17:01:01 |
3522 | l | Bus Default | cc | 16:57:14 |
3523 | l | Bus Default | ms | 17:18:50 |
3524 | l | Bus Default | ms | 17:07:34 |
3525 | l | Bus Default | cc | 17:15:32 |
3526 | | off | ms | 15:15:21 |
3527 | l | Bus Default | ms | 17:19:30 |
3528 | | off | ms | 16:42:54 |
3529 | l | Bus Default | cc | 17:08:12 |
3530 | | off | ms | 10:13:29 |
3531 | l | Bus Default | ls | 17:08:46 |
3532 | j | Bus Default | ms | 17:15:14 |
3533 | l | Bus Default | cc | 17:05:30 |
3534 | | off | ms | 17:04:50 |
3535 | l | Bus Default | ms | 17:13:50 |
3536 | j | Bus Flbk 0 | ms | 17:20:48 |
3537 | | off | cc | 07:19:48-4 |
3538 | l | Bus Default | ms | 17:10:27 |
3539 | l | Bus Default | cc | 16:49:47 |
3540 | j | Bus Default | ms | 17:09:36 |
3541 | | off | ms | 15:13:05 |
3542 | l | Bus Default | ms | 17:08:24 |
3543 | l | Bus Default | ms | 17:19:20 |
3544 | | off | ms | 15:04:54 |
3545 | l | Bus Default | cc | 16:54:29 |
3546 | l | Bus Default | cc | 17:13:48 |
3547 | l | Bus Default | ms | 16:51:52 |
3548 | c | Bus call 4 | cc | 17:18:50 |
3549 | l | Bus Default | cc | 17:04:25 |
3550 | l | Bus Default | cc | 17:19:21 |
3551 | l | Bus Default | cc | 16:56:53 |
3552 | l | Bus Default | ms | 17:05:26 |
3553 | | off | cc | 11:00:43 |
3554 | l | Bus Default | cc | 17:13:24 |
3555 | | off | ms | 03:55:02-1 |
3556 | l | Bus Default | cc | 17:15:15 |
3557 | | off | cc | 16:14:45 |
3558 | | off | ms | 08:01:31-12 |
3559 | j | Bus Default | cc | 16:28:56 |
3560 | j | Bus Default | cc | 05:09:39 |
3561 | l | Bus Default | cc | 17:18:12 |
3562 | l | Bus Default | cc | 17:19:26 |
3563 | l | Bus Default | cc | 17:14:53 |
3564 | l | Bus Default | cc | 17:16:11 |
3565 | j | Bus Default | cc | 17:15:06 |
3566 | l | Bus Default | cc | 16:34:24 |
3567 | l | Bus Default | cc | 17:03:39 |
3568 | | off | cc | 07:17:52-4 |
3569 | l | Bus Default | cc | 17:14:13 |
3570 | l | Bus Default | cc | 17:17:33 |
3571 | l | Bus Default | ls | 17:17:47 |
3572 | l | Bus Default | cc | 17:21:08 |
3573 | j | Bus Flbk 0 | ms | 15:19:13 |
3574 | l | Bus Default | cc | 17:11:45 |
3575 | | off | ms | 20:43:42-1 |
3576 | l | Bus Default | ms | 17:18:02 |
3577 | l | Bus Default | cc | 16:21:44 |
36## buses (50) |
3601 | l | Bus Default | cc | 17:13:46 |
3602 | j | Bus Default | cc | 16:57:48 |
3603 | c | Bus call 1 | cc | 17:18:47 |
3604 | l | Bus Default | cc | 17:12:48 |
3605 | l | Bus Default | cc | 16:50:36 |
3606 | j | Bus Default | cc | 17:07:46 |
3607 | j | Bus Default | cc | 17:20:25 |
3608 | l | Bus Default | cc | 17:17:16 |
3609 | j | Bus Default | cc | 17:04:02 |
3610 | l | Bus Default | cc | 17:18:55 |
3611 | l | Bus Default | ms | 17:21:08 |
3612 | l | Bus Default | cc | 16:29:07 |
3613 | l | Bus Default | ms | 17:16:03 |
3614 | l | Bus Default | cc | 17:12:34 |
3615 | j | Bus Default | cc | 08:56:36 |
3616 | j | Bus Default | cc | 17:03:34 |
3617 | l | Bus Default | ms | 17:20:58 |
3618 | l | Bus Default | ms | 17:14:42 |
3619 | l | Bus Default | cc | 17:16:12 |
3620 | l | Bus Default | cc | 16:25:37 |
3621 | l | Bus Default | cc | 17:17:26 |
3622 | l | Bus Default | cc | 17:11:28 |
3623 | j | Bus Default | cc | 17:05:27 |
3624 | j | Bus Default | cc | 16:22:39 |
3625 | l | Bus Default | cc | 17:07:51 |
3626 | l | Bus Default | cc | 17:17:52 |
3627 | l | Bus Default | cc | 16:41:19 |
3628 | l | Bus Default | cc | 17:21:12 |
3629 | l | Bus Default | cc | 16:46:00 |
3630 | l | Bus Default | cc | 17:10:28 |
3631 | j | Bus Default | cc | 08:17:05-5 |
3632 | j | Bus Default | cc | 05:36:59 |
3633 | j | Bus Flbk 0 | cc | 17:20:57 |
3634 | j | Bus Default | cc | 17:07:08 |
3635 | l | Bus Default | cc | 17:08:38 |
3636 | l | Bus Default | cc | 16:44:17 |
3637 | l | Bus Default | cc | 14:28:10 |
3638 | l | Bus Default | ms | 17:15:22 |
3639 | l | Bus Default | cc | 17:05:00 |
3640 | j | Bus Default | cc | 17:20:38 |
3641 | l | Bus Default | cc | 17:18:00 |
3642 | j | Bus Default | cc | 17:04:23 |
3643 | l | Bus Default | cc | 17:16:06 |
3644 | l | Bus Default | cc | 16:02:16 |
3645 | l | Bus Default | cc | 17:20:47 |
3646 | l | Bus Default | cc | 17:20:21 |
3647 | | off | cc | 15:19:00 |
3648 | | off | cc | 16:19:34 |
3649 | l | Bus Default | ls | 17:09:43 |
3650 | l | Bus Default | cc | 16:03:18 |
37## buses (57) |
3701 | l | Bus Default | ms | 17:10:18 |
3702 | l | Bus Default | cc | 16:38:18 |
3703 | l | Bus Default | ms | 17:20:42 |
3704 | c | Bus call 4 | cc | 16:56:36 |
3705 | | off | ms | 16:38:12 |
3706 | l | Bus Default | ms | 17:09:23 |
3707 | l | Bus Default | cc | 17:06:50 |
3708 | j | Bus Default | ms | 16:31:01 |
3709 | j | Bus Default | cc | 17:08:51 |
3710 | l | Bus Default | ms | 17:12:20 |
3711 | l | Bus Default | ms | 17:09:30 |
3712 | | off | cc | 09:50:08 |
3713 | | off | ms | 09:42:11 |
3714 | l | Bus Default | ms | 16:39:31 |
3715 | | off | ms | 15:49:44 |
3716 | l | Bus Default | ls | 17:19:31 |
3717 | l | Bus Default | cc | 17:18:37 |
3718 | l | Bus Default | cc | 17:01:57 |
3719 | l | Bus Default | cc | 17:09:57 |
3720 | l | Bus Default | cc | 17:07:24 |
3721 | l | Bus Default | ms | 16:51:38 |
3722 | | off | ms | 14:46:29 |
3723 | l | Bus Default | ms | 17:16:42 |
3724 | l | Bus Default | ms | 17:07:47 |
3725 | j | Bus Default | cc | 11:30:37 |
3726 | | off | ms | 15:51:10 |
3727 | l | Bus Default | cc | 16:34:27 |
3728 | l | Bus Default | cc | 16:39:48 |
3729 | l | Bus Default | ms | 17:00:48 |
3730 | l | Bus Default | ms | 17:16:34 |
3731 | | off | ms | 16:57:03 |
3732 | j | Bus Flbk 0 | ms | 15:58:31 |
3733 | j | Bus Flbk 0 | ms | 15:32:31 |
3734 | l | Bus Default | ms | 16:54:33 |
3735 | l | Bus Default | ls | 17:15:34 |
3736 | j | Bus Flbk 0 | ms | 06:00:01 |
3737 | | off | ms | 08:36:05 |
3738 | l | Bus Default | ms | 16:09:49 |
3739 | l | Bus Default | cc | 16:52:46 |
3740 | l | Bus Default | ms | 16:29:54 |
3741 | j | Bus Default | ms | 17:08:52 |
3742 | j | Bus Default | cc | 10:38:50 |
3743 | l | Bus Default | cc | 17:07:25 |
3744 | l | Bus Default | cc | 17:07:29 |
3745 | l | Bus Default | cc | 17:18:06 |
3746 | l | Bus Default | ls | 17:07:25 |
3747 | | off | ms | 20:33:26-1 |
3748 | l | Bus Default | ms | 16:49:15 |
3749 | l | Bus Default | cc | 17:20:34 |
3750 | l | Bus Default | ms | 17:20:24 |
3751 | | off | ms | 16:32:57 |
3752 | j | Bus Default | cc | 17:17:55 |
3753 | | off | ms | 15:38:49 |
3754 | l | Bus Default | ms | 16:56:43 |
3755 | j | Bus Flbk 0 | ms | 16:55:26 |
3756 | | off | ms | 15:51:06 |
3757 | | off | ms | 15:38:30 |
38## buses (5) |
3801 | j | Bus Default | cc | 01:57:56 |
3802 | l | Bus Default | cc | 17:17:32 |
3803 | j | Bus Flbk 0 | cc | 14:48:02 |
3804 | j | Bus Default | cc | 16:27:59 |
3805 | j | Bus Flbk 0 | cc | 07:37:41-1 |
39## buses (64) |
3901 | l | Bus Default | cc | 17:04:51 |
3902 | j | Bus Default | cc | 11:56:53 |
3903 | l | Bus Default | cc | 17:18:41 |
3904 | l | Bus Default | cc | 16:50:55 |
3905 | l | Bus Default | cc | 17:20:54 |
3906 | l | Bus Default | cc | 17:07:27 |
3907 | l | Bus Default | cc | 17:09:28 |
3908 | j | Bus Flbk 0 | ms | 17:20:40 |
3909 | | off | cc | 16:29:01 |
3910 | l | Bus Default | cc | 16:44:37 |
3911 | l | Bus Default | ms | 17:05:39 |
3912 | j | Bus Default | cc | 17:17:57 |
3913 | l | Bus Default | cc | 16:48:22 |
3914 | l | Bus Default | cc | 16:42:23 |
3915 | l | Bus Default | cc | 16:49:38 |
3916 | l | Bus Default | ls | 17:13:21 |
3917 | | off | ms | 17:02:57 |
3918 | | off | ms | 16:29:30 |
3919 | l | Bus Default | ms | 17:05:47 |
3920 | l | Bus Default | cc | 17:06:34 |
3921 | j | Bus Flbk 0 | ms | 15:33:17 |
3922 | l | Bus Default | ms | 17:08:45 |
3923 | l | Bus Default | ms | 17:13:57 |
3924 | | off | cc | 07:05:31 |
3925 | l | Bus Default | ms | 17:19:27 |
3926 | c | Bus call 4 | cc | 17:13:13 |
3927 | j | Bus Default | cc | 17:16:30 |
3928 | | off | ms | 15:27:44 |
3929 | | off | ms | 14:51:23 |
3930 | l | Bus Default | ms | 17:08:55 |
3931 | j | Bus Default | ms | 17:14:55 |
3932 | | off | cc | 05:49:11 |
3933 | l | Bus Default | ms | 16:34:59 |
3934 | l | Bus Default | ms | 16:59:31 |
3935 | | off | ms | 16:24:52 |
3936 | l | Bus Default | cc | 17:18:36 |
3937 | l | Bus Default | ms | 17:18:09 |
3938 | l | Bus Default | cc | 02:07:55 |
