Portland trunking system, West Simulcast
ans_req=Answer Request; location=Location Registration Response
"-#" after time=radio was last seen # days ago (when more than 20 hours)
-1 | call | POP Bus Lnds | 02:53:12 |
0 | call | 64324 | 23:52:55-909 |
1 | off | 20:40:57 | |
104 | on | 13:56:19-46 | |
195 | call | MC AMR Disp | 18:00:28-2 |
196 | call | MCF Ops 2 | 19:25:08 |
197 | call | MCF Ops 6 | 23:11:05 |
198 | call | MCF Ops 1 | 02:53:22 |
199 | call | PPB E Tac1 | 02:42:21 |
200 | call | PPB CE Tac 1 | 02:50:35 |
201 | call | MCF Ops 1 | 10:15:57 |
202 | call | PPB Svc Desk | 02:43:25 |
203 | call | PPB N Tac 1 | 20:05:56 |
204 | call | PPB Svc Desk | 19:01:06-48 |
205 | call | MCF Ops 1 | 07:04:31-6 |
206 | call | PPB N Tac 1 | 07:06:02-5 |
207 | call | PPB E Tac1 | 11:01:53 |
208 | call | Met Fire/Em1 | 07:21:45-7 |
216 | call | PPB N Tac 1 | 00:23:44 |
217 | call | MCF Ops 1 | 23:55:40 |
218 | call | MC Fire Disp | 02:51:58 |
219 | call | MCSO Tac 1 | 02:51:39 |
220 | call | PPB CE Tac 1 | 14:59:48 |
221 | call | PPB N Tac 1 | 02:50:48 |
222 | call | PPB E Tac1 | 20:22:50 |
223 | call | MC Fire Disp | 00:23:53-1 |
224 | call | MCSO Tac 1 | 16:52:34-3 |
225 | call | PPB Svc Desk | 06:51:48-25 |
226 | call | MCF Ops 1 | 07:09:55-8 |
227 | call | PPB E Tac1 | 17:30:26 |
228 | call | BOEC DispTrn | 12:25:41-2 |
229 | call | TECHNET | 10:17:58-71 |
245 | call | PWB Ops Eng | 10:48:50-17 |
246 | call | PWB SandyRvr | 12:53:19-65 |
248 | call | BOM Dispatch | 06:51:40-1 |
249 | call | BOM Dispatch | 21:37:33-8 |
250 | call | PWB Sec 1 | 12:49:58-2 |
254 | call | 1353 | 13:44:22-204 |
256 | call | 1353 | 13:24:53-141 |
257 | call | OHSU Hosp | 01:19:23 |
261 | call | PDX FD Disp | 21:32:50 |
262 | call | PDX RedZone | 01:55:09 |
263 | call | PDX PD Disp | 21:14:50 |
264 | call | PDX RedZone | 01:23:21 |
265 | call | PDX FD Disp | 14:29:33-5 |
266 | call | PDX PD Disp | 06:35:06-8 |
267 | call | PDX RedZone | 14:33:23 |
268 | call | PDX FD Disp | 14:39:54-5 |
271 | call | PSU Police | 23:11:47 |
302 | ackresp | 13:07:32-31 | |
303 | ackresp | 02:48:26 | |
304 | call | PPB SE Tac 1 | 15:12:18-52 |
305 | call | TECHNET | 16:34:20-497 |
306 | call | PDX PD Disp | 10:50:12-113 |
308 | call | PDX PD Disp | 21:59:33-114 |
309 | call | POP PCR | 10:14:18-113 |
2048 | ans_req | 12582912 | 03:26:12-624 |
2048 | ans_req | 02:53:29 | |
2362 | on | 21:02:33-398 | |
2903 | location | 01:14:15-605 | |
2910 | join | 17105 | 20:50:37-600 |
2913 | location | 20:50:26-600 | |
2920 | join | 17305 | 20:50:29-600 |
3026 | join | 17105 | 03:21:10-604 |
3036 | location | 20:48:37-600 | |
3101 | join | 17305 | 03:21:09-604 |
3107 | join | 17105 | 20:49:52-600 |
3133 | location | 20:48:22-600 | |
3519 | location | 20:48:15-600 | |
3524 | location | 20:48:52-600 | |
3608 | location | 20:48:57-600 | |
3633 | off | 20:50:23-600 | |
3645 | join | 17305 | 01:13:48-605 |
3708 | location | 20:48:14-600 | |
4010 | on | 17:24:41-479 | |
4040 | off | 03:20:52-604 | |
4051 | join | 17305 | 20:49:01-600 |
4071 | location | 01:13:40-605 | |
4510 | location | 20:49:58-600 | |
4516 | location | 20:50:34-600 | |
8869 | ackresp | 05:03:45-557 | |
9005 | on | 20:49:09-600 | |
9501 | off | 15:15:44-385 | |
9502 | off | 15:15:35-385 | |
9503 | off | 09:25:01-385 | |
9504 | off | 06:50:43-385 | |
9601 | off | 16:14:38-50 | |
9602 | off | 11:06:16-113 | |
9603 | off | 14:31:30-27 | |
9604 | off | 11:03:52-114 | |
9606 | off | 22:01:59-48 | |
9608 | off | 14:26:05-143 | |
9609 | off | 11:04:03-210 | |
9613 | join | PPB SHE 3 | 19:02:54-27 |
9614 | on | 05:29:01-328 | |
9628 | off | 08:37:07-49 | |
9639 | off | 12:41:17-433 | |
9640 | on | 12:25:25-139 | |
9642 | off | 12:58:57-338 | |
9646 | off | 09:04:09-49 | |
9648 | off | 14:31:14-289 | |
9649 | off | 13:51:59-488 | |
9659 | off | 04:15:24-6 | |
9660 | off | 11:01:44-329 | |
9662 | off | 16:17:44-135 | |
9665 | off | 11:25:46-113 | |
9670 | off | 15:14:38-262 | |
9671 | off | 13:59:22-224 | |
9800 | join | PortlandLaw2 | 08:41:02-80 |
9802 | off | 16:17:53-57 | |
9803 | off | 21:53:03-3 | |
9804 | off | 08:33:07-15 | |
9805 | off | 15:19:43-9 | |
9806 | off | 16:04:39-451 | |
9808 | off | 12:35:17-10 | |
9809 | call | USMS | 10:17:26-10 |
9810 | off | 11:41:09-7 | |
9811 | off | 10:43:20-23 | |
9812 | off | 10:42:46-78 | |
9813 | join | USMS | 13:35:50-43 |
9814 | off | 22:28:40-9 | |
9815 | off | 23:18:55-15 | |
9816 | off | 12:44:51-3 | |
9817 | off | 11:42:43-7 | |
9818 | off | 16:40:39-35 | |
9819 | off | 12:38:29-49 | |
9820 | off | 15:52:29-37 | |
9821 | on | 19:46:28-101 | |
9822 | call | USMS | 06:48:36-15 |
9823 | off | 19:14:24-9 | |
9824 | join | USMS | 06:08:34-15 |
9825 | call | USMS | 06:30:22-15 |
9826 | off | 12:47:35-8 | |
9827 | off | 22:49:50-9 | |
9828 | off | 11:38:25-7 | |
9829 | off | 22:48:10-9 | |
9833 | off | 14:58:09-569 | |
9842 | join | USMS | 08:05:18-3 |
9843 | off | 16:54:20-3 | |
9844 | off | 19:30:11-3 | |
9845 | join | USMS | 15:56:32-6 |
9847 | off | 08:34:33-6 | |
9848 | off | 17:38:48-3 | |
9850 | off | 12:23:19-27 | |
9851 | off | 20:08:01-9 | |
9852 | off | 17:18:53-8 | |
9854 | join | USMS | 10:57:26-10 |
9856 | off | 16:10:50-7 | |
9857 | off | 13:42:09-133 | |
9860 | off | 18:25:43-6 | |
9861 | on | 14:14:37-6 | |
9862 | join | USMS | 07:00:47-6 |
9863 | off | 09:14:46-23 | |
9865 | off | 16:33:18-3 | |
9866 | off | 16:39:26-3 | |
9870 | off | 17:31:09-177 | |
9871 | off | 14:19:13-3 | |
9872 | off | 14:26:44-3 | |
9873 | off | 14:18:03-178 | |
9874 | off | 09:02:09-3 | |
9875 | join | USMS | 10:58:48-4 |
9878 | off | 17:05:49-176 | |
9879 | off | 08:10:55-374 | |
9880 | join | USMS | 11:23:50-435 |
9882 | join | USMS | 13:04:26-7 |
9883 | off | 15:29:16-6 | |
9884 | join | USMS | 08:31:35-15 |
9887 | off | 17:01:40-909 | |
9893 | call | USMS | 10:21:36-143 |
9896 | off | 17:05:21-76 | |
9897 | join | USMS | 01:15:10 |
9898 | off | 15:29:22-6 | |
9899 | off | 14:20:54-7 | |
9900 | off | 11:41:15-7 | |
9901 | call | USMS | 11:47:39-7 |
9904 | join | PPB CE Tac 1 | 21:12:50-2 |
9905 | off | 14:17:09-314 | |
9906 | off | 13:02:52-15 | |
10014 | off | 13:59:45-3 | |
10019 | join | MC AMR Disp | 02:18:20 |
10021 | join | Prov PPMC | 11:05:30-401 |
10023 | call | PBOT Tac 11 | 08:40:29-2 |
10028 | join | BOM Tac 6 | 06:21:58-23 |
10048 | off | 08:08:41-483 | |
10057 | off | 08:53:10-500 | |
10059 | off | 08:04:49-483 | |
10060 | off | 06:41:25-483 | |
10077 | off | 18:01:07-2 | |
10087 | off | 11:31:56-321 | |
10088 | join | Animal Cntrl | 11:46:05-570 |
10095 | join | MC Fire Disp | 07:46:37-324 |
10096 | join | MC Fire Disp | 02:17:22 |
10097 | join | MC AMR Disp | 01:50:26 |
10107 | off | 08:06:08-483 | |
10116 | off | 16:20:46-2 | |
10117 | off | 12:31:26-497 | |
10172 | off | 01:24:14-2 | |
10193 | call | MCF Ops 1 | 08:15:11-77 |
10194 | join | MCF Ops 1 | 12:54:42-63 |
10205 | off | 00:20:38 | |
10210 | off | 05:56:55-7 | |
10219 | join | MC Fire Disp | 02:01:38 |
10220 | off | 00:04:02-36 | |
10222 | off | 11:32:23-3 | |
10226 | off | 14:54:03-2 | |
10228 | join | PP&R Rangers | 06:01:27-1 |
10246 | off | 05:59:56-202 | |
10247 | on | 16:21:54-514 | |
10257 | off | 05:59:07-339 | |
10283 | call | GFD Admin | 13:29:57-14 |
10286 | call | MCF Ops 1 | 08:23:25 |
10287 | join | MC Fire Disp | 09:05:15-84 |
10289 | join | MCF Ops 3 | 19:24:17-20 |
10290 | off | 21:29:15 | |
10292 | off | 06:32:38-1 | |
10293 | join | MC Fire Disp | 15:01:29-2 |
10294 | off | 21:29:32 | |
10295 | join | MC Fire Disp | 07:08:48-4 |
10296 | join | MCF Ops 1 | 12:09:11 |
10297 | off | 21:26:08 | |
10298 | off | 12:24:48-6 | |
10299 | off | 09:47:38 | |
10300 | call | MC AMR Disp | 02:48:58 |
10301 | off | 01:40:40-11 | |
10302 | off | 00:03:14 | |
10303 | join | MC Fire Disp | 01:19:32 |
10304 | off | 10:45:24-8 | |
10305 | off | 18:24:03 | |
10306 | off | 07:43:39-3 | |
10307 | off | 07:48:17-2 | |
10308 | call | PSU Police | 14:02:12-5 |
10311 | off | 14:07:51-2 | |
10313 | off | 16:32:09-322 | |
10314 | join | MCF Ops 1 | 13:10:21-55 |
10315 | on | 14:36:48-3 | |
10316 | off | 02:06:29-2 | |
10317 | off | 00:27:12 | |
10327 | off | 15:59:56-37 | |
10328 | off | 10:05:08-582 | |
10329 | off | 16:49:35-29 | |
10330 | join | MCF Ops 4 | 20:28:15-41 |
10331 | on | 16:51:55-2 | |
10332 | call | MCF Ops 1 | 17:37:46-12 |
10333 | off | 16:13:12-63 | |
10334 | call | PWB SandyRvr | 15:15:08-52 |
10335 | join | MC Fire Disp | 13:00:09-2 |
10336 | off | 00:26:30-1 | |
10337 | join | MCF Ops 6 | 12:05:23-117 |
10338 | call | MCF Ops 1 | 10:09:12-3 |
10339 | off | 22:38:38-2 | |
10342 | join | MC Fire Disp | 12:55:40-7 |
10343 | call | MCF Ops 1 | 06:03:08-1 |
10345 | off | 06:44:44-2 | |
10347 | call | POP Bus Lnds | 02:51:45 |
10348 | off | 01:47:38-5 | |
10349 | on | 12:06:58-330 | |
10350 | call | MCF Ops 6 | 10:28:10-152 |
10352 | join | MCSO Disp | 09:43:40-449 |
10354 | call | MCF Ops 1 | 08:02:46-60 |
10355 | on | 11:13:56-2 | |
10356 | call | MCF Ops 1 | 15:35:46-12 |
10357 | off | 13:25:23-290 | |
10358 | join | 7 | 16:32:58-513 |
10360 | off | 07:56:49-125 | |
10363 | off | 15:26:44-3 | |
10365 | off | 10:56:02-4 | |
10367 | off | 08:38:44-268 | |
10369 | join | MCSO Disp | 11:59:35-377 |
10372 | on | 14:42:51-15 | |
10373 | call | MCF Ops 1 | 15:07:49-44 |
10374 | join | MCSO Disp | 06:40:56-107 |
10375 | call | MCF Ops 6 | 12:07:59-5 |
10376 | join | MCF Ops 1 | 12:19:38-63 |
10377 | off | 10:31:21-43 | |
10378 | join | MCF Ops 6 | 16:34:17-2 |
10379 | call | MC Fire Disp | 16:37:19-6 |
10380 | call | MC Fire Disp | 13:42:26-3 |
10381 | join | MC Fire Disp | 20:31:26 |
10382 | join | MCF Ops 1 | 21:22:52 |
10383 | off | 15:29:58-2 | |
10384 | on | 09:00:03-303 | |
10385 | join | MCSO Disp | 07:57:22-441 |
10388 | call | MC Fire Disp | 11:31:06-4 |
10389 | join | MCSO Disp | 09:33:46-227 |
10390 | join | MCSO Disp | 05:18:09-223 |
10392 | join | MCSO Disp | 12:29:29-7 |
10393 | join | PDX Fac Mnt | 06:03:32-415 |
10395 | off | 10:16:58-113 | |
10396 | off | 09:33:50-113 | |
10397 | join | 7 | 13:09:35-95 |
10398 | data | 18:21:11-17 | |
10399 | join | 7 | 16:34:40-95 |
10400 | call | POP Bus Lnds | 21:02:54 |
10401 | data | 07:40:07-52 | |
10402 | off | 01:10:36 | |
10403 | off | 00:29:02 | |
10404 | call | POP Bus Lnds | 02:51:29 |
10405 | join | POP Bus Air | 16:25:19 |
10406 | call | POP Bus Lnds | 02:32:13 |
10407 | data | 23:50:14-17 | |
10408 | join | POP Bus Lnds | 09:23:38-2 |
10409 | on | 14:13:32 | |
10410 | call | POP Bus Lnds | 02:52:17 |
10411 | call | POP Bus Lnds | 02:47:03 |
10412 | join | PDX RedZone | 15:07:35-16 |
10413 | call | POP Bus Lnds | 02:50:35 |
10414 | off | 01:45:46 | |
10415 | join | POP Bus Lnds | 02:30:47 |
10416 | off | 02:24:16 | |
10417 | ackresp | 05:03:24-98 | |
10419 | off | 23:18:13 | |
10420 | call | PDX RedZone | 14:59:47-78 |
10421 | call | POP Bus Lnds | 02:53:25 |
10422 | join | PPB X-16 | 13:12:22-95 |
10423 | off | 14:51:17-7 | |
10424 | join | PDX PD Disp | 16:35:05-95 |
10425 | off | 02:18:11 | |
10426 | data | 06:50:18-19 | |
10427 | data | 10:15:31-46 | |
10428 | join | PDX RedZone | 06:37:31-4 |
10429 | off | 23:54:58 | |
10430 | off | 12:53:27-3 | |
10431 | join | POP Bus Lnds | 02:31:37 |
10432 | call | POP Bus Lnds | 02:45:40 |
10433 | call | POP Bus Lnds | 02:41:16 |
10435 | call | POP Bus Lnds | 02:52:58 |
10437 | off | 12:43:05-23 | |
10438 | join | POP MFM | 15:39:27 |
10439 | join | POP Bus Lnds | 02:32:44 |
10440 | call | PWB SandyRvr | 13:49:00-9 |
10441 | data | 20:31:52-17 | |
10442 | join | MCF Ops 4 | 00:33:35-65 |
10443 | join | PDX Gen AV | 12:58:42-2 |
10444 | call | MCF Ops 1 | 19:25:50 |
10445 | off | 01:45:56-1 | |
10446 | call | POP MARSEC | 18:03:56-2 |
10447 | join | POP MARSEC | 02:19:39 |
10448 | off | 01:20:18-19 | |
10449 | off | 22:34:51-2 | |
10450 | off | 14:05:48 | |
10451 | call | Kaiser Sunny | 09:03:38-22 |
10452 | join | PDX Fac Mnt | 01:10:58 |
10453 | join | MCF Ops 11 | 14:43:34-408 |
10455 | call | TM Max Cnt | 22:21:30 |
10456 | off | 23:17:33 | |
10459 | call | PWB SandyRvr | 16:54:53-8 |
10460 | off | 22:44:09 | |
10461 | join | PDX RedZone | 12:16:35-16 |
10462 | call | Prov PPMC | 02:21:12 |
10463 | join | MCF Ops 3 | 19:52:16-9 |
10464 | off | 21:23:51-12 | |
10465 | call | POP Bus Lnds | 02:50:40 |
10466 | join | Emanuel Hosp | 19:06:51-8 |
10467 | off | 11:34:54-117 | |
10468 | off | 14:11:58-2 | |
10469 | join | POP Bus Air | 22:32:37 |
10470 | call | Ptlnd Advnt | 11:19:30-449 |
10471 | call | MCF Ops 1 | 15:58:29-2 |
10473 | join | MC Fire Disp | 14:08:41 |
10475 | off | 00:04:27 | |
10476 | off | 15:02:37-3 | |
10477 | off | 10:39:52-2 | |
10480 | off | 14:29:39-3 | |
10484 | join | POP Bus Lnds | 21:08:44-3 |
10485 | off | 22:35:41 | |
10486 | off | 22:30:37-7 | |
10487 | join | Randall Chld | 17:34:07-9 |
10488 | off | 12:17:16-78 | |
10490 | call | POP MARSEC | 16:44:33-2 |
10491 | off | 10:10:09-32 | |
10492 | off | 10:36:42-106 | |
10495 | ackresp | 18:10:50-328 | |
10496 | off | 12:46:02-2 | |
10498 | off | 08:59:19 | |
10499 | join | PDX RedZone | 02:23:07 |
10500 | call | MC Fire Disp | 09:34:31-6 |
10502 | off | 00:19:32-210 | |
10503 | join | PWB SandyRvr | 11:32:19-9 |
10506 | call | MC Fire Disp | 10:16:53-63 |
10507 | off | 14:11:09-7 | |
10508 | call | MC Fire Disp | 11:13:47-7 |
10509 | off | 03:24:18-240 | |
10511 | call | POP Bus Air | 21:25:58 |
10512 | join | MC Fire Disp | 17:21:04-11 |
10513 | join | PDX Fac Mnt | 22:23:05-2 |
10515 | call | PDX RedZone | 12:27:55 |
10516 | call | MC Fire Disp | 18:10:02-9 |
10517 | off | 16:00:17 | |
10518 | off | 15:11:31 | |
10519 | off | 20:34:06 | |
10520 | call | PWB SandyRvr | 08:20:17-9 |
10521 | off | 16:01:16-3 | |
10522 | off | 00:04:56 | |
10524 | off | 13:32:29-303 | |
10527 | join | POP Bus Air | 06:37:38-406 |
10528 | join | MCF Ops 3 | 13:51:58-76 |
10530 | off | 15:03:13-15 | |
10531 | join | PDX RedZone | 15:03:21-3 |
10532 | join | PDX RedZone | 12:04:36-7 |
10534 | off | 18:52:07-2 | |
10535 | call | PWB SandyRvr | 09:10:06-14 |
10536 | join | MC Fire Ops9 | 15:49:19-267 |
10537 | off | 07:17:32-477 | |
10539 | call | Mult A | 14:57:35-534 |
10540 | join | MC Fire Disp | 16:52:37-3 |
10541 | call | UCFBH | 02:10:04 |
10544 | call | MCF Ops 6 | 13:32:12-68 |
10545 | off | 20:30:46-238 | |
10547 | off | 02:30:32-2 | |
10548 | off | 12:19:51-17 | |
10550 | off | 15:44:20-269 | |
10551 | call | POP Maint | 13:16:09-6 |
10552 | join | MCF Ops 1 | 15:56:03-206 |
10553 | join | MC Fire Disp | 13:00:10-2 |
10557 | call | MC Fire Disp | 11:56:16-38 |
10558 | join | MCF Ops 1 | 06:25:39-63 |
10560 | off | 05:50:48-4 | |
10561 | call | PWB SandyRvr | 16:09:18-506 |
10562 | off | 07:16:37-6 | |
10563 | join | MC Fire Disp | 08:14:30-40 |
10564 | join | MCF Ops 1 | 18:01:00 |
10565 | off | 13:06:38-35 | |
10566 | off | 18:48:01 | |
10567 | join | MCF Ops 1 | 18:02:53 |
10568 | off | 21:51:31 | |
10569 | call | MCF Ops 1 | 22:05:43-307 |
10570 | join | MC Fire Disp | 17:44:02-4 |
10571 | join | MCF Ops 1 | 08:33:54-3 |
10622 | join | PDX RedZone | 12:58:04-3 |
10623 | off | 20:05:11-25 | |
10624 | join | PDX RedZone | 14:24:37 |
10635 | join | PDX PD Disp | 12:49:15-911 |
10638 | off | 16:47:55-3 | |
10639 | off | 15:10:42-6 | |
10640 | off | 13:36:24-38 | |
10641 | off | 08:58:56-350 | |
10642 | off | 19:43:09-30 | |
10643 | join | MCSO Tac 1 | 11:13:30-65 |
10644 | off | 16:34:03-5 | |
10645 | on | 16:13:25-43 | |
10646 | off | 15:21:39-20 | |
10647 | join | 105 | 12:18:26-196 |
10663 | off | 18:08:34-3 | |
10672 | off | 06:17:24-1 | |
10673 | off | 18:50:05 | |
10674 | call | MCF Ops 1 | 11:18:36-2 |
10676 | off | 11:17:01-13 | |
10677 | join | GFD Admin | 03:41:13-56 |
10678 | off | 17:33:36-5 | |
10679 | off | 08:18:19-293 | |
10681 | join | GFD Admin | 07:16:21-6 |
10682 | off | 18:55:33-179 | |
10683 | join | MC Fire Disp | 18:01:37 |
10684 | off | 20:30:22 | |
10685 | off | 16:12:41-21 | |
10686 | location | 21:04:22-348 | |
10687 | join | MC Fire Disp | 12:46:20-117 |
10688 | off | 13:54:21-190 | |
10689 | join | MCF Ops 6 | 09:09:39-10 |
10690 | off | 21:48:09 | |
10691 | call | MCF Ops 1 | 17:50:22-2 |
10692 | join | 7 | 12:49:56-269 |
10697 | off | 10:33:28-13 | |
10698 | join | PDX RedZone | 05:34:18-12 |
10699 | join | PDX Fac Mnt | 04:14:12-16 |
10700 | call | PDX RedZone | 18:58:33-3 |
10701 | join | PDX Fac Mnt | 18:02:14-34 |
10702 | call | MCF Ops 1 | 13:27:37-3 |
10710 | off | 08:45:30-190 | |
10711 | off | 08:24:22-42 | |
10712 | off | 01:11:16-4 | |
10716 | off | 00:28:19-11 | |
10717 | off | 00:53:04-64 | |
10732 | off | 07:05:22 | |
10741 | off | 01:26:02-6 | |
10751 | off | 11:38:30-93 | |
10752 | call | PP&R Rangers | 18:24:19-4 |
10753 | off | 15:17:01 | |
10754 | off | 00:00:47-9 | |
10755 | join | PP&R Rangers | 23:08:42 |
10756 | off | 08:32:31-122 | |
10759 | join | PWB SandyRvr | 08:01:39-31 |
10760 | off | 15:48:26-217 | |
10761 | call | PP&R Rangers | 01:16:03-60 |
10762 | off | 22:28:19-37 | |
10763 | off | 14:36:51-8 | |
10764 | off | 19:58:56-485 | |
10765 | join | PP&R Rangers | 02:32:18 |
10766 | off | 00:32:00-10 | |
10768 | off | 00:30:34 | |
10769 | off | 16:30:18 | |
10770 | off | 23:57:51-5 | |
10771 | off | 18:14:09-3 | |
10773 | on | 06:44:34-204 | |
10774 | off | 07:42:04-15 | |
10776 | off | 15:28:36-9 | |
10777 | off | 16:22:09-5 | |
10779 | off | 13:55:09-2 | |
10787 | join | 7 | 18:51:51-89 |
10790 | off | 12:22:09-16 | |
10791 | off | 17:06:26-443 | |
10792 | off | 16:41:28-595 | |
10794 | call | PPB X-1 | 20:20:31-163 |
10795 | join | PPB N Tac 1 | 16:22:54 |
10797 | off | 07:33:24-23 | |
10799 | off | 00:00:44-50 | |
10800 | off | 14:51:25-2 | |
10804 | off | 16:37:14-910 | |
10805 | join | PPB N Tac 1 | 20:05:15 |
10807 | off | 11:34:06-16 | |
10809 | off | 15:29:24-3 | |
10810 | off | 13:24:17-561 | |
10811 | off | 21:36:13-296 | |
10814 | off | 13:17:58 | |
10838 | off | 18:59:34-27 | |
10844 | off | 19:18:32 | |
10848 | off | 15:18:09-28 | |
10849 | off | 08:39:28-83 | |
10852 | off | 23:43:48-14 | |
10856 | off | 06:22:10-112 | |
10861 | off | 20:53:12-24 | |
10864 | off | 23:50:31-14 | |
10868 | on | 17:05:09-533 | |
10869 | off | 11:09:11-22 | |
10880 | off | 21:31:00-4 | |
10887 | off | 22:52:39-20 | |
10889 | off | 23:52:16-14 | |
10899 | join | MCSO Tac 1 | 09:30:37-45 |
10903 | off | 18:28:06-2 | |
10906 | off | 19:17:58 | |
10916 | off | 21:55:57-3 | |
10922 | off | 14:07:36-2 | |
10932 | off | 14:52:10-476 | |
10937 | join | MCSO Disp | 21:16:25-910 |
10940 | off | 09:12:11-5 | |
10947 | off | 18:26:59-463 | |
10950 | call | PWB SandyRvr | 09:48:04-3 |
10955 | call | 2007 | 04:29:15-1 |
10957 | off | 06:45:24-204 | |
10958 | off | 00:59:13-1 | |
10966 | off | 23:40:46 | |
10967 | join | MCF Ops 3 | 13:13:06-14 |
10968 | join | MCF Ops 3 | 06:50:42-2 |
10969 | off | 21:05:27-2 | |
10972 | off | 11:51:59-5 | |
10973 | off | 09:14:30-3 | |
10975 | off | 21:42:17 | |
10976 | off | 17:35:36-6 | |
10977 | on | 09:16:13-70 | |
10978 | off | 20:25:25-48 | |
10979 | off | 22:53:57-47 | |
10985 | join | PPB N Tac 1 | 15:20:01-6 |
10989 | off | 23:47:34-49 | |
10990 | join | BOM Dispatch | 16:02:43-8 |
10991 | off | 15:42:43-2 | |
10992 | call | PBOT Tac 11 | 15:08:06-345 |
10993 | off | 11:23:07-49 | |
10994 | off | 15:11:00-14 | |
10995 | off | 06:13:20-60 | |
10996 | off | 04:24:58-4 | |
10997 | off | 10:51:02-2 | |
10998 | off | 18:05:48-8 | |
10999 | off | 07:38:47-28 | |
11002 | off | 14:51:05-8 | |
11004 | off | 14:49:34-40 | |
11006 | off | 05:32:00-910 | |
11009 | off | 15:33:27 | |
11015 | off | 19:32:41-3 | |
11018 | off | 07:59:13-3 | |
11021 | off | 09:16:02-36 | |
11025 | off | 19:48:08 | |
11026 | off | 11:14:01-18 | |
11027 | off | 06:32:40-1 | |
11028 | off | 10:51:22-98 | |
11031 | off | 05:45:13-3 | |
11032 | off | 08:22:54-3 | |
11033 | call | U of P Disp | 02:49:22 |
11034 | off | 09:18:26-20 | |
11035 | off | 18:18:40-5 | |
11036 | call | U of P Disp | 02:49:26 |
11037 | off | 16:28:15 | |
11039 | off | 14:31:44 | |
11040 | off | 06:03:10-3 | |
11041 | off | 10:08:47-9 | |
11042 | call | U of P Disp | 22:48:53 |
11043 | call | U of P Disp | 21:50:51-2 |
11044 | off | 00:18:51 | |
11045 | off | 18:25:11-6 | |
11046 | off | 21:52:12-7 | |
11047 | off | 16:57:53-85 | |
11056 | off | 21:01:22 | |
11084 | off | 18:40:50-47 | |
11085 | off | 18:01:22-3 | |
11086 | join | BES Tac 6 | 14:22:05-164 |
11087 | off | 16:19:05-116 | |
11088 | off | 20:57:26 | |
11092 | off | 12:03:54-42 | |
11094 | call | U of P Disp | 23:38:08 |
11095 | call | U of P Disp | 20:48:08 |
11099 | join | PPB N Tac 1 | 02:31:58-32 |
11107 | join | PPB E Tac1 | 13:19:05-7 |
11109 | off | 13:21:49-49 | |
11112 | join | PPB SHE 3 | 10:15:44-253 |
11121 | off | 06:15:03-5 | |
11127 | off | 07:47:59 | |
11130 | off | 07:25:31-9 | |
11131 | off | 23:59:18-2 | |
11134 | join | PPB N Disp | 14:30:14-117 |
11137 | off | 17:46:10-3 | |
11138 | off | 08:41:18-6 | |
11140 | on | 05:38:31-8 | |
11142 | call | MCSO Tac 1 | 23:44:37-13 |
11143 | join | MCSO Tac 1 | 15:14:17-3 |
11156 | off | 19:48:11-7 | |
11171 | join | 0 | 12:51:29-303 |
11173 | on | 13:59:52-212 | |
11175 | call | 1802 | 17:25:32-3 |
11176 | off | 13:26:07-49 | |
11187 | call | TM Max Cnt | 20:50:08-600 |
11191 | off | 18:04:27-3 | |
11226 | off | 13:27:42-49 | |
11232 | off | 13:25:21-49 | |
11237 | join | 1802 | 19:27:02-40 |
11282 | off | 08:22:33-99 | |
11284 | off | 01:04:27 | |
11287 | off | 20:46:22 | |
11300 | off | 19:10:25-42 | |
11304 | on | 21:00:55-50 | |
11321 | call | TM Bus Disp | 20:48:24-600 |
11326 | off | 17:45:59-3 | |
11330 | off | 13:54:27-15 | |
11332 | off | 19:46:03-7 | |
11339 | off | 18:48:55-35 | |
11342 | call | PPBTraining1 | 18:48:40-9 |
11350 | call | PPBTraining1 | 19:00:51-9 |
11352 | off | 16:07:48-23 | |
11360 | data | 20:49:59-600 | |
11370 | off | 19:49:03-7 | |
11376 | off | 10:00:20-344 | |
11382 | off | 16:16:23-12 | |
11389 | location | MCSO Disp | 15:38:06-909 |
11401 | join | PPB E Tac1 | 22:54:40 |
11407 | off | 18:08:02 | |
11429 | off | 15:04:55-409 | |
11473 | off | 14:29:28 | |
11493 | join | PPB E Disp | 11:28:35-244 |
11526 | join | PPB CE Tac 1 | 00:41:49 |
11527 | off | 12:14:40-16 | |
11530 | off | 11:24:27-101 | |
11533 | off | 00:20:10-31 | |
11539 | on | 18:46:37-33 | |
11547 | off | 15:40:30-33 | |
11548 | call | PWB SandyRvr | 11:45:59-9 |
11556 | off | 00:19:00-31 | |
11563 | join | PPB CE Tac 1 | 19:48:06-33 |
11567 | off | 00:03:53-31 | |
11580 | off | 15:39:37-33 | |
11582 | off | 00:05:18-31 | |
11589 | call | PWB SandyRvr | 16:01:37-35 |
11592 | join | PPB SE Tac 1 | 19:34:44-33 |
11599 | off | 14:18:41-518 | |
11601 | join | PPB E Tac1 | 13:18:33-7 |
11605 | off | 23:11:44-5 | |
11610 | off | 23:34:16-20 | |
11619 | on | 06:21:42-68 | |
11638 | off | 13:29:39-49 | |
11642 | off | 13:24:11-49 | |
11651 | join | 0 | 13:29:12-49 |
11669 | off | 12:43:09-99 | |
11672 | off | 13:10:26-8 | |
11680 | join | PPB SE Tac 1 | 09:21:16-46 |
