All matching - In service - Off schedule - >10′ late - Delayed - Loaded
As of Thursday November 21st, 2024 12:31:57 PM:
As of | Stale at | Vehicle | Block | Line/Destination | E/L | Source | Prev stop | A cab radio | B cab radio | Track | |||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
12:26 PM | 12:35 PM | 214 | 9067 | Yellow Line to Expo Ctr | -1:22 | tab | 11514 (14) | CBD | ms | 9:49 AM | Cntrl | 10:09 AM | Track |
12:26 PM | 12:35 PM | 109 | 9067 | Yellow Line to Expo Ctr | -1:22 | tab | 11514 (14) | 99222 | ms | *12:39 PM | CBD | 11:31 AM | Track |
12:31 PM | 12:42 PM | 115 | 9051 | Red Line to PDX Airport | -0:41 | tab | 9821 (12) | 99111 | cc | *3:53 PM | off | 11:59 AM | Track |
12:31 PM | 12:53 PM | 235 | 9006 | Blue Line to Gresham | 0:00 | tab | 9848 (46) | CBD | cc | 12:23 PM | West | 12:21 PM | Track |
12:31 PM | 12:53 PM | 116 | 9006 | Blue Line to Gresham | 0:00 | tab | 9848 (46) | 3257 | cc | *9:53 PM | CBD | 10:17 AM | Track |
12:31 PM | 12:38 PM | 249 | 9042 | Red Line to PDX Airport | +0:34 | aim | 14025 (31) | East | cc | 12:18 PM | CBD | 11:13 AM | Track |
12:31 PM | 12:38 PM | 119 | 9042 | Red Line to PDX Airport | +0:34 | aim | 14025 (31) | 39948 | cc | *3:20 PM | off | 11:18 AM | Track |
12:31 PM | 12:39 PM | 240 | 9064 | Yellow Line to Expo Ctr | -0:59 | tab | 11509 (9) | Cntrl | cc | 11:49 AM | CBD | 10:02 AM | Track |
12:31 PM | 12:39 PM | 123 | 9064 | Yellow Line to Expo Ctr | -0:59 | tab | 11509 (9) | 36139 | ms | *2:42 AM | off | 12:26 PM | Track |
12:31 PM | 12:38 PM | 245 | 9052 | Red Line to PDX Airport | 0:00 | tab | 14016 (35) | Elmo | cc | 12:23 PM | West | 12:23 PM | Track |
12:31 PM | 12:38 PM | 126 | 9052 | Red Line to PDX Airport | 0:00 | tab | 14016 (35) | Elmo | cc | 11:33 AM | East | 12:21 PM | Track |
12:31 PM | 12:48 PM | 302 | 9063 | Orange Line to City Ctr/Expo | 0:00 | tab | 13720 (17) | Cntrl | cc | 11:24 AM | CBD | 9:43 AM | Track |
12:31 PM | 12:48 PM | 201 | 9063 | Orange Line to City Ctr/Expo | 0:00 | tab | 13720 (17) | Cntrl | ms | 11:07 AM | CBD | 9:44 AM | Track |
12:22 PM | 12:49 PM | 202 | 9080 | Green Line to City Ctr | 0:00 | tab | 13132 (24) | East | cc | 12:21 PM | East | 12:22 PM | Track |
12:31 PM | 12:37 PM | 311 | 9048 | Red Line to Hillsboro Airport | +1:27 | tab | 8371 (7) | CBD | cc | 12:04 PM | East | 12:27 PM | Track |
12:31 PM | 12:37 PM | 203 | 9048 | Red Line to Hillsboro Airport | +1:27 | tab | 8371 (7) | CBD | cc | 12:04 PM | West | 12:03 PM | Track |
12:31 PM | 12:38 PM | 204 | 9083 | Green Line to Clackamas | 0:00 | tab | 7763 (8) | East | cc | 12:06 PM | Cntrl | 11:43 AM | Track |
12:31 PM | 12:50 PM | 227 | 9049 | Red Line to Hillsboro Airport | 0:00 | tab | 10579 (35) | 1781 | cc | *4:07 PM | CBD | 12:31 PM | Track |
12:31 PM | 12:50 PM | 205 | 9049 | Red Line to Hillsboro Airport | 0:00 | tab | 10579 (35) | Cntrl | cc | 12:31 PM | CBD | 12:31 PM | Track |
12:31 PM | 12:41 PM | 314 | 9004 | Blue Line to Gresham | -1:42 | tab | 9839 (6) | 17005 | ms | *6:29 PM | CBD | 11:52 AM | Track |
12:31 PM | 12:41 PM | 206 | 9004 | Blue Line to Gresham | -1:42 | tab | 9839 (6) | 1739 | cc | *10:00 PM | CBD | 11:52 AM | Track |
12:31 PM | 12:35 PM | 209 | 9061 | Yellow Line to City Ctr/Milw | -2:07 | tab | 11507 (10) | Cntrl | cc | 12:27 PM | Cntrl | 11:44 AM | Track |
12:31 PM | 12:42 PM | 250 | 9050 | Red Line to PDX Airport | -1:13 | aim | 8341 (24) | West | cc | 11:26 AM | Cntrl | 12:16 PM | Track |
12:31 PM | 12:42 PM | 210 | 9050 | Red Line to PDX Airport | -1:13 | aim | 8341 (24) | 1747 | ms | *7:14 PM | Elmo | 11:26 AM | Track |
12:31 PM | 12:39 PM | 251 | 9043 | Red Line to Hillsboro Airport | -0:12 | tab | 10579 (35) | CBD | cc | 12:16 PM | East | 12:29 PM | Track |
12:31 PM | 12:39 PM | 212 | 9043 | Red Line to Hillsboro Airport | -0:12 | tab | 10579 (35) | 1751 | cc | *2:30 PM | CBD | 12:16 PM | Track |
12:31 PM | 12:36 PM | 310 | 9066 | Yellow Line to City Ctr/Milw | +1:11 | tab | 11502 (5) | Cntrl | cc | 11:57 AM | CBD | 9:15 AM | Track |
12:31 PM | 12:36 PM | 213 | 9066 | Yellow Line to City Ctr/Milw | +1:11 | tab | 11502 (5) | 1753 | cc | *5:58 AM | Cntrl | 12:28 PM | Track |
12:31 PM | 12:38 PM | 219 | 9062 | Orange Line to City Ctr/Expo | -0:02 | tab | 13726 (7) | West | cc | 12:24 PM | CBD | 10:32 AM | Track |
12:31 PM | 12:38 PM | 217 | 9062 | Orange Line to City Ctr/Expo | -0:02 | tab | 13726 (7) | Elmo | cc | 11:34 AM | CBD | 10:32 AM | Track |
12:31 PM | 12:40 PM | 305 | 9002 | Blue Line to Gresham | 0:00 | tab | 8338 (24) | East | cc | 11:15 AM | CBD | 11:16 AM | Track |
12:31 PM | 12:40 PM | 218 | 9002 | Blue Line to Gresham | 0:00 | tab | 8338 (24) | East | cc | 12:28 PM | Cntrl | 12:21 PM | Track |
12:30 PM | 12:41 PM | 231 | 9003 | Blue Line to Gresham | -2:45 | tab | 9828 (11) | East | cc | 11:42 AM | CBD | 11:51 AM | Track |
12:30 PM | 12:41 PM | 220 | 9003 | Blue Line to Gresham | -2:45 | tab | 9828 (11) | Cntrl | cc | 12:28 PM | East | 11:42 AM | Track |
12:31 PM | 12:42 PM | 307 | 9065 | Yellow Line to City Ctr/Milw | 0:00 | tab | 11498 (17) | Ruby | cc | 12:30 PM | Cntrl | 12:16 PM | Track |
12:31 PM | 12:42 PM | 228 | 9065 | Yellow Line to City Ctr/Milw | 0:00 | tab | 11498 (17) | Cntrl | cc | 11:58 AM | East | 9:46 AM | Track |
12:31 PM | 12:41 PM | 233 | 9060 | Orange Line to Milwaukie | -1:07 | tab | 13710 (8) | CBD | ms | 11:14 AM | Cntrl | 11:27 AM | Track |
12:31 PM | 12:41 PM | 230 | 9060 | Orange Line to Milwaukie | -1:07 | tab | 13710 (8) | CBD | ms | 11:14 AM | Cntrl | 12:24 PM | Track |
12:31 PM | 12:38 PM | 237 | 9018 | Blue Line to Hillsboro | 0:00 | tab | 9827 (36) | West | cc | 10:46 AM | East | 10:08 AM | Track |
12:31 PM | 12:38 PM | 232 | 9018 | Blue Line to Hillsboro | 0:00 | tab | 9827 (36) | 2401 | ms | *10:48 AM | West | 10:46 AM | Track |
12:31 PM | 12:40 PM | 317 | 9069 | Orange Line to City Ctr/Expo | +0:06 | tab | 13720 (1) | 17020 | cc | *12:26 AM | Ruby | 10:58 AM | Track |
12:31 PM | 12:40 PM | 236 | 9069 | Orange Line to City Ctr/Expo | +0:06 | tab | 13720 (1) | Cntrl | cc | 12:28 PM | CBD | 10:43 AM | Track |
12:31 PM | 12:39 PM | 308 | 9040 | Red Line to Hillsboro Airport | -0:45 | tab | 9624 (23) | CBD | ms | 11:22 AM | West | 11:12 AM | Track |
12:31 PM | 12:39 PM | 239 | 9040 | Red Line to Hillsboro Airport | -0:45 | tab | 9624 (23) | CBD | cc | 11:13 AM | West | 12:16 PM | Track |
12:31 PM | 12:42 PM | 324 | 9046 | Red Line to Hillsboro Airport | -3:35 | tab | 9829 (29) | 17055 | ms | *4:21 PM | Cntrl | 10:58 AM | Track |
12:31 PM | 12:42 PM | 242 | 9046 | Red Line to Hillsboro Airport | -3:35 | tab | 9829 (29) | West | cc | 12:02 PM | CBD | 10:58 AM | Track |
12:31 PM | 12:38 PM | 326 | 9005 | Blue Line to Gresham | 0:00 | tab | 9848 (46) | Fallbk0 | ms | *4:28 PM | West | 11:19 AM | Track |
12:31 PM | 12:38 PM | 243 | 9005 | Blue Line to Gresham | 0:00 | tab | 9848 (46) | on | ms | 10:00 AM | East | 9:24 AM | Track |
12:29 PM | 12:36 PM | 244 | 9070 | Orange Line to Milwaukie | -0:10 | tab | 13715 (13) | Cntrl | cc | 11:14 AM | Cntrl | 10:17 AM | Track |
12:31 PM | 1:15 PM | 321 | 9041 | Red Line to Hillsboro Airport | -37:21 | aim | 10121 (22) | Elmo | cc | 11:41 AM | West | 11:41 AM | Track |
12:31 PM | 1:15 PM | 248 | 9041 | Red Line to Hillsboro Airport | -37:21 | aim | 10121 (22) | CBD | cc | 11:41 AM | Cntrl | 12:26 PM | Track |
12:21 PM | 12:30 PM | 252 | 9051 | Red Line to PDX Airport | -1:03 | tab | 9822 (9) | East | cc | 11:57 AM | CBD | 11:57 AM | Track |
12:31 PM | 12:39 PM | 313 | 9047 | Red Line to Hillsboro Airport | +0:24 | aim | 10117 (21) | on | ms | 11:26 AM | West | 11:21 AM | Track |
12:31 PM | 12:39 PM | 309 | 9047 | Red Line to Hillsboro Airport | +0:24 | aim | 10117 (21) | 16605 | cc | *3:00 PM | Ruby | 11:26 AM | Track |
12:31 PM | 12:36 PM | 316 | 9088 | Green Line to City Ctr | +1:15 | tab | 13139 (8) | 17015 | ms | *1:00 PM | on | 10:52 AM | Track |
12:31 PM | 12:37 PM | 319 | 9084 | Green Line to City Ctr | +1:55 | aim | 13133 (2) | 17030 | ms | *12:44 PM | East | 9:24 AM | Track |
12:31 PM | 12:40 PM | 320 | 9082 | Green Line to Clackamas | -0:13 | tab | 8346 (15) | 17035 | cc | *10:17 AM | East | 10:30 AM | Track |
12:31 PM | 12:37 PM | 327 | 9045 | Red Line to PDX Airport | +0:13 | tab | 9831 (6) | 17110 | cc | 8:36 AM | CBD | 12:07 PM | Track |
12:31 PM | 12:37 PM | 322 | 9045 | Red Line to PDX Airport | +0:13 | tab | 9831 (6) | 17045 | ms | *12:36 PM | CBD | 12:07 PM | Track |
12:31 PM | 12:39 PM | 323 | 9087 | Green Line to City Ctr | -1:51 | tab | 8374 (13) | 17050 | cc | *3:03 PM | Cntrl | 12:28 PM | Track |
12:31 PM | 12:40 PM | 415 | 9081 | Green Line to Clackamas | -1:42 | tab | 13128 (21) | East | cc | 11:08 AM | Track | ||
12:31 PM | 12:40 PM | 403 | 9081 | Green Line to Clackamas | -1:42 | tab | 13128 (21) | East | cc | 12:07 PM | Track | ||
12:31 PM | 12:35 PM | 416 | 9023 | Blue Line to Gresham | -6:13 | tab | 8354 (40) | East | cc | 12:04 PM | Track | ||
12:31 PM | 12:35 PM | 406 | 9023 | Blue Line to Gresham | -6:13 | tab | 8354 (40) | East | cc | 12:04 PM | Track | ||
12:31 PM | 12:37 PM | 412 | 9044 | Red Line to PDX Airport | 0:00 | tab | 9758 (16) | Cntrl | cc | 12:28 PM | Track | ||
12:31 PM | 12:37 PM | 408 | 9044 | Red Line to PDX Airport | 0:00 | tab | 9758 (16) | East | cc | 11:39 AM | Track | ||
12:31 PM | 12:39 PM | 421 | 9086 | Green Line to City Ctr | -0:34 | tab | 7646 (20) | East | cc | 12:22 PM | Track | ||
12:31 PM | 12:39 PM | 409 | 9086 | Green Line to City Ctr | -0:34 | tab | 7646 (20) | Cntrl | cc | 12:17 PM | Track | ||
12:31 PM | 12:38 PM | 417 | 9024 | Blue Line to Gresham | -0:57 | aim | 8344 (30) | East | cc | 11:31 AM | Track | ||
12:31 PM | 12:38 PM | 413 | 9024 | Blue Line to Gresham | -0:57 | aim | 8344 (30) | East | cc | 12:26 PM | Track | ||
12:31 PM | 12:37 PM | 523 | 9001 | Blue Line to Gresham | -0:16 | tab | 8349 (35) | East | cc | 12:09 PM | Track | ||
12:31 PM | 12:37 PM | 521 | 9001 | Blue Line to Gresham | -0:16 | tab | 8349 (35) | East | cc | 12:00 PM | Track | ||
12:31 PM | 12:44 PM | 534 | 9022 | Blue Line to Hillsboro | 0:00 | tab | 8359 (45) | East | cc | 10:48 AM | Track | ||
12:31 PM | 12:44 PM | 522 | 9022 | Blue Line to Hillsboro | 0:00 | tab | 8359 (45) | East | cc | 11:46 AM | Track | ||
12:31 PM | 12:41 PM | 533 | 9008 | Blue Line to Hillsboro | -0:10 | tab | 10121 (30) | West | cc | 12:21 PM | Track | ||
12:31 PM | 12:41 PM | 526 | 9008 | Blue Line to Hillsboro | -0:10 | tab | 10121 (30) | West | cc | 11:56 AM | Track | ||
12:31 PM | 12:44 PM | 530 | 9007 | Blue Line to Hillsboro | -6:05 | aim | 9836 (40) | West | cc | 12:24 PM | Track | ||
12:31 PM | 12:44 PM | 528 | 9007 | Blue Line to Hillsboro | -6:05 | aim | 9836 (40) | West | cc | 11:55 AM | Track | ||
12:31 PM | 12:46 PM | 537 | 9019 | Blue Line to Hillsboro | -6:27 | tab | 8377 (21) | West | cc | 12:13 PM | Track | ||
12:31 PM | 12:46 PM | 529 | 9019 | Blue Line to Hillsboro | -6:27 | tab | 8377 (21) | Cntrl | cc | 12:26 PM | Track | ||
12:31 PM | 12:38 PM | 535 | 9025 | Blue Line to Gresham | +1:14 | tab | 10120 (17) | West | cc | 11:59 AM | Track | ||
12:31 PM | 12:38 PM | 531 | 9025 | Blue Line to Gresham | +1:14 | tab | 10120 (17) | West | cc | 12:04 PM | Track |
Shaded entries are stale
* = Over 20 hours old
Total count: 82; Route and arrival data provided by permission of TriMet