C-TRAN I-5 service
Combined schedule of Portland-Vancouver express routes 105, 134, 157 and 199
This is an example of my timetable design idea. Also see my idea on how Routes 134 and 199 could be combined.
Sources:
Route #134: Salmon Creek Express
Route #157: Lloyd District Express
Vancouver to Portland: AM
route | 134 | 199 | 105 | 134 | 199 | 157 | 134 | 199 | 134 | 199 | 134 | 105 | 157 | 134 | 199 | 105 | 134 | 199 | 105 | 134 | 157 | 134 | 199 | 105 | 134 | 199 | 105 | 134 | 199 | 105 | 134 | 199 | 105 | 134 | 105 | 199 | 105 | 105 | 105 | 105 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Salmon Creek Park & Ride | 5:20 | 5:45 | 6:00 | 6:10 | 6:20 | 6:08 | 6:30 | 6:23 | 6:40 | 6:38 | 6:50 | 7:00 | 6:53 | 7:15 | 7:08 | 7:30 | 7:23 | 7:45 | 7:38 | 7:55 | 7:53 | 8:43 | 9:33 | 10:23 | 11:13 | |||||||||||||||
99th Street Transit Center | 5:30 | 5:50 | 6:00 | 6:05 | 6:20 | 6:18 | 6:30 | 6:35 | 6:33 | 6:50 | 6:48 | 7:00 | 7:05 | 7:03 | 7:20 | 7:18 | 7:35 | 7:33 | 7:50 | 7:48 | 8:03 | 8:10 | 8:53 | 9:43 | 10:33 | 11:23 | ||||||||||||||
Washington & Evergreen | 5:45 | 6:29 | 6:44 | 6:59 | 7:14 | 7:29 | 7:44 | 7:59 | 8:14 | 9:04 | 9:54 | 10:44 | 11:34 | |||||||||||||||||||||||||||
5th Ave. & Alder | 5:41 | 5:48 | 6:00 | 6:06 | 6:08 | 6:21 | 6:23 | 6:31 | 6:38 | 6:41 | 6:44 | 6:55 | 6:57 | 6:59 | 7:05 | 7:12 | 7:14 | 7:15 | 7:25 | 7:27 | 7:29 | 7:40 | 7:42 | 7:44 | 7:55 | 7:57 | 7:59 | 8:10 | 8:12 | 8:14 | 8:20 | 8:29 | 8:30 | 9:19 | 10:09 | 10:59 | 11:49 | |||
5th Ave. & Clay | 5:45 | 5:52 | 6:04 | 6:10 | 6:12 | 6:25 | 6:27 | 6:35 | 6:42 | 6:45 | 6:48 | 6:59 | 7:01 | 7:03 | 7:09 | 7:16 | 7:18 | 7:19 | 7:29 | 7:31 | 7:33 | 7:44 | 7:46 | 7:48 | 7:59 | 8:01 | 8:03 | 8:14 | 8:16 | 8:18 | 8:24 | 8:33 | 8:34 | 9:23 | 10:13 | 11:03 | 11:53 | |||
Wheeler & Multnomah | 6:15 | 6:50 | 7:20 |
Vancouver to Portland: PM
route | 105 | 105 | 105 | 105 | 105 | 134 | 105 | 134 | 134 | 157 | 134 | 105 | 134 | 105 | 134 | 105 | 134 | 105 | 105 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Salmon Creek Park & Ride | 12:00 | 12:47 | 1:37 | 2:27 | 3:17 | 3:52 | 4:08 | 4:22 | 4:42 | 5:02 | 4:54 | 5:22 | 5:14 | 5:42 | 5:34 | 6:02 | 6:04 | 6:37 | |
99th Street Transit Center | 12:10 | 12:57 | 1:47 | 2:37 | 3:27 | 4:18 | 4:57 | 5:04 | 5:24 | 5:44 | 6:14 | 6:47 | |||||||
Washington & Evergreen | 12:21 | 1:08 | 1:58 | 2:48 | 3:38 | 4:29 | 5:15 | 5:35 | 5:55 | 6:25 | 6:58 | ||||||||
6th Ave. & Columbia | 12:41 | 1:28 | 2:18 | 3:08 | 3:58 | 4:20 | 4:49 | 4:50 | 5:10 | 5:30 | 5:35 | 5:50 | 5:55 | 6:10 | 6:15 | 6:30 | 6:45 | 7:18 | |
6th Ave. & Stark | 12:44 | 1:31 | 2:21 | 3:11 | 4:01 | 4:23 | 4:52 | 4:53 | 5:13 | 5:33 | 5:38 | 5:53 | 5:58 | 6:13 | 6:18 | 6:33 | 6:48 | 7:21 | |
Wheeler & Multnomah | 5:15 |
Portland to Vancouver: AM
route | 105 | 134 | 157 | 134 | 134 | 105 | 157 | 134 | 105 | 134 | 105 | 134 | 157 | 134 | 105 | 105 | 105 | 105 | 105 | 105 | 105 | 105 | 105 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Wheeler & Multnomah | 6:15 | 6:50 | 7:20 | ||||||||||||||||||||
Multnomah & Wheeler | 6:28 | 7:03 | 7:33 | ||||||||||||||||||||
5th Ave. & Alder | 6:00 | 6:06 | 6:21 | 6:41 | 6:44 | 6:55 | 6:59 | 7:05 | 7:14 | 7:15 | 7:25 | 7:29 | 7:44 | 7:59 | 8:14 | 8:29 | 9:19 | 10:09 | 10:59 | 11:49 | |||
5th Ave. & Clay | 6:04 | 6:10 | 6:25 | 6:45 | 6:48 | 6:59 | 7:03 | 7:09 | 7:18 | 7:19 | 7:29 | 7:33 | 7:48 | 8:03 | 8:18 | 8:33 | 9:23 | 10:13 | 11:03 | 11:53 | |||
Broadway & Evergreen | 6:21 | 7:05 | 7:20 | 7:35 | 7:50 | 8:05 | 8:20 | 8:35 | 8:50 | 9:40 | 10:30 | 11:20 | 12:10 | ||||||||||
99th Street Transit Center | 6:34 | 6:51 | 7:18 | 7:26 | 7:33 | 7:48 | 7:56 | 8:03 | 8:18 | 8:33 | 8:48 | 9:03 | 9:53 | 10:43 | 11:33 | 12:23 | |||||||
Salmon Creek Park & Ride | 6:41 | 6:33 | 6:48 | 7:08 | 7:25 | 7:22 | 7:40 | 7:32 | 7:55 | 7:42 | 7:52 | 8:10 | 8:25 | 8:40 | 8:55 | 9:10 | 10:00 | 10:50 | 11:40 | 12:30 |
Portland to Vancouver: PM
route | 105 | 105 | 105 | 105 | 199 | 134 | 134 | 199 | 134 | 157 | 199 | 105 | 134 | 199 | 134 | 157 | 134 | 199 | 134 | 105 | 199 | 105 | 134 | 199 | 105 | 199 | 134 | 157 | 105 | 134 | 199 | 134 | 105 | 199 | 134 | 105 | 134/199 | 105 | 134/199 | 105 | 105 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Wheeler & Multnomah | 3:45 | 4:15 | 5:15 | ||||||||||||||||||||||||||||||||||||||
Multnomah & Wheeler | 3:58 | 4:28 | 5:28 | ||||||||||||||||||||||||||||||||||||||
6th Ave. & Columbia | 12:41 | 1:28 | 2:18 | 3:08 | 3:10 | 3:15 | 3:30 | 3:30 | 3:45 | 3:50 | 3:58 | 4:00 | 4:05 | 4:10 | 4:20 | 4:20 | 4:30 | 4:35 | 4:35 | 4:49 | 4:50 | 4:50 | 5:05 | 5:05 | 5:10 | 5:20 | 5:20 | 5:25 | 5:30 | 5:35 | 5:45 | 5:50 | 5:55 | 6:10 | 6:15 | 6:30 | 6:45 | 7:18 | |||
6th Ave. & Stark | 12:44 | 1:31 | 2:21 | 3:11 | 3:13 | 3:18 | 3:33 | 3:33 | 3:48 | 3:53 | 4:01 | 4:03 | 4:08 | 4:13 | 4:23 | 4:23 | 4:33 | 4:38 | 4:38 | 4:52 | 4:53 | 4:53 | 5:08 | 5:08 | 5:13 | 5:23 | 5:23 | 5:28 | 5:33 | 5:38 | 5:48 | 5:53 | 5:58 | 6:13 | 6:18 | 6:33 | 6:48 | 7:21 | |||
Broadway & Evergreen | 1:03 | 1:50 | 2:40 | 3:34 | 4:24 | 5:01 | 5:15 | 5:31 | 5:46 | 5:57 | 6:17 | 6:37 | 7:07 | 7:40 | |||||||||||||||||||||||||||
99th Street Transit Center | 1:16 | 2:03 | 2:54 | 3:48 | 3:43 | 4:03 | 4:21 | 4:23 | 4:38 | 4:38 | 4:51 | 4:53 | 5:15 | 5:08 | 5:29 | 5:23 | 5:45 | 5:38 | 5:53 | 6:00 | 5:58 | 6:11 | 6:18 | 6:31 | 6:36 | 6:51 | 6:56 | 7:20 | 7:53 | ||||||||||||
Salmon Creek Park & Ride | 1:23 | 2:10 | 3:01 | 3:55 | 3:46 | 4:01 | 4:16 | 4:45 | 4:31 | 4:41 | 4:54 | 5:04 | 5:22 | 5:36 | 5:24 | 5:52 | 5:44 | 6:07 | 5:54 | 6:02 | 6:18 | 6:22 | 6:38 | 6:43 | 6:58 | 7:03 | 7:27 | 8:00 |