TRANSIT SERVICE BEYOND THE TRIMET DISTRICT
As of 10/16/2012
Service Monday-Friday only unless noted; adult fares shown
Created by Jason McHuff, rosecitytransit.org / transit@jasonmchuff.net
CITY SERVED | AGENCY | PUBLIC # | DISPATCH # | TRANSFER AT | SCHEDULE/LAST TRIP | FARE |
---|---|---|---|---|---|---|
Canby | CAT | (503) 266-4022 | Oregon City TC | varies to 8:10 PM | $1.00 | |
--some trips continue to Aurora, Hubbard and Woodburn; last at 6:04p | ||||||
SMART | (503) 682-7790 | Wilsonville WES | AM, PM peak to 6:37p | $1.50 | ||
Hood River | ||||||
McMinnville | ||||||
Mollala | SCTD | (503) 632-7000 | Clackamas Comm Coll | varies to 8:00p | $1.00 | |
Mollala (Saturday) | Clackamas Comm Coll | varies to 4:00p | $1.00 | |||
Sandy | SAM | (503) 668-3466 | Gresham TC | 30 mins to 8:30p | ||
Sandy (Saturday) | Gresham TC | 60 mins to 10:00p | ||||
Scappose/ St. Helens | CC Rider | (503) 366-0159 | on SW Salmon at 6th | varies to 6:00p | $6.00 | |
Willow Creek/ PCC Rock Creek | 2 hours to 5:25p/5:40p | $6.00 | ||||
Tillamook (daily) | TCTD | (503) 815-8283 | Greyhound/Sunset TC | 10:35a,3:15p/11:00a,3:40p | $15.00 | |
--also picks up in Tanasbourne and stops at North Plains, Banks and Forestry Center | ||||||
Vancouver | ||||||
Vernoina | CC Rider | (503) 366-0159 | Willow Creek | 7:15a, 1:30p, 5:30p | $6.00 | |
Wilsonville |
SMART | (503) 682-7790 | Barbur TC/Tualatin P&R | 30, 60 mins to 7:38p/7:49p | $1.50 | |
--can also connect from WES Commuter Rail; rides are free within Wilsonville | ||||||
Wilsonville (Saturday) | Tualatin P&R | 60 mins to 5:21p | $1.50 | |||
Amtrak | ||||||
Greyhound |